Cotton Bowl Winners
Jan. 4, 2013_Texas A&M 41, Oklahoma 13
Jan. 6, 2012_Arkansas 29, Kansas State 16
Jan. 7, 2011_LSU 41, Texas A&M 24
Jan. 2, 2010_Mississippi 21, Oklahoma State 7
Jan. 2, 2009_Mississippi 47, Texas Tech 34
Jan. 1, 2008_Missouri 38, Arkansas 7
Jan. 1, 2007_Auburn 17, Nebraska 14
Jan. 2, 2006_Alabama 13, Texas Tech 10
Jan. 1, 2005_Tennessee 38, Texas A&M 7
Jan. 2, 2004_Mississippi 31, Oklahoma State 28
Jan. 1, 2003_Texas 35, LSU 20
Jan. 1, 2002_Oklahoma 10, Arkansas 3
Jan. 1, 2001_Kansas St. 35, Tennessee 21
Jan. 1, 2000_Arkansas 27, Texas 6
Jan. 1, 1999_Texas 38, Mississippi State 11
Jan. 1, 1998_UCLA 29, Texas A&M 23
Jan. 1, 1997_Brigham Young 19, Kansas St. 15
Jan. 1, 1996_Colorado 38, Oregon 6
Jan. 2, 1995_Southern Cal 55, Texas Tech 14
Jan. 1, 1994_Notre Dame 24, Texas A&M 21
Jan. 1, 1993_Notre Dame 28, Texas A&M 3
Jan. 1, 1992_Florida St. 10, Texas A&M 2
Jan. 1, 1991_Miami 46, Texas 3
Jan. 1, 1990_Tennessee 31, Arkansas 27
Jan. 2, 1989_UCLA 17, Arkansas 3
Jan. 1, 1988_Texas A&M 35, Notre Dame 10
Jan. 1, 1987_Ohio St. 28, Texas A&M 12
Jan. 1, 1986_Texas A&M 36, Auburn 16
Jan. 1, 1985_Boston College 45, Houston 28
Jan. 2, 1984_Georgia 10, Texas 9
Jan. 1, 1983_Southern Methodist 7, Pittsburgh 3
Jan. 1, 1982_Texas 14, Alabama 12
Jan. 1, 1981_Alabama 30, Baylor 2
Jan. 1, 1980_Houston 17, Nebraska 14
Jan. 1, 1979_Notre Dame 35, Houston 34
Jan. 2, 1978_Notre Dame 38, Texas 10
Jan. 1, 1977_Houston 30, Maryland 21
Jan. 1, 1976_Arkansas 31, Georgia 10
Jan. 1, 1975_Penn St. 41, Baylor 20
Jan. 1, 1974_Nebraska 19, Texas 3
Jan. 1, 1973_Texas 17, Alabama 13
Jan. 1, 1972_Penn St. 30, Texas 6
Jan. 1, 1971_Notre Dame 24, Texas 11
Jan. 1, 1970_Texas 21, Notre Dame 17
Jan. 1, 1969_Texas 36, Tennessee 13
Jan. 1, 1968_Texas A&M 20, Alabama 16
Jan. 2, 1967_Georgia 24, Southern Methodist 9
Dec. 31, 1966_LSU 14, Arkansas 7
Jan. 1, 1966_Arkansas 10, Nebraska 7
Jan. 1, 1964_Texas 28, Navy 6
Jan. 1, 1963_LSU 13, Texas 0
Jan. 1, 1962_Texas 12, Mississippi 7
Jan. 2, 1961_Duke 7, Arkansas 6
Jan. 1, 1960_Syracuse 23, Texas 14
Jan. 1, 1959_Air Force 0, Texas Christian 0
Jan. 1, 1958_Navy 20, Rice 7
Jan. 1, 1957_Texas Christian 28, Syracuse 27
Jan. 2, 1956_Mississippi 14, Texas Christian 13
Jan. 1, 1955_Georgia Tech 14, Arkansas 6
Jan. 1, 1954_Rice 28, Alabama 6
Jan. 1, 1953_Texas 16, Tennessee 0
Jan. 1, 1952_Kentucky 20, Texas Christian 7
Jan. 1, 1951_Tennessee 20, Texas 14
Jan. 2, 1950_Rice 27, North Carolina 13
Jan. 1, 1949_Southern Methodist 21, Oregon 13
Jan. 1, 1948_Penn St. 13, Southern Methodist 13
Jan. 1, 1947_Arkansas 0, LSU 0
Jan. 1, 1946_Texas 40, Missouri 27
Jan. 1, 1945_Oklahoma St. 34, Texas Christian 0
Jan. 1, 1944_Randolph Field, Texas 7
Jan. 1, 1943_Texas 14, Georgia Tech 7
Jan. 1, 1942_Alabama 29, Texas A&M 21
Jan. 1, 1941_Texas A&M 13, Fordham 12
Jan. 1, 1940_Clemson 6, Boston College 3
Jan. 2, 1939_St. Mary's (Cal.) 20, Texas Tech 13
Jan. 1, 1938_Rice 28, Colorado 14
Jan. 1, 1937_Texas Christian 16, Marquette 6