Jan. 6, 2014 BCS Championship_Florida St. 34, Auburn 31
Dec. 31, 2011 Chick-fil-A Bowl_Auburn 43, Virginia 24
Jan. 10, 2011 BCS Championship_Auburn 22, Oregon 19
Jan. 1, 2010 Outback Bowl_Auburn 38, Northwestern 35, OT
Dec. 31, 2007 Chick-fil-A Bowl_Auburn 23, Clemson 20, OT
Jan. 1, 2007 Cotton Bowl_Auburn 17, Nebraska 14
Jan. 2, 2006 Capital One Bowl_Wisconsin 24, Auburn 10
Jan. 3, 2005 Sugar Bowl_Auburn 16, Virginia Tech 13
Dec. 31, 2003 Music City Bowl_Auburn 28, Wisconsin 14
Jan. 1, 2003 Capital One Bowl_Auburn 13, Penn State 9
Dec. 31, 2001 Peach Bowl_North Carolina 16, Auburn 10
Jan. 1, 2001 Citrus Bowl_Michigan 31, Auburn 28
Jan. 2, 1998 Peach Bowl_Auburn 21, Clemson 17
Dec. 31, 1996 Independence Bowl_Auburn 33, Army 29
Jan. 1, 1996 Outback Bowl_Penn State 43, Auburn 14
Dec. 29, 1990 Peach Bowl_Auburn 27, Indiana 23
Jan. 1, 1990 Hall of Fame Bowl_Auburn 31, Ohio State 24
Jan. 2, 1989 Sugar Bowl_Florida State 13, Auburn 7
Jan. 1, 1988 Sugar Bowl_Syracuse 16, Auburn 16, tie
Jan. 1, 1987 Citrus Bowl_Auburn 16, Southern Cal 7
Jan. 1, 1986 Cotton Bowl_Texas A&M 36, Auburn 16
Dec. 27, 1985 Liberty Bowl_Auburn 21, Arkansas 15
Jan. 2, 1984 Sugar Bowl_Auburn 9, Michigan 7
Dec. 18, 1982 Tangerine Bowl_Auburn 33, Boston College 26
Dec. 30, 1974 Gator Bowl_Auburn 27, Texas 3
Dec. 29, 1973 Sun Bowl_Missouri 34, Auburn 17
Jan. 1, 1972 Gator Bowl_Auburn 24, Colorado 3
Jan. 1, 1972 Sugar Bowl_Oklahoma 40, Auburn 22
Jan. 1, 1971 Gator Bowl_Auburn 35, Mississippi 28
Dec. 31, 1969 Bluebonnet Bowl_Houston 36, Auburn 7
Dec. 28, 1968 Sun Bowl_Auburn 34, Arizona 10
Dec. 18, 1965 Liberty Bowl_Mississippi 13, Auburn 7
Jan. 1, 1964 Orange Bowl_Nebraska 13, Auburn 7
Dec. 31, 1955 Gator Bowl_Vanderbilt 25, Auburn 13
Dec. 31, 1954 Gator Bowl_Auburn 33, Baylor 13
Jan. 1, 1954 Gator Bowl_Texas Tech 35, Auburn 13
Jan. 1, 1938 Orange Bowl_Auburn 6, Michigan State 0
Jan. 1, 1937 Bacardi Bowl_Auburn 7, Villanova 7, tie








































