Updated

Dec. 15, 2012 New Mexico Bowl_Arizona 49, Nevada 48

Dec. 24, 2011 Hawaii Bowl_Southern Miss. 24, Nevada 17

Jan. 9, 2011 Fight Hunger Bowl_Nevada 20, Boston College 13

Dec. 24, 2009 Hawaii Bowl_SMU 45, Nevada 10

Dec. 30, 2008 Humanitarian Bowl_Maryland 42, Nevada 35

Dec. 21, 2007 New Mexico Bowl_New Mexico 23, Nevada 0

Dec. 31, 2006 MPC Computers Bowl_Miami 21, Nevada 20

Dec. 24, 2005 Hawaii Bowl_Nevada 49, Central Florida 48, OT

Dec. 29, 1996 Las Vegas Bowl_Nevada 18, Ball State 15

Dec. 14, 1995 Las Vegas Bowl_Toledo 40, Nevada 37, OT

Dec. 18, 1992 Las Vegas Silver Bowl_Bowling Green 35, Nevada 34

Jan. 1, 1949 Harbor Bowl_Villanova 27, Nevada 7

Jan. 1, 1948 Salad Bowl_Nevada 13, North Texas 6