Dec. 27, 2012 — Cincinnati 48, Duke 34
Dec. 27, 2011 — N.C. State 31, Louisville 24
Dec. 31, 2010 — South Florida 31, Clemson 26
Dec. 26, 2009 — Pittsburgh 19, North Carolina 17
Dec. 27, 2008 — West Virginia 31, North Carolina 30
Dec. 29, 2007 — Wake Forest 24, Connecticut 10
Dec. 30, 2006 — Boston College 25, Navy 24
Dec. 31, 2005 — NC State 14, South Florida 0
Dec. 30, 2004 — Boston College 37, North Carolina 24
Dec. 27, 2003 — Virginia 23, Pittsburgh 16
Dec. 28, 2002 — Virginia 48, West Virginia 22
Note: Continental Tire Bowl (2002-04); Meineke Bowl (2005-2010).