|
|
|
|
In which age group are you? |
Total | Romney | Gingrich | Santorum | Paul |
18-29 | 8% | 16% | 15% | 43% | 25% |
30-44 | 19% | 24% | 21% | 41% | 13% |
45-64 | 46% | 28% | 23% | 39% | 7% |
65 or over | 27% | 34% | 30% | 31% | 4% |
|
In which age group are you? |
Total | Romney | Gingrich | Santorum | Paul |
18-24 | 4% | - | - | - | - |
25-29 | 4% | - | - | - | - |
30-39 | 11% | 22% | 20% | 40% | 16% |
40-49 | 19% | 25% | 20% | 44% | 9% |
50-64 | 35% | 30% | 24% | 37% | 7% |
65 or over | 27% | 34% | 30% | 31% | 4% |
|
Which best describes your education? |
Total | Romney | Gingrich | Santorum | Paul |
High school or less | 21% | 24% | 28% | 38% | 8% |
Some college/assoc. degree | 33% | 25% | 25% | 38% | 10% |
College graduate | 29% | 32% | 21% | 37% | 9% |
Postgraduate study | 17% | 32% | 21% | 36% | 9% |
|
Which best describes your education? |
Total | Romney | Gingrich | Santorum | Paul |
College graduate | 46% | 32% | 21% | 37% | 9% |
No college degree | 54% | 24% | 26% | 38% | 9% |
|
Which best describes your education? |
Total | Romney | Gingrich | Santorum | Paul |
More than high school graduate | 79% | 29% | 23% | 37% | 9% |
High school graduate or less | 21% | 24% | 28% | 38% | 8% |
|
2011 total family income: |
Total | Romney | Gingrich | Santorum | Paul |
Under $30,000 | 13% | 20% | 25% | 42% | 11% |
$30,000 - $49,999 | 21% | 27% | 25% | 38% | 9% |
$50,000 - $99,999 | 39% | 26% | 24% | 39% | 10% |
$100,000 - $199,999 | 20% | 32% | 24% | 34% | 9% |
$200,000 or more | 6% | 47% | 20% | 26% | 6% |
|
2011 total family income: |
Total | Romney | Gingrich | Santorum | Paul |
Under $50,000 | 35% | 24% | 25% | 40% | 10% |
$50,000-$99,999 | 39% | 26% | 24% | 39% | 10% |
$100,000 or more | 27% | 35% | 23% | 32% | 8% |
|
|
|
|
|
|
|
Gender by marital status |
Total | Romney | Gingrich | Santorum | Paul |
Married men | 41% | 28% | 26% | 35% | 9% |
Married women | 37% | 29% | 25% | 38% | 5% |
Non-married men | 12% | 23% | 17% | 34% | 24% |
Non-married women | 10% | 31% | 24% | 30% | 13% |
|
No matter how you voted today, do you usually think of yourself as a: |
Total | Romney | Gingrich | Santorum | Paul |
Democrat | 5% | 21% | 14% | 41% | 16% |
Republican | 68% | 29% | 27% | 38% | 6% |
Independent or something else | 27% | 25% | 19% | 38% | 16% |
|
On most political matters, do you consider yourself: |
Total | Romney | Gingrich | Santorum | Paul |
Very liberal | 2% | - | - | - | - |
Somewhat liberal | 5% | 22% | 24% | 25% | 23% |
Moderate | 21% | 37% | 19% | 29% | 13% |
Somewhat conservative | 32% | 35% | 23% | 33% | 8% |
Very conservative | 41% | 18% | 27% | 48% | 6% |
|
On most political matters, do you consider yourself: |
Total | Romney | Gingrich | Santorum | Paul |
Very conservative | 41% | 18% | 27% | 48% | 6% |
Somewhat conservative | 32% | 35% | 23% | 33% | 8% |
Moderate or liberal | 27% | 33% | 21% | 28% | 15% |
|
On most political matters, do you consider yourself: |
Total | Romney | Gingrich | Santorum | Paul |
Conservative | 73% | 25% | 25% | 42% | 6% |
Moderate or liberal | 27% | 33% | 21% | 28% | 15% |
|
How do you feel about the Tea Party movement? |
Total | Romney | Gingrich | Santorum | Paul |
Strongly support | 32% | 21% | 32% | 40% | 6% |
Somewhat support | 29% | 29% | 24% | 37% | 7% |
Neutral | 25% | 28% | 20% | 39% | 11% |
Somewhat oppose | 4% | 50% | 7% | 28% | 11% |
Strongly oppose | 6% | 34% | 10% | 29% | 20% |
|
How do you feel about the Tea Party movement? |
Total | Romney | Gingrich | Santorum | Paul |
Support | 62% | 25% | 28% | 39% | 7% |
Neutral | 25% | 28% | 20% | 39% | 11% |
Oppose | 10% | 41% | 8% | 29% | 16% |
|
White evangelical or white born-again Christians |
Total | Romney | Gingrich | Santorum | Paul |
White evangelical or white born-again Christian | 73% | 24% | 25% | 42% | 8% |
All others | 27% | 39% | 20% | 26% | 13% |
|
Religion, combined Protestant and other Christian |
Total | Romney | Gingrich | Santorum | Paul |
Protestant or other Christian | 84% | 26% | 23% | 42% | 8% |
Catholic | 9% | 35% | 18% | 36% | 9% |
Jewish | - | - | - | - | - |
Something else | 3% | - | - | - | - |
None | 4% | - | - | - | - |
|
How much does it matter to you that a candidate shares your religious beliefs? |
Total | Romney | Gingrich | Santorum | Paul |
A great deal | 43% | 16% | 25% | 53% | 5% |
Somewhat | 33% | 32% | 21% | 34% | 10% |
Not much | 12% | 44% | 14% | 25% | 14% |
Not at all | 11% | 39% | 25% | 21% | 12% |
|
How much does it matter to you that a candidate shares your religious beliefs? |
Total | Romney | Gingrich | Santorum | Paul |
A great deal or somewhat | 76% | 23% | 23% | 45% | 7% |
Not much or not at all | 23% | 42% | 19% | 23% | 13% |
|
Which comes closest to your position? Abortion should be: |
Total | Romney | Gingrich | Santorum | Paul |
Legal in all cases | 7% | - | - | - | - |
Legal in most cases | 19% | 43% | 20% | 20% | 13% |
Illegal in most cases | 41% | 28% | 29% | 34% | 7% |
Illegal in all cases | 28% | 16% | 25% | 51% | 9% |
|
Which comes closest to your position? Abortion should be: |
Total | Romney | Gingrich | Santorum | Paul |
Legal | 27% | 41% | 20% | 23% | 14% |
Illegal | 69% | 23% | 27% | 41% | 8% |
|
Which ONE of these issues mattered most in deciding how you voted today? (CHECK ONLY ONE) |
Total | Romney | Gingrich | Santorum | Paul |
Abortion | 11% | 12% | 18% | 60% | 10% |
Federal budget deficit | 32% | 33% | 26% | 29% | 11% |
The economy | 50% | 31% | 25% | 34% | 8% |
Illegal immigration | 4% | - | - | - | - |
|
Which ONE of these candidate qualities mattered most in deciding how you voted today? (CHECK ONLY ONE) |
Total | Romney | Gingrich | Santorum | Paul |
Can defeat Barack Obama | 38% | 40% | 32% | 25% | 3% |
Is a true conservative | 16% | 6% | 22% | 53% | 19% |
Has strong moral character | 23% | 15% | 5% | 65% | 13% |
Has the right experience | 20% | 42% | 35% | 10% | 9% |
|
Regardless of how you voted today, which ONE of these candidates do you think would be most likely to defeat Barack Obama in November? (CHECK ONLY ONE) |
Total | Romney | Gingrich | Santorum | Paul |
Gingrich | 21% | 3% | 75% | 17% | 4% |
Paul | 5% | - | - | - | - |
Romney | 43% | 60% | 10% | 24% | 6% |
Santorum | 25% | 1% | 3% | 92% | 2% |
|
Which kind of experience better prepares a candidate to serve effectively as president? |
Total | Romney | Gingrich | Santorum | Paul |
Working in government | 34% | 16% | 34% | 41% | 8% |
Working in business | 55% | 37% | 16% | 37% | 9% |
|
In the November presidential election, will you: |
Total | Romney | Gingrich | Santorum | Paul |
Definitely vote for the Republican nominee | 72% | 30% | 29% | 35% | 5% |
Probably vote for the Republican nominee | 16% | 23% | 17% | 46% | 12% |
Only vote for the Republican nominee if your candidate wins | 8% | 26% | 12% | 16% | 42% |
|
Which best describes your vote today? |
Total | Romney | Gingrich | Santorum | Paul |
I strongly favor my candidate | 48% | 26% | 26% | 38% | 9% |
I like my candidate but with reservations | 42% | 31% | 18% | 43% | 6% |
I dislike the other candidates | 9% | 26% | 24% | 29% | 18% |
|
Do you think Newt Gingrich's positions on the issues are: |
Total | Romney | Gingrich | Santorum | Paul |
Too conservative | 13% | 43% | 5% | 29% | 20% |
Not conservative enough | 23% | 23% | 10% | 49% | 16% |
About right | 56% | 23% | 34% | 38% | 3% |
|
Do you think Ron Paul's positions on the issues are: |
Total | Romney | Gingrich | Santorum | Paul |
Too conservative | 24% | 36% | 23% | 37% | 3% |
Not conservative enough | 33% | 23% | 27% | 47% | 1% |
About right | 28% | 22% | 15% | 35% | 26% |
|
Do you think Mitt Romney's positions on the issues are: |
Total | Romney | Gingrich | Santorum | Paul |
Too conservative | 8% | - | - | - | - |
Not conservative enough | 49% | 7% | 29% | 53% | 9% |
About right | 37% | 61% | 11% | 22% | 4% |
|
Do you think Rick Santorum's positions on the issues are: |
Total | Romney | Gingrich | Santorum | Paul |
Too conservative | 22% | 50% | 20% | 13% | 15% |
Not conservative enough | 16% | 23% | 43% | 13% | 19% |
About right | 54% | 17% | 17% | 63% | 3% |
|
Regardless of how you voted today, which ONE of these candidates do you think best understands the problems of average Americans? (CHECK ONLY ONE) |
Total | Romney | Gingrich | Santorum | Paul |
Gingrich | 28% | 11% | 65% | 21% | 1% |
Paul | 17% | 20% | 9% | 21% | 48% |
Romney | 18% | 89% | 4% | 6% | 1% |
Santorum | 32% | 8% | 4% | 86% | - |
|
When did you finally decide for whom to vote in the presidential primary? |
Total | Romney | Gingrich | Santorum | Paul |
Just today | 11% | 26% | 30% | 30% | 12% |
In the last few days | 16% | 32% | 29% | 27% | 9% |
In the last few weeks | 27% | 29% | 14% | 49% | 6% |
Earlier this year | 28% | 28% | 28% | 36% | 8% |
Before that | 16% | 27% | 28% | 25% | 17% |
|
Time: Last few days/Earlier than that |
Total | Romney | Gingrich | Santorum | Paul |
Last few days | 27% | 30% | 29% | 28% | 10% |
Earlier than that | 71% | 28% | 23% | 38% | 9% |
|
Time: Since January 1st/before January 1st |
Total | Romney | Gingrich | Santorum | Paul |
Since January 1st | 82% | 29% | 24% | 38% | 8% |
Before January 1st | 16% | 27% | 28% | 25% | 17% |
|
In your vote in today's presidential primary, how would you rate the importance of gas prices? |
Total | Romney | Gingrich | Santorum | Paul |
The most important factor | 8% | - | - | - | - |
One of several important factors | 69% | 27% | 30% | 33% | 8% |
A minor factor | 16% | 33% | 17% | 37% | 13% |
Not a factor at all | 5% | - | - | - | - |
|
In your vote in today's presidential primary, how would you rate the importance of gas prices? |
Total | Romney | Gingrich | Santorum | Paul |
Important | 77% | 27% | 32% | 32% | 8% |
Not important | 21% | 35% | 15% | 32% | 16% |
|
In your vote in today's presidential primary, how would you rate the importance of gas prices? |
Total | Romney | Gingrich | Santorum | Paul |
A factor | 93% | 28% | 29% | 33% | 9% |
Not a factor | 5% | - | - | - | - |
|
Population of area, five categories |
Total | Romney | Gingrich | Santorum | Paul |
Over 500,000 | 18% | 33% | 23% | 33% | 11% |
50,000 - 500,000 | 11% | 29% | 21% | 37% | 11% |
Suburbs | 33% | 27% | 23% | 40% | 7% |
10,000 - 50,000 | 9% | 32% | 22% | 33% | 10% |
Rural | 29% | 24% | 26% | 39% | 9% |
|
Population of area, three categories |
Total | Romney | Gingrich | Santorum | Paul |
City over 50,000 | 30% | 32% | 22% | 34% | 11% |
Suburbs | 33% | 27% | 23% | 40% | 7% |
Small city and Rural | 38% | 26% | 25% | 37% | 9% |
|