LIVE RESULTS
2024 New Hampshire Primary Results
Explore below to see when the Republican and Democratic primaries are taking place and to view live results in New Hampshire. Find out who won the New Hampshire primary race and check the full 2024 Primary election schedule.
Democrats
0 Delegates
The Democratic race took place on January 23, 2024
| Candidates | Votes | % | Del.Delegates |
|---|---|---|---|
Statewide ResultsDDemocratJanuary 23 | |||
D Fox News Estimated Biden Write-In | 79,488 | 63.97% | 0 |
D Dean Phillips | 24,335 | 19.58% | 0 |
D Other write-in | 10,266 | 8.26% | 0 |
D Marianne Williamson | 5,006 | 4.03% | 0 |
D Derek Nadeau | 1,612 | 1.30% | 0 |
D Vermin Supreme | 910 | <1% | 0 |
D John Vail | 682 | <1% | 0 |
D Donald Picard | 370 | <1% | 0 |
D Paperboy Prince | 322 | <1% | 0 |
D Paul LaCava | 175 | <1% | 0 |
D Jason Palmer | 142 | <1% | 0 |
D President Boddie | 136 | <1% | 0 |
D Mark Greenstein | 132 | <1% | 0 |
D Terrisa Bukovinac | 101 | <1% | 0 |
D Gabriel Cornejo | 86 | <1% | 0 |
D Stephen Lyons | 80 | <1% | 0 |
D Frankie Lozada | 73 | <1% | 0 |
D Tom Koos | 72 | <1% | 0 |
D Armando Perez-Serrato | 68 | <1% | 0 |
D Star Locke | 60 | <1% | 0 |
D Raymond Moroz | 52 | <1% | 0 |
D Eban Cambridge | 47 | <1% | 0 |
D Richard Rist | 38 | <1% | 0 |
D Joe Biden In | 0 | 0 | 25 |
Source: The Associated Press
Republicans
22 Delegates
The Republican race took place on January 23, 2024
| Candidates | Votes | % | Del.Delegates |
|---|---|---|---|
Statewide ResultsRRepublicanJanuary 23 | |||
R Donald Trump | 176,392 | 54.34% | 13 |
R Nikki Haley | 140,288 | 43.22% | 9 |
R Ron DeSantis | 2,241 | <1% | 0 |
R Chris Christie | 1,492 | <1% | 0 |
R Total Write-Ins | 1,375 | <1% | 0 |
R Vivek Ramaswamy | 833 | <1% | 0 |
R Mike Pence | 404 | <1% | 0 |
R Ryan Binkley | 315 | <1% | 0 |
R Mary Maxwell | 282 | <1% | 0 |
R Tim Scott | 194 | <1% | 0 |
R Doug Burgum | 180 | <1% | 0 |
R Asa Hutchinson | 108 | <1% | 0 |
R Rachel Swift | 105 | <1% | 0 |
R Scott Ayers | 81 | <1% | 0 |
R Darius Mitchell | 74 | <1% | 0 |
R Glenn McPeters | 50 | <1% | 0 |
R Perry Johnson | 26 | <1% | 0 |
R Peter Jedick | 25 | <1% | 0 |
R David Stuckenberg | 25 | <1% | 0 |
R Donald Kjornes | 23 | <1% | 0 |
R Scott Merrell | 21 | <1% | 0 |
R John Castro | 19 | <1% | 0 |
R Robert Carney | 16 | 0 | 0 |
R Hirsh Singh | 10 | 0 | 0 |
R Samuel Sloan | 7 | 0 | 0 |
Source: The Associated Press
New Hampshire Primary News
Uncover the Primary news stories for New Hampshire. See the top election news surrounding the New Hampshire 2024 Primary elections.

Buttigieg, Newsom, AOC top three in new 2028 poll in key presidential primary state

The most unusual presidential candidate: Newsom is dyslexic, struggles with speeches, rejects 'liberal' label

Rubio shines on global stage while AOC, Whitmer, and Newsom take heat

'Doubling down on stupid': Newsom, AOC, trash Trump at European summit as they raise 2028 profiles

Newsom stop in key presidential primary state sparks more 2028 speculation

Out of office but back online: Harris rebrands Kamala HQ for 2026 midterms amid 2028 buzz

Famed filmmaker presses Democrats to put 'citizen-led' presidential primary first

The Democrat James Carville thinks is worth watching in 2028 will surprise you

Josh Shapiro knocks Biden's record, says Democrats failed to deliver results Americans could ‘see or feel’
