LIVE UPDATES
2024 Nevada Primary Results
Explore below to see when the Republican and Democratic primaries are taking place and to view live results in Nevada. Find out who won the Nevada primary race and check the full 2024 Primary election schedule.
Democrats
36 Delegates
The Democratic race took place on February 6, 2024
| Candidates | Votes | % | Del.Delegates |
|---|---|---|---|
Statewide ResultsDDemocratFebruary 6 | |||
D Joe Biden In | 119,758 | 89.31% | 36 |
D None of These Candidates | 7,448 | 5.55% | 0 |
D Marianne Williamson | 4,101 | 3.06% | 0 |
D Gabriel Cornejo | 811 | <1% | 0 |
D Jason Palmer | 530 | <1% | 0 |
D Frankie Lozada | 315 | <1% | 0 |
D Armando Perez-Serrato | 264 | <1% | 0 |
D John Haywood | 241 | <1% | 0 |
D Stephen Lyons | 147 | <1% | 0 |
D Superpayaseria Crystalroc | 133 | <1% | 0 |
D Donald Picard | 124 | <1% | 0 |
D Brent Foutz | 93 | <1% | 0 |
D Stephen Leon | 89 | <1% | 0 |
D Mark Prascak | 33 | <1% | 0 |
Source: The Associated Press
Republicans
0 Delegates
The Republican race took place on February 6, 2024
| Candidates | Votes | % | Del.Delegates |
|---|---|---|---|
Statewide ResultsRRepublicanFebruary 6 | |||
R None of These Candidates | 50,763 | 63.26% | 0 |
R Nikki Haley | 24,583 | 30.63% | 0 |
R Mike Pence | 3,091 | 3.85% | 0 |
R Tim Scott | 1,081 | 1.35% | 0 |
R John Castro | 270 | <1% | 0 |
R Hirsh Singh | 200 | <1% | 0 |
R Donald Kjornes | 166 | <1% | 0 |
R Heath Fulkerson | 95 | <1% | 0 |
Source: The Associated Press
Republican Caucus
26 Delegates
The Republican race took place on February 8, 2024
| Candidates | Votes | % | Del.Delegates |
|---|---|---|---|
Statewide ResultsRRepublicanFebruary 8 | |||
R Donald Trump | 59,984 | 99.11% | 26 |
R Ryan Binkley | 540 | <1% | 0 |
Source: The Associated Press
Nevada Primary News
Uncover the Primary news stories for Nevada. See the top election news surrounding the Nevada 2024 Primary elections.

Emanuel pushes back on ‘straight White man’ question, says ideas matter most in 2028

Rubio gains early momentum in hypothetical 2028 GOP primary race as Vance remains clear front-runner

Cruz warns ‘radical Democrats’ will ‘burn it down’ if they win back Congress

Hillary Clinton returning to New Hampshire — but not for a 2028 comeback

Pence: Trump upended ‘some aspects’ of GOP agenda but ‘hasn't really changed the Republican Party’

As 2028 buzz builds, Pritzker draws Republican challenger in showdown for Illinois governor

Rand Paul floats possible 2028 run, pushes back on Trump-era protectionism

Newsom declares ‘Trump is in retreat’ after Noem ouster, demands Miller be ‘next’

Illegal immigrant charged with voting in Pennsylvania in 5 presidential elections
