LIVE RESULTS
Last Updated:
2024 Nevada Primary Results
Explore below to see when the Republican and Democratic primaries are taking place and to view live results in Nevada. Find out who won the Nevada primary race and check the full 2024 Primary election schedule.
Democrats
36 Delegates
The Democratic race took place on February 6, 2024
| Candidates | Votes | % | Del.Delegates |
|---|---|---|---|
Statewide ResultsDDemocratFebruary 6 | |||
D Joe Biden In | 119,758 | 89.31% | 36 |
D None of These Candidates | 7,448 | 5.55% | 0 |
D Marianne Williamson | 4,101 | 3.06% | 0 |
D Gabriel Cornejo | 811 | <1% | 0 |
D Jason Palmer | 530 | <1% | 0 |
D Frankie Lozada | 315 | <1% | 0 |
D Armando Perez-Serrato | 264 | <1% | 0 |
D John Haywood | 241 | <1% | 0 |
D Stephen Lyons | 147 | <1% | 0 |
D Superpayaseria Crystalroc | 133 | <1% | 0 |
D Donald Picard | 124 | <1% | 0 |
D Brent Foutz | 93 | <1% | 0 |
D Stephen Leon | 89 | <1% | 0 |
D Mark Prascak | 33 | <1% | 0 |
Source: The Associated Press
Republicans
0 Delegates
The Republican race took place on February 6, 2024
| Candidates | Votes | % | Del.Delegates |
|---|---|---|---|
Statewide ResultsRRepublicanFebruary 6 | |||
R None of These Candidates | 50,763 | 63.26% | 0 |
R Nikki Haley | 24,583 | 30.63% | 0 |
R Mike Pence | 3,091 | 3.85% | 0 |
R Tim Scott | 1,081 | 1.35% | 0 |
R John Castro | 270 | <1% | 0 |
R Hirsh Singh | 200 | <1% | 0 |
R Donald Kjornes | 166 | <1% | 0 |
R Heath Fulkerson | 95 | <1% | 0 |
Source: The Associated Press
Republican Caucus
26 Delegates
The Republican race took place on February 8, 2024
| Candidates | Votes | % | Del.Delegates |
|---|---|---|---|
Statewide ResultsRRepublicanFebruary 8 | |||
R Donald Trump | 59,984 | 99.11% | 26 |
R Ryan Binkley | 540 | <1% | 0 |
Source: The Associated Press
Nevada Primary News
Uncover the Primary news stories for Nevada. See the top election news surrounding the Nevada 2024 Primary elections.

Mamdani makes behind-the-scenes moves to shape 2028 Democratic presidential race

Vance, Cruz and DeSantis diagnose GOP's midterm disaster as battle over party's future begins

ARI FLEISCHER: A Democratic majority means a mad dash to the left for 2028

Carville advises Dems cater to one key demographic for 2028 nominee, but warns 'they're not that liberal'

Kamala Harris faces Democratic doubts over 2028 as allies push back on claims she’s squandered her chance

Dem megadonor unleashes reality check on Harris for 2028 while eying socialist firebrand

Chuck Todd suggests DNC primary calendar intended to thwart potential progressive insurgent candidate in 2028

States may defy DNC primary calendar as 'nobody is scared' of Ken Martin, CNN reporter says

DNC panel picks first 2028 primary state after battle over key voting blocs

