FOX News, together with Opinion Dynamics Corp., conducts telephone polls on a regular basis to capture public opinion about current issues. The poll usually contains a question concerning the president's approval rating, highlighted below. "LV" denotes a total sample of 1,000 likely voters nationwide. All other results are of 900 registered voters with a margin of error of ±3 percentage points.
Question: "Do you approve or disapprove of how George W. Bush is doing as president?"
| All | Men | Women | Dem | Rep | Ind | |
| • Most Recent (13-14 Jan 09) | ||||||
| Approve | 34% | 31% | 36% | 13% | 67% | 29% |
| Disapprove | 58% | 61% | 56% | 82% | 25% | 61% |
| • Highest (14-15 Nov 01) | ||||||
| Approve | 88% | 90% | 87% | 77% | 98% | 90% |
| Disapprove | 7% | 8% | 6% | 15% | 1% | 5% |
| • Lowest (8-9 Oct 08) | ||||||
| Approve | 25% | 27% | 23% | 4% | 52% | 22% |
| Disapprove | 69% | 69% | 70% | 94% | 41% | 70% |
| • Poll Continued | ||||||
| Approve | Disapprove | |||||
| Overall Average to Date | 51% | 40% | ||||
| Second-Term Average | 37% | 55% | ||||
| • 2008 Average | 29% | 64% | ||||
| • 2007 Average | 35% | 57% | ||||
| • 2006 Average | 39% | 53% | ||||
| • 2005 Average | 46% | 46% | ||||
| First-Term Average | 61% | 29% | ||||
| • 2004 Average | 49% | 43% | ||||
| • 2003 Average | 59% | 30% | ||||
| • 2002 Average | 72% | 18% | ||||
| • 2001 Average | 69% | 18% | ||||
| • Click here for all past results. | ||||||





















