Send news tip to FOXNews.com

SUBMIT

FOX News/Opinion Dynamics Poll

Tuesday, June 24, 2008

FOX News, together with Opinion Dynamics Corp., conducts telephone polls on a regular basis to capture public opinion about current issues. The poll usually contains a question concerning the president's approval rating, highlighted below. "LV" denotes a total sample of 1,000 likely voters nationwide. All other results are of 900 registered voters with a margin of error of ±3 percentage points.

Question: "Do you approve or disapprove of the job George W. Bush is doing as president?"

Approve Disapprove Don't Know
17-18 June 08 29% 64 7
28-29 April 08 32% 60 8
18-19 March 08 30% 60 10
19-20 Feb 08 32% 59 9
30-31 Jan 08 33% 60 7
18-19 Dec 07 36% 57 6
13-14 Nov 07 36% 56 8
23-24 Oct 07 35% 55 9
9-10 Oct 07 35% 56 9
25-26 Sep 07 34% 58 8
11-12 Sep 07 37% 58 6
21-22 Aug 07 33% 56 11
17-18 July 07 32% 61 7
26-27 June 07 31% 60 9
5-6 June 07 34% 57 9
15-16 May 07 34% 56 10
17-18 Apr 07 38% 54 8
27-28 Mar 07 33% 61 6
27-28 Feb 07 34% 57 8
13-14 Feb 07 35% 56 9
30-31 Jan 07 38% 54 8
16-17 Jan 07 35% 58 7
5-6 Dec 06 38% 54 9
4-5 Nov 06 LV 38% 54 8
10-11 Oct 06 LV 40% 56 4
26-27 Sept 06 LV 42% 54 4
12-13 Sept 06 LV 40% 49 10
29-30 Aug 06 38% 56 6
8-9 Aug 06 36% 56 8
11-12 Jul 06 36% 53 11
27-28 Jun 06 41% 50 9
13-14 Jun 06 40% 52 8
16-18 May 06 35% 56 8
2-3 May 06 38% 53 9
18-19 Apr 06 33% 57 10
4-5 Apr 06 36% 53 10
14-15 Mar 06 39% 51 11
28 Feb-1 Mar 06 39% 54 7
7-8 Feb 06 44% 47 9
24-25 Jan 06 41% 51 8
10-11 Jan 06 42% 49 9
13-14 Dec 05 42% 51 7
29-30 Nov 05 42% 48 10
8-9 Nov 05 36% 53 11
25-26 Oct 05 41% 51 8
11-12 Oct 05 40% 51 9
27-28 Sep 05 45% 47 8
13-14 Sep 05 41% 51 8
30-31 Aug 05 45% 50 5
26-27 Jul 05 47% 44 9
12-13 Jul 05 47% 47 6
14-15 Jun 05 48% 43 9
25-26 Apr 05 47% 43 10
29-30 Mar 05 49% 46 5
1-2 Mar 05 52% 39 9
8-9 Feb 05 51% 43 7
25-26 Jan 05 50% 40 10
11-12 Jan 05 52% 41 7
14-15 Dec 04 48% 45 7
16-17 Nov 04 53% 40 7
30-31 Oct 04 47% 46 7
30-31 Oct 04 LV 48% 46 6
29-30 Oct 04 47% 45 8
29-30 Oct 04 LV 48% 46 6
28-29 Oct 04 47% 47 6
28-29 Oct 04 LV 48% 47 5
27-28 Oct 04 49% 46 5
27-28 Oct 04 LV 49% 46 5
17-18 Oct 04 LV 49% 44 7
3-4 Oct 04 LV 53% 43 4
21-22 Sep 04 LV 50% 45 5
7-8 Sep 04 LV 49% 44 7
24-25 Aug 04 LV 51% 43 6
3-4 Aug 04 44% 48 8
20-21 July 04 47% 45 8
22-23 June 04 49% 44 7
8-9 June 04 48% 45 7
18-19 May 04 48% 43 9
4-5 May 04 49% 43 8
21-22 Apr 04 50% 44 6
6-7 Apr 04 49% 44 7
23-24 Mar 04 47% 44 9
3-4 Mar 04 48% 44 8
18-19 Feb 04 48% 41 11
4-5 Feb 04 53% 41 6
21-22 Jan 04 53% 39 8
7-8 Jan 04 58% 31 11
3-4 Dec 03 52% 34 14
18-19 Nov 03 52% 41 7
28-29 Oct 03 53% 37 10
14-15 Oct 03 52% 37 11
23-24 Sep 03 50% 40 10
9-10 Sep 03 58% 33 9
12-13 Aug 03 57% 34 9
29-30 Jul 03 59% 31 10
15-16 Jul 03 59% 32 9
30 Jun-1 Jul 03 60% 27 13
17-18 Jun 03 65% 25 10
3-4 Jun 03 66% 26 8
20-21 May 03 64% 26 10
6-7 May 03 65% 24 11
22-23 Apr 03 65% 25 10
8-9 Apr 03 71% 20 9
25-26 Mar 03 66% 24 10
11-12 Mar 03 60% 32 8
25-26 Feb 03 55% 33 12
11-12 Feb 03 57% 32 11
29-30 Jan 03 59% 28 13
14-15 Jan 03 63% 28 9
17-18 Dec 02 65% 26 9
3-4 Dec 02 65% 24 11
19-20 Nov 02 68% 20 12
22-23 Oct 02 LV 60% 30 10
8-9 Oct 02 LV 66% 21 13
24-25 Sep 02 65% 25 10
8-9 Sep 02 66% 22 12
6-7 Aug 02 69% 20 11
23-24 Jul 02 69% 18 13
9-10 Jul 02 70% 19 11
18-19 Jun 02 73% 14 13
4-5 Jun 02 74% 15 11
14-15 May 02 77% 15 8
30 Apr-1 May 02 72% 18 10
16-17 Apr 02 76% 15 9
2-3 Apr 02 79% 13 8
12-13 Mar 02 80% 12 8
26-27 Feb 02 77% 13 10
12-13 Feb 02 81% 11 8
30-31 Jan 02 81% 12 7
9-10 Jan 02 83% 10 7
12-13 Dec 01 86% 8 6
28-29 Nov 01 86% 6 8
14-15 Nov 01 88% 7 5
31 Oct-1 Nov 01 84% 8 8
17-18 Oct 01 84% 10 6
3-4 Oct 01 80% 10 10
19-20 Sep 01 81% 12 7
22-23 Aug 01 55% 32 13
25-26 Jul 01 59% 25 16
11-12 Jul 01 56% 30 14
6-7 Jun 01 59% 28 13
9-10 May 01 59% 26 15
18-19 Apr 01 63% 22 15
28-29 Mar 01 57% 24 19
14-15 Mar 01 56% 23 21
21-22 Feb 01 61% 16 23
7-8 Feb 01 55% 16 29

Click here to read the raw data.

Fox News Video
ADVERTISEMENT

ADVERTISEMENT

ONLY ON FOX

Advertise on Fox News Channel, FOXNews.com and FOX News Radio. Advertising Specifications (PDF). Jobs at FOX News Channel. Internships At Fox News (Deadline for summer applications: Feb. 29, 2008)

Terms of use. Privacy Statement. For FOXNews.com comments write to foxnewsonline@foxnews.com; For FOX News Channel comments write to yourcomments@foxnews.com

This material may not be published, broadcast, rewritten, or redistributed. © 2008 FOX News Network, LLC. All rights reserved. All market data delayed 20 minutes.