2024 Fox News Voter Analysis
Uncover the 2024 Fox News Voter Analysis. View the results and see how different demographics voted in the 2024 General Elections. The Fox News Voter Analysis overcomes the limitations of in-person exit polls and captures the views of all Americans.
About
The Fox News Voter Analysis, conducted in partnership with the Associated Press, provides a comprehensive look at voting behavior, opinions, and preferences as America votes. It is based on surveys of the U.S. electorate conducted by NORC at the University of Chicago with voting results from The Associated Press. For the 2024 General Election, the FNVA results are based on a probability sample of registered voters drawn from state voter files, samples of self-identified registered voters from a probability-based national panel, and samples of self-identified registered voters from opt-in online panels. The FNVA survey of the American electorate was conducted in all 50 states, October 28 to November 5, concluding at the end of voting on Election Day.
Full Methodology Statement Filter Questions
2024 Presidential - National
Do you describe yourself as a man, a woman, nonbinary or in some other way?
Do you describe yourself as a man, a woman, nonbinary or in some other way? | Total | ![]() Harris | ![]() Trump | ![]() Other |
---|---|---|---|---|
Men | 45% | 43% | 55% | 2% |
Women | 54% | 52% | 46% | 1% |
Nonbinary/Other | 1% | 72% | 21% | 6% |
Sample: 119,967 Respondents
What is your age?
What is your age? | Total | ![]() Harris | ![]() Trump | ![]() Other |
---|---|---|---|---|
18-29 | 16% | 51% | 47% | 2% |
30-44 | 25% | 50% | 47% | 2% |
45-64 | 32% | 46% | 52% | 1% |
65+ | 27% | 47% | 51% | 1% |
Sample: 119,826 Respondents
What is your age?
What is your age? | Total | ![]() Harris | ![]() Trump | ![]() Other |
---|---|---|---|---|
18-44 | 41% | 51% | 47% | 2% |
45+ | 59% | 47% | 52% | 1% |
Sample: 119,826 Respondents
Gender, age 2 categories
Gender, age 2 categories | Total | ![]() Harris | ![]() Trump | ![]() Other |
---|---|---|---|---|
18-44 men | 19% | 45% | 53% | 2% |
18-44 women | 21% | 54% | 44% | 2% |
45+ men | 27% | 42% | 57% | 1% |
45+ women | 32% | 51% | 48% | 1% |
All others | 1% | 72% | 21% | 6% |
Sample: 119,776 Respondents
What is your racial or ethnic heritage?
What is your racial or ethnic heritage? | Total | ![]() Harris | ![]() Trump | ![]() Other |
---|---|---|---|---|
White | 75% | 42% | 56% | 1% |
African American or Black | 10% | 83% | 16% | 1% |
Latino or Hispanic | 10% | 55% | 43% | 2% |
Other | 5% | 55% | 41% | 3% |
Sample: 119,861 Respondents
What is your racial or ethnic heritage?
What is your racial or ethnic heritage? | Total | ![]() Harris | ![]() Trump | ![]() Other |
---|---|---|---|---|
White | 75% | 42% | 56% | 1% |
Non-white | 25% | 66% | 32% | 2% |
Sample: 119,861 Respondents
Gender, race 4 categories
Gender, race 4 categories | Total | ![]() Harris | ![]() Trump | ![]() Other |
---|---|---|---|---|
White men | 34% | 38% | 60% | 1% |
White women | 40% | 45% | 53% | 1% |
Black men | 4% | 74% | 25% | 1% |
Black women | 6% | 89% | 9% | 1% |
Latino men | 4% | 50% | 48% | 2% |
Latino women | 5% | 59% | 39% | 2% |
All others | 6% | 58% | 38% | 3% |
Sample: 119,829 Respondents
Gender, race 2 categories
Gender, race 2 categories | Total | ![]() Harris | ![]() Trump | ![]() Other |
---|---|---|---|---|
White men | 34% | 38% | 60% | 1% |
White women | 40% | 45% | 53% | 1% |
Non-white men | 11% | 59% | 39% | 2% |
Non-white women | 14% | 72% | 26% | 1% |
All others | 1% | 72% | 21% | 6% |
Sample: 119,813 Respondents
Age 2 categories, race 4 categories
Age 2 categories, race 4 categories | Total | ![]() Harris | ![]() Trump | ![]() Other |
---|---|---|---|---|
White 18-44 | 28% | 45% | 53% | 2% |
White 45+ | 47% | 41% | 58% | 1% |
Black 18-44 | 5% | 76% | 22% | 2% |
Black 45+ | 6% | 89% | 10% | 1% |
Latino 18-44 | 6% | 55% | 42% | 2% |
Latino 45+ | 4% | 54% | 44% | 1% |
All other races | 5% | 55% | 41% | 3% |
Sample: 119,723 Respondents
Age 2 categories, race 2 categories
Age 2 categories, race 2 categories | Total | ![]() Harris | ![]() Trump | ![]() Other |
---|---|---|---|---|
White 18-44 | 28% | 45% | 53% | 2% |
White 45+ | 47% | 41% | 58% | 1% |
Non-white 18-44 | 13% | 63% | 34% | 2% |
Non-white 45+ | 12% | 69% | 29% | 1% |
Sample: 119,694 Respondents
Which best describes your level of education?
Which best describes your level of education? | Total | ![]() Harris | ![]() Trump | ![]() Other |
---|---|---|---|---|
High school or less | 27% | 39% | 59% | 1% |
Some college/assoc. degree | 31% | 46% | 53% | 1% |
College graduate | 26% | 53% | 45% | 2% |
Postgraduate study | 16% | 61% | 37% | 1% |
Sample: 119,959 Respondents
Which best describes your level of education?
Which best describes your level of education? | Total | ![]() Harris | ![]() Trump | ![]() Other |
---|---|---|---|---|
No college degree | 58% | 43% | 56% | 1% |
College degree | 42% | 56% | 42% | 2% |
Sample: 119,959 Respondents
Gender, education 2 categories
Gender, education 2 categories | Total | ![]() Harris | ![]() Trump | ![]() Other |
---|---|---|---|---|
Non college men | 25% | 37% | 61% | 1% |
College men | 20% | 51% | 47% | 2% |
Non college women | 32% | 46% | 52% | 1% |
College women | 21% | 61% | 37% | 1% |
All others | 1% | 72% | 21% | 6% |
Sample: 119,894 Respondents
Age 2 categories, education 2 categories
Age 2 categories, education 2 categories | Total | ![]() Harris | ![]() Trump | ![]() Other |
---|---|---|---|---|
18-44 non college | 24% | 45% | 53% | 2% |
18-44 college | 17% | 59% | 39% | 2% |
45+ non college | 34% | 41% | 58% | 1% |
45+ college | 25% | 54% | 44% | 2% |
Sample: 119,762 Respondents
Education 2 categories, race 2 categories
Education 2 categories, race 2 categories | Total | ![]() Harris | ![]() Trump | ![]() Other |
---|---|---|---|---|
White non college | 42% | 34% | 65% | 1% |
White college | 33% | 53% | 45% | 2% |
Non-white non college | 16% | 65% | 33% | 1% |
Non-white college | 9% | 69% | 29% | 2% |
Sample: 119,791 Respondents
Gender, education 2 categories, race 2 categories
Gender, education 2 categories, race 2 categories | Total | ![]() Harris | ![]() Trump | ![]() Other |
---|---|---|---|---|
White non college men | 18% | 30% | 69% | 1% |
White non college women | 23% | 37% | 62% | 1% |
White college men | 16% | 48% | 50% | 2% |
White college women | 17% | 57% | 41% | 1% |
Non-white non college men | 7% | 58% | 41% | 1% |
Non-white non college women | 9% | 71% | 27% | 1% |
Non-white college men | 4% | 62% | 36% | 2% |
Non-white college women | 5% | 75% | 23% | 2% |
All others | 1% | 72% | 21% | 6% |
Sample: 119,744 Respondents
In which of these categories is your total yearly household income, that is, of everyone living in your family household? Was your total household income in 2023...
In which of these categories is your total yearly household income, that is, of everyone living in your family household? Was your total household income in 2023... | Total | ![]() Harris | ![]() Trump | ![]() Other |
---|---|---|---|---|
Under $25,000 | 13% | 50% | 48% | 2% |
$25,000-$49,999 | 21% | 47% | 52% | 2% |
$50,000-$74,999 | 20% | 45% | 53% | 2% |
$75,000-$99,999 | 17% | 45% | 53% | 1% |
$100,000 or more | 29% | 53% | 46% | 1% |
Sample: 119,098 Respondents
Was your total household income in 2023...
Was your total household income in 2023... | Total | ![]() Harris | ![]() Trump | ![]() Other |
---|---|---|---|---|
Under $50,000 | 33% | 48% | 50% | 2% |
$50,000-$99,999 | 37% | 45% | 53% | 1% |
$100,000 or more | 29% | 53% | 46% | 1% |
Sample: 119,098 Respondents
Was your total household income in 2023...
Was your total household income in 2023... | Total | ![]() Harris | ![]() Trump | ![]() Other |
---|---|---|---|---|
Under $50,000 | 33% | 48% | 50% | 2% |
$50,000 or more | 67% | 49% | 50% | 1% |
Sample: 119,098 Respondents
Generally speaking, do you consider yourself a Democrat, a Republican, or don't you consider yourself either? Would you say you're closer to the Democrats, to the Republicans, or don't you lean toward either?
Generally speaking, do you consider yourself a Democrat, a Republican, or don't you consider yourself either? Would you say you're closer to the Democrats, to the Republicans, or don't you lean toward either? | Total | ![]() Harris | ![]() Trump | ![]() Other |
---|---|---|---|---|
Democrat/Lean Dem | 44% | 95% | 4% | 1% |
Republican/Lean Rep | 49% | 7% | 92% | 1% |
Independent | 6% | 48% | 42% | 8% |
Sample: 120,033 Respondents
Party with leaners, gender
Party with leaners, gender | Total | ![]() Harris | ![]() Trump | ![]() Other |
---|---|---|---|---|
Democratic women | 26% | 95% | 4% | 1% |
Democratic men | 18% | 94% | 5% | 1% |
Republican women | 24% | 6% | 93% | 1% |
Republican men | 25% | 7% | 92% | 1% |
All others | 7% | 52% | 40% | 7% |
Sample: 119,993 Respondents
Do you consider yourself to be a supporter of the Make America Great Again (MAGA) movement, or not?
Do you consider yourself to be a supporter of the Make America Great Again (MAGA) movement, or not? | Total | ![]() Harris | ![]() Trump | ![]() Other |
---|---|---|---|---|
Democrat | 44% | 95% | 4% | 1% |
Independent | 6% | 48% | 42% | 8% |
Not a MAGA Republican | 13% | 22% | 75% | 3% |
MAGA Republican | 36% | 1% | 98% | 0% |
Sample: 119,652 Respondents
Generally speaking, do you consider yourself to be a liberal, moderate, or conservative?
Generally speaking, do you consider yourself to be a liberal, moderate, or conservative? | Total | ![]() Harris | ![]() Trump | ![]() Other |
---|---|---|---|---|
Very liberal | 12% | 88% | 10% | 1% |
Somewhat liberal | 17% | 88% | 11% | 1% |
Moderate | 34% | 57% | 41% | 2% |
Somewhat conservative | 22% | 13% | 86% | 1% |
Very conservative | 16% | 7% | 92% | 0% |
Sample: 119,624 Respondents
Generally speaking, do you consider yourself to be a liberal, moderate, or conservative?
Generally speaking, do you consider yourself to be a liberal, moderate, or conservative? | Total | ![]() Harris | ![]() Trump | ![]() Other |
---|---|---|---|---|
Liberal | 29% | 88% | 10% | 1% |
Moderate | 34% | 57% | 41% | 2% |
Conservative | 38% | 10% | 88% | 1% |
Sample: 119,624 Respondents
Which of the following best describes the area where you live?
Which of the following best describes the area where you live? | Total | ![]() Harris | ![]() Trump | ![]() Other |
---|---|---|---|---|
Urban | 20% | 63% | 35% | 1% |
Suburban | 45% | 52% | 47% | 2% |
Small town/Rural | 35% | 35% | 63% | 1% |
Sample: 119,667 Respondents
Gender, sizeplace 3 categories
Gender, sizeplace 3 categories | Total | ![]() Harris | ![]() Trump | ![]() Other |
---|---|---|---|---|
Urban men | 10% | 58% | 40% | 1% |
Suburban men | 20% | 46% | 52% | 2% |
Small town/Rural men | 15% | 30% | 68% | 1% |
Urban women | 10% | 67% | 31% | 1% |
Suburban women | 24% | 56% | 42% | 1% |
Small town/Rural women | 19% | 39% | 60% | 1% |
All others | 1% | 72% | 21% | 6% |
Sample: 119,625 Respondents
Race 2 categories, sizeplace 3 categories
Race 2 categories, sizeplace 3 categories | Total | ![]() Harris | ![]() Trump | ![]() Other |
---|---|---|---|---|
White urban | 12% | 57% | 41% | 1% |
White suburban | 34% | 47% | 51% | 1% |
White small town/rural | 29% | 31% | 68% | 1% |
Non-white urban | 8% | 71% | 27% | 1% |
Non-white suburban | 11% | 66% | 31% | 2% |
Non-white small town/rural | 6% | 59% | 39% | 1% |
Sample: 119,504 Respondents
What is your present religion, if any?
What is your present religion, if any? | Total | ![]() Harris | ![]() Trump | ![]() Other |
---|---|---|---|---|
Protestant | 24% | 37% | 61% | 1% |
Catholic | 22% | 44% | 55% | 1% |
Mormon | 1% | 31% | 65% | 3% |
Other Christian | 19% | 37% | 62% | 1% |
Jewish | 3% | 66% | 33% | 1% |
Muslim | 1% | 62% | 32% | 6% |