LIVE UPDATES
2026 Midterms: Primaries, Key Races and Election Results
Read below for 2026 primary elections results, today's races, upcoming and recent primary races, 2026 primary news and the 2026 primary elections schedule. Stay up-to-date on all things 2026 primary elections related with Fox News.
Upcoming Races
Check back soon for upcoming races
Recent Races
| Candidates | Votes | % |
|---|---|---|
Louisiana Senate PrimaryRRepublicanMay 16 | ||
R Julia Letlow | 179,876 | 44.84% |
R John Fleming | 113,428 | 28.28% |
R Bill Cassidy In | 99,479 | 24.80% |
R Mark Spencer | 8,335 | 2.08% |
Louisiana Senate PrimaryDDemocratMay 16 | ||
D Jamie Davis | 163,507 | 47.43% |
D Gary Crockett | 90,764 | 26.33% |
D Nicholas Albares | 90,480 | 26.25% |
Alabama Senate PrimaryRRepublicanMay 19 | ||
R Barry Moore | 188,825 | 39.18% |
R Jared Hudson | 123,533 | 25.63% |
R Steve Marshall | 118,233 | 24.53% |
R Rodney Walker | 19,670 | 4.08% |
R Seth Burton | 15,122 | 3.14% |
R Dale Deas | 10,099 | 2.10% |
R Morgan Murphy | 6,470 | 1.34% |
Alabama Senate PrimaryDDemocratMay 19 | ||
D Everett Wess | 134,608 | 39.57% |
D Dakarai Larriett | 99,033 | 29.11% |
D Mark Wheeler | 59,241 | 17.41% |
D Kyle Sweetser | 47,332 | 13.91% |
Alabama Governor PrimaryDDemocratMay 19 | ||
D Doug Jones | 286,612 | 78.60% |
D Will Boyd | 35,267 | 9.67% |
D Yolanda Flowers | 18,230 | 5.00% |
D Jamel Brown | 15,808 | 4.34% |
D Chad Martin | 5,765 | 1.58% |
D Nathan Mathis | 2,953 | <1% |
Alabama Governor PrimaryRRepublicanMay 19 | ||
R Tommy Tuberville | 421,754 | 85.48% |
R Ken McFeeters | 47,166 | 9.56% |
R Will Santivasci | 24,456 | 4.96% |
Georgia Senate PrimaryRRepublicanMay 19 | ||
R Mike Collins | 369,629 | 40.50% |
R Derek Dooley | 275,524 | 30.19% |
R Earl Carter | 229,216 | 25.12% |
R Jonathan McColumn | 28,446 | 3.12% |
R John Coyne | 9,850 | 1.08% |
Georgia Senate PrimaryDDemocratMay 19 | ||
D Jon Ossoff In | - | - |
| This candidate is running unopposed. | ||
Georgia Governor PrimaryRRepublicanMay 19 | ||
R Burt Jones | 358,170 | 38.36% |
R Rick Jackson | 303,614 | 32.51% |
R Brad Raffensperger | 140,080 | 15.00% |
R Chris Carr | 110,716 | 11.86% |
R Clark Dean | 7,051 | <1% |
R Gregg Kirkpatrick | 5,537 | <1% |
R Ken Yasger | 4,770 | <1% |
R Tom Williams | 3,849 | <1% |
Georgia Governor PrimaryDDemocratMay 19 | ||
D Keisha Lance Bottoms | 608,013 | 56.22% |
D Jason Esteves | 201,804 | 18.66% |
D Michael Thurmond | 139,735 | 12.92% |
D Geoff Duncan | 75,715 | 7.00% |
D Derrick Jackson | 25,042 | 2.32% |
D Amanda Duffy | 18,804 | 1.74% |
D Olu Brown | 12,327 | 1.14% |
Georgia 14th District PrimaryRRepublicanMay 19 | ||
R Clay Fuller In | 66,888 | 81.27% |
R Colton Moore | 5,508 | 6.69% |
R Brian Stover | 3,191 | 3.88% |
R Tom Gray | 2,044 | 2.48% |
R Beau Brown | 1,489 | 1.81% |
R Star Black | 1,406 | 1.71% |
R Nicky Lama | 1,220 | 1.48% |
R Reagan Box | 560 | <1% |
Georgia 14th District PrimaryDDemocratMay 19 | ||
D Shawn Harris | - | - |
| This candidate is running unopposed. | ||
Idaho Senate PrimaryRRepublicanMay 19 | ||
R Jim Risch In | 156,208 | 67.26% |
R Josh Roy | 33,197 | 14.29% |
R Joe Evans | 32,647 | 14.06% |
R Denny LaVe | 10,183 | 4.38% |
Idaho Senate PrimaryDDemocratMay 19 | ||
D David Roth | 29,536 | 61.86% |
D Brad Moore | 14,868 | 31.14% |
D Nickolas Bonds | 3,346 | 7.01% |
Idaho Governor PrimaryRRepublicanMay 19 | ||
R Brad Little In | 140,778 | 58.96% |
R Mark Fitzpatrick | 68,546 | 28.71% |
R Lisa Marie | 7,215 | 3.02% |
R Justin Plante | 5,286 | 2.21% |
R Sean Crystal | 4,558 | 1.91% |
R Ron James | 4,510 | 1.89% |
R Daniel Fowler | 4,197 | 1.76% |
R Ethan Giles | 3,672 | 1.54% |
Idaho Governor PrimaryDDemocratMay 19 | ||
D Terri Pickens | 30,331 | 61.42% |
D Jill Kirkham | 8,377 | 16.96% |
D Maxine Durand | 7,178 | 14.53% |
D Chanelle Torrez | 3,500 | 7.09% |
Kentucky Senate PrimaryRRepublicanMay 19 | ||
R Andy Barr | 283,720 | 60.49% |
R Daniel Cameron | 144,558 | 30.82% |
R Michael Faris | 11,215 | 2.39% |
R George Washington | 7,186 | 1.53% |
R Valerie Fredrick | 5,265 | 1.12% |
R Anissa Catlett | 4,891 | 1.04% |
R James Duncan | 3,770 | <1% |
R Jonathan Holliday | 3,754 | <1% |
R A. Shelley | 2,771 | <1% |
R Other Wenzel | 1,012 | <1% |
R Jimmy Leon | 863 | <1% |
Kentucky Senate PrimaryDDemocratMay 19 | ||
D Charles Booker | 155,488 | 46.75% |
D Amy McGrath | 119,244 | 35.86% |
D Pamela Stevenson | 20,600 | 6.19% |
D Dale Romans | 13,692 | 4.12% |
D Logan Forsythe | 9,643 | 2.90% |
D Vincent Thompson | 6,955 | 2.09% |
D Joshua Blanton | 6,940 | 2.09% |
Kentucky 4th District PrimaryRRepublicanMay 19 | ||
R Ed Gallrein | 57,822 | 54.88% |
R Thomas Massie In | 47,539 | 45.12% |
Kentucky 4th District PrimaryDDemocratMay 19 | ||
D Melissa Strange | 30,108 | 72.43% |
D Jesse Brewer | 11,461 | 27.57% |
Oregon Governor PrimaryDDemocratMay 19 | ||
D Tina Kotek In | 382,121 | 83.66% |
D Total Write-ins | 14,194 | 3.11% |
D Brittany Jones | 13,694 | 3.00% |
D Forest Alexander | 12,394 | 2.71% |
D Miranda Weigler | 10,007 | 2.19% |
D Tristan Sheppard | 5,930 | 1.30% |
D James Atkinson | 5,837 | 1.28% |
D David Beem | 4,806 | 1.05% |
D Steve Laible | 3,633 | <1% |
D Cal Kishawi | 2,385 | <1% |
D Donnie Beckwith | 1,779 | <1% |
Oregon Governor PrimaryRRepublicanMay 19 | ||
R Christine Drazan | 170,443 | 40.59% |
R Ed Diehl | 138,536 | 33.00% |
R Chris Dudley | 70,876 | 16.88% |
R David Medina | 21,333 | 5.08% |
R Danielle Bethell | 9,462 | 2.25% |
R Brad Peters | 1,807 | <1% |
R Total Write-ins | 1,649 | <1% |
R Paul Romero | 1,582 | <1% |
R Kyle Duyck | 1,534 | <1% |
R Robert Neuman | 664 | <1% |
R Martin Ward | 527 | <1% |
R Hope Dalrymple | 525 | <1% |
R DeAngelo Turner | 371 | <1% |
R Wen Waddell | 314 | <1% |
R Tim Youker | 242 | <1% |
Oregon Senate PrimaryRRepublicanMay 19 | ||
R David Smith | 106,715 | 29.49% |
R Jo Rae Perkins | 98,149 | 27.12% |
R Brent Barker | 84,170 | 23.26% |
R Russell McAlmond | 41,579 | 11.49% |
R Deborah Brown | 13,799 | 3.81% |
R David Burch | 8,576 | 2.37% |
R Timothy Skelton | 5,547 | 1.53% |
R Total Write-ins | 3,325 | <1% |
Oregon Senate PrimaryDDemocratMay 19 | ||
D Jeff Merkley In | 451,687 | 93.20% |
D Paul Wells | 30,011 | 6.19% |
D Total Write-ins | 2,926 | <1% |
Pennsylvania Governor PrimaryDDemocratMay 19 | ||
D Josh Shapiro In | - | - |
| This candidate is running unopposed. | ||
Pennsylvania Governor PrimaryRRepublicanMay 19 | ||
R Stacy Garrity | - | - |
| This candidate is running unopposed. | ||
Source: The Associated Press
2026 Primary News

Jake Tapper refutes Jill Biden's claim she feared for husband's health at CNN debate

TikToker fired from job after praying for Pam Bondi to suffer 'worst case of cancer anybody's ever seen'

Ryan Clark says NFL players supporting Trump is more polarizing than supporting Obama

WATCH: Spencer Pratt 'catching fire' among frustrated LA Democrats, House lawmaker says

Dead voter allegation fuels concerns about voting safeguards as blue state official turns herself in

Hilton says Spencer Pratt campaign reflects growing revolt against California's 'one-party rule'

DC's baseball team faces potential DOJ probe after exec allegedly admitted to religious discrimination

WATCH: Talarico embraces ‘freaky’ identity as crowds chant name meant as insult: ‘So weird’

Charlamagne rips Jill Biden’s confessions about her husband as too little, too late
