LIVE UPDATES
2026 Midterms: Primaries, Key Races and Election Results
Read below for 2026 primary elections results, today's races, upcoming and recent primary races, 2026 primary news and the 2026 primary elections schedule. Stay up-to-date on all things 2026 primary elections related with Fox News.
Upcoming Races
Check back soon for upcoming races
Recent Races
| Candidates | Votes | % |
|---|---|---|
Louisiana Senate PrimaryRRepublicanMay 16 | ||
R Julia Letlow | 179,876 | 44.84% |
R John Fleming | 113,428 | 28.28% |
R Bill Cassidy In | 99,479 | 24.80% |
R Mark Spencer | 8,335 | 2.08% |
Louisiana Senate PrimaryDDemocratMay 16 | ||
D Jamie Davis | 163,507 | 47.43% |
D Gary Crockett | 90,764 | 26.33% |
D Nicholas Albares | 90,480 | 26.25% |
Alabama Senate PrimaryRRepublicanMay 19 | ||
R Barry Moore | 188,825 | 39.18% |
R Jared Hudson | 123,533 | 25.63% |
R Steve Marshall | 118,233 | 24.53% |
R Rodney Walker | 19,670 | 4.08% |
R Seth Burton | 15,122 | 3.14% |
R Dale Deas | 10,099 | 2.10% |
R Morgan Murphy | 6,470 | 1.34% |
Alabama Senate PrimaryDDemocratMay 19 | ||
D Everett Wess | 134,608 | 39.57% |
D Dakarai Larriett | 99,033 | 29.11% |
D Mark Wheeler | 59,241 | 17.41% |
D Kyle Sweetser | 47,332 | 13.91% |
Alabama Governor PrimaryDDemocratMay 19 | ||
D Doug Jones | 286,612 | 78.60% |
D Will Boyd | 35,267 | 9.67% |
D Yolanda Flowers | 18,230 | 5.00% |
D Jamel Brown | 15,808 | 4.34% |
D Chad Martin | 5,765 | 1.58% |
D Nathan Mathis | 2,953 | <1% |
Alabama Governor PrimaryRRepublicanMay 19 | ||
R Tommy Tuberville | 421,754 | 85.48% |
R Ken McFeeters | 47,166 | 9.56% |
R Will Santivasci | 24,456 | 4.96% |
Georgia Senate PrimaryRRepublicanMay 19 | ||
R Mike Collins | 369,568 | 40.50% |
R Derek Dooley | 275,477 | 30.19% |
R Earl Carter | 229,165 | 25.11% |
R Jonathan McColumn | 28,432 | 3.12% |
R John Coyne | 9,844 | 1.08% |
Georgia Senate PrimaryDDemocratMay 19 | ||
D Jon Ossoff In | - | - |
| This candidate is running unopposed. | ||
Georgia Governor PrimaryRRepublicanMay 19 | ||
R Burt Jones | 358,108 | 38.36% |
R Rick Jackson | 303,556 | 32.51% |
R Brad Raffensperger | 140,045 | 15.00% |
R Chris Carr | 110,691 | 11.86% |
R Clark Dean | 7,049 | <1% |
R Gregg Kirkpatrick | 5,534 | <1% |
R Ken Yasger | 4,765 | <1% |
R Tom Williams | 3,847 | <1% |
Georgia Governor PrimaryDDemocratMay 19 | ||
D Keisha Lance Bottoms | 607,483 | 56.22% |
D Jason Esteves | 201,676 | 18.66% |
D Michael Thurmond | 139,664 | 12.92% |
D Geoff Duncan | 75,673 | 7.00% |
D Derrick Jackson | 25,013 | 2.31% |
D Amanda Duffy | 18,789 | 1.74% |
D Olu Brown | 12,308 | 1.14% |
Georgia 14th District PrimaryRRepublicanMay 19 | ||
R Clay Fuller In | 66,880 | 81.27% |
R Colton Moore | 5,508 | 6.69% |
R Brian Stover | 3,190 | 3.88% |
R Tom Gray | 2,043 | 2.48% |
R Beau Brown | 1,489 | 1.81% |
R Star Black | 1,406 | 1.71% |
R Nicky Lama | 1,220 | 1.48% |
R Reagan Box | 560 | <1% |
Georgia 14th District PrimaryDDemocratMay 19 | ||
D Shawn Harris | - | - |
| This candidate is running unopposed. | ||
Idaho Senate PrimaryRRepublicanMay 19 | ||
R Jim Risch In | 156,208 | 67.26% |
R Josh Roy | 33,197 | 14.29% |
R Joe Evans | 32,647 | 14.06% |
R Denny LaVe | 10,183 | 4.38% |
Idaho Senate PrimaryDDemocratMay 19 | ||
D David Roth | 29,536 | 61.86% |
D Brad Moore | 14,868 | 31.14% |
D Nickolas Bonds | 3,346 | 7.01% |
Idaho Governor PrimaryRRepublicanMay 19 | ||
R Brad Little In | 140,778 | 58.96% |
R Mark Fitzpatrick | 68,546 | 28.71% |
R Lisa Marie | 7,215 | 3.02% |
R Justin Plante | 5,286 | 2.21% |
R Sean Crystal | 4,558 | 1.91% |
R Ron James | 4,510 | 1.89% |
R Daniel Fowler | 4,197 | 1.76% |
R Ethan Giles | 3,672 | 1.54% |
Idaho Governor PrimaryDDemocratMay 19 | ||
D Terri Pickens | 30,331 | 61.42% |
D Jill Kirkham | 8,377 | 16.96% |
D Maxine Durand | 7,178 | 14.53% |
D Chanelle Torrez | 3,500 | 7.09% |
Kentucky Senate PrimaryRRepublicanMay 19 | ||
R Andy Barr | 283,720 | 60.49% |
R Daniel Cameron | 144,558 | 30.82% |
R Michael Faris | 11,215 | 2.39% |
R George Washington | 7,186 | 1.53% |
R Valerie Fredrick | 5,265 | 1.12% |
R Anissa Catlett | 4,891 | 1.04% |
R James Duncan | 3,770 | <1% |
R Jonathan Holliday | 3,754 | <1% |
R A. Shelley | 2,771 | <1% |
R Other Wenzel | 1,012 | <1% |
R Jimmy Leon | 863 | <1% |
Kentucky Senate PrimaryDDemocratMay 19 | ||
D Charles Booker | 155,488 | 46.75% |
D Amy McGrath | 119,244 | 35.86% |
D Pamela Stevenson | 20,600 | 6.19% |
D Dale Romans | 13,692 | 4.12% |
D Logan Forsythe | 9,643 | 2.90% |
D Vincent Thompson | 6,955 | 2.09% |
D Joshua Blanton | 6,940 | 2.09% |
Kentucky 4th District PrimaryRRepublicanMay 19 | ||
R Ed Gallrein | 57,822 | 54.88% |
R Thomas Massie In | 47,539 | 45.12% |
Kentucky 4th District PrimaryDDemocratMay 19 | ||
D Melissa Strange | 30,108 | 72.43% |
D Jesse Brewer | 11,461 | 27.57% |
Oregon Governor PrimaryDDemocratMay 19 | ||
D Tina Kotek In | 374,059 | 83.73% |
D Total Write-ins | 13,851 | 3.10% |
D Brittany Jones | 13,279 | 2.97% |
D Forest Alexander | 12,075 | 2.70% |
D Miranda Weigler | 9,753 | 2.18% |
D Tristan Sheppard | 5,778 | 1.29% |
D James Atkinson | 5,678 | 1.27% |
D David Beem | 4,690 | 1.05% |
D Steve Laible | 3,538 | <1% |
D Cal Kishawi | 2,312 | <1% |
D Donnie Beckwith | 1,739 | <1% |
Oregon Governor PrimaryRRepublicanMay 19 | ||
R Christine Drazan | 165,815 | 40.79% |
R Ed Diehl | 134,012 | 32.97% |
R Chris Dudley | 68,346 | 16.81% |
R David Medina | 20,413 | 5.02% |
R Danielle Bethell | 8,987 | 2.21% |
R Brad Peters | 1,764 | <1% |
R Total Write-ins | 1,577 | <1% |
R Paul Romero | 1,522 | <1% |
R Kyle Duyck | 1,490 | <1% |
R Robert Neuman | 640 | <1% |
R Hope Dalrymple | 514 | <1% |
R Martin Ward | 508 | <1% |
R DeAngelo Turner | 362 | <1% |
R Wen Waddell | 307 | <1% |
R Tim Youker | 238 | <1% |
Oregon Senate PrimaryRRepublicanMay 19 | ||
R David Smith | 103,649 | 29.54% |
R Jo Rae Perkins | 95,014 | 27.08% |
R Brent Barker | 81,718 | 23.29% |
R Russell McAlmond | 40,341 | 11.50% |
R Deborah Brown | 13,283 | 3.79% |
R David Burch | 8,299 | 2.37% |
R Timothy Skelton | 5,354 | 1.53% |
R Total Write-ins | 3,245 | <1% |
Oregon Senate PrimaryDDemocratMay 19 | ||
D Jeff Merkley In | 442,059 | 93.23% |
D Paul Wells | 29,237 | 6.17% |
D Total Write-ins | 2,854 | <1% |
Pennsylvania Governor PrimaryDDemocratMay 19 | ||
D Josh Shapiro In | - | - |
| This candidate is running unopposed. | ||
Pennsylvania Governor PrimaryRRepublicanMay 19 | ||
R Stacy Garrity | - | - |
| This candidate is running unopposed. | ||
Source: The Associated Press
2026 Primary News

Texas MAGA battle ends with Middleton victory as Chip Roy falls short in AG Race

Texas Democrats pick lieutenant governor nominee to challenge GOP incumbent Dan Patrick

GOP veteran defeats populist candidate in one of America's most conservative districts

MAGA triumph: Trump ally Ken Paxton defeats John Cornyn in bitter Texas GOP primary war

Comedian Tom Segura mocks 'delusional' California liberals denying LA's decline as city 'desperate' for change

Spencer Pratt accuses LA Mayor Karen Bass of breaking election law by campaigning near ballot box

Left keeps crying Jim Crow because Supreme Court rejected racial district games

Texas Dem nominee James Talarico invokes faith to defend abortion rights, ‘The Bible is silent on abortion'

Hall of Famer Tony Dungy endorses Michele Tafoya in crowded Minnesota Republican primary for U.S. Senate
