LIVE UPDATES
2026 Midterms: Primaries, Key Races and Election Results
Read below for 2026 primary elections results, today's races, upcoming and recent primary races, 2026 primary news and the 2026 primary elections schedule. Stay up-to-date on all things 2026 primary elections related with Fox News.
Upcoming Races
Check back soon for upcoming races
| Candidates | Votes | % |
|---|---|---|
Connecticut 1st District PrimaryDDemocratAugust 11 | ||
D Luke Bronin | - | - |
D Ruth Fortune | - | - |
D Jillian Gilchrest | - | - |
D John Larson In | - | - |
Connecticut 1st District PrimaryRRepublicanAugust 11 | ||
R Amy Chai | - | - |
| This candidate is running unopposed. | ||
Connecticut 2nd District PrimaryDDemocratAugust 11 | ||
D Joe Courtney In | - | - |
| This candidate is running unopposed. | ||
Connecticut 2nd District PrimaryRRepublicanAugust 11 | ||
R George Austin | - | - |
| This candidate is running unopposed. | ||
Connecticut 3rd District PrimaryDDemocratAugust 11 | ||
D Rosa DeLauro In | - | - |
| This candidate is running unopposed. | ||
Connecticut 3rd District PrimaryRRepublicanAugust 11 | ||
R Christopher Lancia | - | - |
| This candidate is running unopposed. | ||
Connecticut 4th District PrimaryDDemocratAugust 11 | ||
D Jim Himes In | - | - |
| This candidate is running unopposed. | ||
Connecticut 4th District PrimaryRRepublicanAugust 11 | ||
R Michael Goldstein | - | - |
R Daniel Miressi | - | - |
Connecticut 5th District PrimaryDDemocratAugust 11 | ||
D Jahana Hayes In | - | - |
| This candidate is running unopposed. | ||
Connecticut 5th District PrimaryRRepublicanAugust 11 | ||
R Jonathan DeBarros | - | - |
R Chris Shea | - | - |
Connecticut Governor PrimaryDDemocratAugust 11 | ||
D Josh Elliott | - | - |
D Ned Lamont In | - | - |
Connecticut Governor PrimaryRRepublicanAugust 11 | ||
R Ryan Fazio | - | - |
| This candidate is running unopposed. | ||
Minnesota 1st District PrimaryRRepublicanAugust 11 | ||
R Brad Finstad In | - | - |
R Gregory Goetzman | - | - |
R Oliver Morlan | - | - |
Minnesota 1st District PrimaryDDemocratAugust 11 | ||
D Alex Eaton | - | - |
D Jake Johnson | - | - |
Minnesota 2nd District PrimaryRRepublicanAugust 11 | ||
R Eric Pratt | - | - |
| This candidate is running unopposed. | ||
Minnesota 2nd District PrimaryDDemocratAugust 11 | ||
D Abdi Abdulle | - | - |
D Kaela Berg | - | - |
D Matthew Klein | - | - |
D Matt Little | - | - |
D Hugh McTavish | - | - |
D Christopher Mosel | - | - |
Minnesota 3rd District PrimaryRRepublicanAugust 11 | ||
R Tyler Bass | - | - |
R Quentin Wittrock | - | - |
Minnesota 3rd District PrimaryDDemocratAugust 11 | ||
D Kelly Morrison In | - | - |
| This candidate is running unopposed. | ||
Minnesota 4th District PrimaryRRepublicanAugust 11 | ||
R Gene Rechtzigel | - | - |
R Paul Wikstrom | - | - |
R Paul Xiong | - | - |
Minnesota 4th District PrimaryDDemocratAugust 11 | ||
D Betty McCollum In | - | - |
D Aswar Rahman | - | - |
Minnesota 5th District PrimaryRRepublicanAugust 11 | ||
R Dalia Al-Aqidi | - | - |
R John Nagel | - | - |
R Angie Windhauser | - | - |
R Abbey Zieska | - | - |
Minnesota 5th District PrimaryDDemocratAugust 11 | ||
D Julie Le | - | - |
D Abena McKenzie | - | - |
D Ilhan Omar In | - | - |
D Latonya Reeves | - | - |
D Nate Schluter | - | - |
Minnesota 6th District PrimaryRRepublicanAugust 11 | ||
R Chris Corey | - | - |
R Tom Emmer In | - | - |
R Mike Foley | - | - |
Minnesota 6th District PrimaryDDemocratAugust 11 | ||
D Doug Chapin | - | - |
| This candidate is running unopposed. | ||
Minnesota 7th District PrimaryRRepublicanAugust 11 | ||
R Michelle Fischbach In | - | - |
| This candidate is running unopposed. | ||
Minnesota 7th District PrimaryDDemocratAugust 11 | ||
D Steve Carlson | - | - |
D Erik Osberg | - | - |
Minnesota 8th District PrimaryRRepublicanAugust 11 | ||
R Anthony Hamilton | - | - |
R Pete Stauber In | - | - |
Minnesota 8th District PrimaryDDemocratAugust 11 | ||
D Luke Gulbranson | - | - |
D John Munter | - | - |
D Trina Swanson | - | - |
Minnesota Governor PrimaryRRepublicanAugust 11 | ||
R Loner Blue | - | - |
R Lisa Demuth | - | - |
R Raul Estrada | - | - |
R John Krhin | - | - |
R Mike Lindell | - | - |
R Ross Nova | - | - |
R Kendall Qualls | - | - |
Minnesota Governor PrimaryDDemocratAugust 11 | ||
D Thomas Evenstad | - | - |
D Bill Gates | - | - |
D Amy Klobuchar | - | - |
D Kobey Layne | - | - |
D Ole Savior | - | - |
D Po Vang | - | - |
D Mohammad Wazwaz | - | - |
Minnesota Senate PrimaryRRepublicanAugust 11 | ||
R Bob Carney | - | - |
R Cynthia Gail | - | - |
R Ahmad Hassan | - | - |
R Joyce Lacey | - | - |
R Patrick Munro | - | - |
R Adam Schwarze | - | - |
R Michele Tafoya | - | - |
R Tom Weiler | - | - |
R Royce White | - | - |
Minnesota Senate PrimaryDDemocratAugust 11 | ||
D Kurt Anderson | - | - |
D Angie Craig | - | - |
D Peggy Flanagan | - | - |
D George Kalberer | - | - |
D Peter Murgic | - | - |
D Billy Nord | - | - |
Vermont Governor PrimaryRRepublicanAugust 11 | ||
R Phil Scott In | - | - |
| This candidate is running unopposed. | ||
Vermont Governor PrimaryDDemocratAugust 11 | ||
D Amanda Janoo | - | - |
D Aly Richards | - | - |
D Total Write-ins | - | - |
Vermont 1st District PrimaryDDemocratAugust 11 | ||
D Becca Balint In | - | - |
| This candidate is running unopposed. | ||
Vermont 1st District PrimaryRRepublicanAugust 11 | ||
R Mark Coester | - | - |
R Gerald Malloy | - | - |
R Total Write-ins | - | - |
Wisconsin Governor PrimaryRRepublicanAugust 11 | ||
R Andy Manske | - | - |
R Tom Tiffany | - | - |
R Total Write-ins | - | - |
Wisconsin Governor PrimaryDDemocratAugust 11 | ||
D Mandela Barnes | - | - |
D Joel Brennan | - | - |
D David Crowley | - | - |
D Francesca Hong | - | - |
D Missy Hughes | - | - |
D Sara Rodriguez | - | - |
D Kelda Roys | - | - |
D Total Write-ins | - | - |
Wisconsin 1st District PrimaryRRepublicanAugust 11 | ||
R Bryan Steil In | - | - |
| This candidate is running unopposed. | ||
Wisconsin 1st District PrimaryDDemocratAugust 11 | ||
D Miguel Aranda | - | - |
D Mitchell Berman | - | - |
D Peter Burgelis | - | - |
D Lorenzo Santos | - | - |
D Total Write-ins | - | - |
Wisconsin 2nd District PrimaryDDemocratAugust 11 | ||
D Douglas Alexander | - | - |
D Mark Pocan In | - | - |
D Total Write-ins | - | - |
Wisconsin 3rd District PrimaryRRepublicanAugust 11 | ||
R Derrick Van Orden In | - | - |
| This candidate is running unopposed. | ||
Wisconsin 3rd District PrimaryDDemocratAugust 11 | ||
D Emily Berge | - | - |
D Rebecca Cooke | - | - |
D Total Write-ins | - | - |
Wisconsin 4th District PrimaryRRepublicanAugust 11 | ||
R Purnima Nath | - | - |
R Tim Rogers | - | - |
R Total Write-ins | - | - |
Wisconsin 4th District PrimaryDDemocratAugust 11 | ||
D Amy Donahue | - | - |
D Gwen Moore In | - | - |
D Total Write-ins | - | - |
Wisconsin 5th District PrimaryRRepublicanAugust 11 | ||
R Scott Fitzgerald In | - | - |
| This candidate is running unopposed. | ||
Wisconsin 5th District PrimaryDDemocratAugust 11 | ||
D Andrew Beck | - | - |
| This candidate is running unopposed. | ||
Wisconsin 6th District PrimaryRRepublicanAugust 11 | ||
R Glenn Grothman In | - | - |
| This candidate is running unopposed. | ||
Wisconsin 6th District PrimaryDDemocratAugust 11 | ||
D Amanda Bell | - | - |
D Brad Smith | - | - |
D Total Write-ins | - | - |
Wisconsin 7th District PrimaryDDemocratAugust 11 | ||
D Chris Armstrong | - | - |
D Fred Clark | - | - |
D Ginger Murray | - | - |
D Total Write-ins | - | - |
Wisconsin 7th District PrimaryRRepublicanAugust 11 | ||
R Michael Alfonso | - | - |
R Niina Baum | - | - |
R Jessi Ebben | - | - |
R Kevin Hermening | - | - |
R Don Raihala | - | - |
R Total Write-ins | - | - |
Wisconsin 8th District PrimaryRRepublicanAugust 11 | ||
R Tony Wied In | - | - |
| This candidate is running unopposed. | ||
Wisconsin 8th District PrimaryDDemocratAugust 11 | ||
D Rick Crosson | - | - |
D Mark Scheffler | - | - |
D Total Write-ins | - | - |
D Katrina deVille | - | - |
Hawaii Governor PrimaryDDemocratAugust 8 | ||
D Duke Bourgoin | - | - |
D Josh Green In | - | - |
D George Lucas-Tadeo | - | - |
D Lauren Shim | - | - |
Hawaii Governor PrimaryRRepublicanAugust 8 | ||
R Gary Cordery | - | - |
R Ken Fujiyama | - | - |
Hawaii 1st District PrimaryDDemocratAugust 8 | ||
D Jennifer Booker | - | - |
D Ed Case In | - | - |
D Ben Fatula | - | - |
D Jarrett Keohokalole | - | - |
D Nicholas Kiswanto | - | - |
Hawaii 1st District PrimaryRRepublicanAugust 8 | ||
R Adriel Lam | - | - |
| This candidate is running unopposed. | ||
Hawaii 2nd District PrimaryDDemocratAugust 8 | ||
D Kirill Basin | - | - |
D Greg Guithues | - | - |
D Steven King | - | - |
D Jill Tokuda In | - | - |
Hawaii 2nd District PrimaryRRepublicanAugust 8 | ||
R Brenton Awa | - | - |
| This candidate is running unopposed. | ||
Source: The Associated Press
Recent Races
| Candidates | Votes | % |
|---|---|---|
Georgia 13th District Nonpartisan Special ElectionJuly 28 | ||
D Marcye Scott | 9,439 | 46.05% |
D Everton Blair | 7,673 | 37.43% |
R Caesar Gonzales | 1,777 | 8.67% |
R Fayth Park | 971 | 4.74% |
D Carlos Moore | 639 | 3.12% |
South Dakota Governor RunoffRRepublicanJuly 28 | ||
R Larry Rhoden In | 83,582 | 70.83% |
R Toby Doeden | 34,430 | 29.17% |
Kansas Senate PrimaryRRepublicanAugust 4 | ||
R Roger Marshall In | 267,794 | 79.88% |
R Pond Naramore | 67,445 | 20.12% |
Kansas Senate PrimaryDDemocratAugust 4 | ||
D Adam Hamilton | 76,715 | 34.79% |
D Christy Davis | 31,352 | 14.22% |
D Noah Taylor | 29,890 | 13.55% |
D Anne Parelkar | 16,513 | 7.49% |
D Erik Murray | 14,845 | 6.73% |
D Patrick Schmidt | 13,188 | 5.98% |
D Sandy Neumann | 12,460 | 5.65% |
D Jason Hart | 12,123 | 5.50% |
D Damon Anderson | 5,774 | 2.62% |
D Kevin Latz | 4,035 | 1.83% |
D Michael Soetaert | 3,640 | 1.65% |
Kansas 1st District PrimaryDDemocratAugust 4 | ||
D Lauren Reinhold | 24,643 | 64.11% |
D Colin McRoberts | 13,794 | 35.89% |
Kansas 1st District PrimaryRRepublicanAugust 4 | ||
R Tracey Mann In | 73,823 | 81.03% |
R Craig Musser | 17,288 | 18.97% |
Kansas 4th District PrimaryDDemocratAugust 4 | ||
D Katy Tyndell | 27,317 | 66.13% |
D Chris Carmichael | 9,071 | 21.96% |
D Ryan Gilbert | 3,152 | 7.63% |
D Cole Epley | 1,769 | 4.28% |
Kansas 4th District PrimaryRRepublicanAugust 4 | ||
R Ron Estes In | 66,613 | 80.86% |
R Frank McCollum | 15,770 | 19.14% |
Kansas 2nd District PrimaryDDemocratAugust 4 | ||
D Don Coover | - | - |
| This candidate is running unopposed. | ||
Kansas 2nd District PrimaryRRepublicanAugust 4 | ||
R Derek Schmidt In | 62,500 | 79.94% |
R Chad Young | 15,687 | 20.06% |
Kansas 3rd District PrimaryRRepublicanAugust 4 | ||
R Eric Jenkins | 60,288 | 78.68% |
R Chase LaPorte | 16,335 | 21.32% |
Kansas 3rd District PrimaryDDemocratAugust 4 | ||
D Sharice Davids In | 72,928 | 83.43% |
D Sarah Preu | 14,482 | 16.57% |
Kansas Governor PrimaryRRepublicanAugust 4 | ||
R Ty Masterson | 147,097 | 43.17% |
R Philip Sarnecki | 76,258 | 22.38% |
R Vicki Schmidt | 46,669 | 13.70% |
R Scott Schwab | 37,304 | 10.95% |
R Charlotte O'Hara | 14,478 | 4.25% |
R Stacy Rogers | 11,781 | 3.46% |
R Nick Reinecker | 7,114 | 2.09% |
Kansas Governor PrimaryDDemocratAugust 4 | ||
D Cindy Holscher | 109,354 | 48.84% |
D Ethan Corson | 86,543 | 38.65% |
D Curt Skoog | 27,989 | 12.50% |
Michigan 1st District PrimaryRRepublicanAugust 4 | ||
R Jack Bergman In | 80,740 | 74.33% |
R Matthew DenOtter | 14,260 | 13.13% |
R Justin Michal | 13,619 | 12.54% |
Michigan 1st District PrimaryDDemocratAugust 4 | ||
D Callie Barr | 62,107 | 58.40% |
D Kyle Blomquist | 38,005 | 35.74% |
D Wayne Stiles | 6,227 | 5.86% |
Michigan 2nd District PrimaryRRepublicanAugust 4 | ||
R John Moolenaar In | - | - |
| This candidate is running unopposed. | ||
Michigan 2nd District PrimaryDDemocratAugust 4 | ||
D Ben Ambrose | 32,439 | 44.32% |
D Jamie Hill | 30,946 | 42.28% |
D Clyde Welford | 9,802 | 13.39% |
Michigan 3rd District PrimaryRRepublicanAugust 4 | ||
R Terri DeBoer | 54,181 | 78.55% |
R Ryan Cushman | 14,799 | 21.45% |
Michigan 3rd District PrimaryDDemocratAugust 4 | ||
D Hillary Scholten In | - | - |
| This candidate is running unopposed. | ||
Michigan 4th District PrimaryRRepublicanAugust 4 | ||
R Bill Huizenga In | 72,143 | 85.00% |
R Philip Tanis | 12,736 | 15.00% |
Michigan 4th District PrimaryDDemocratAugust 4 | ||
D Sean McCann | 66,137 | 65.66% |
D Diop Harris | 34,591 | 34.34% |
Michigan 5th District PrimaryRRepublicanAugust 4 | ||
R Tim Walberg In | - | - |
| This candidate is running unopposed. | ||
Michigan 5th District PrimaryDDemocratAugust 4 | ||
D Christian Vukasovich | - | - |
| This candidate is running unopposed. | ||
Michigan 6th District PrimaryRRepublicanAugust 4 | ||
R Heather Smiley | - | - |
| This candidate is running unopposed. | ||
Michigan 6th District PrimaryDDemocratAugust 4 | ||
D Debbie Dingell In | - | - |
| This candidate is running unopposed. | ||
Michigan 7th District PrimaryRRepublicanAugust 4 | ||
R Tom Barrett In | - | - |
| This candidate is running unopposed. | ||
Michigan 7th District PrimaryDDemocratAugust 4 | ||
D William Lawrence | 55,921 | 43.65% |
D Bridget Brink | 36,870 | 28.78% |
D Matt Maasdam | 35,307 | 27.56% |
Michigan 8th District PrimaryRRepublicanAugust 4 | ||
R Thomas Smith | 31,149 | 50.43% |
R Amir Hassan | 20,506 | 33.20% |
R Al Lemmo | 10,115 | 16.38% |
Michigan 8th District PrimaryDDemocratAugust 4 | ||
D Kristen McDonald Rivet In | - | - |
| This candidate is running unopposed. | ||
Michigan 9th District PrimaryRRepublicanAugust 4 | ||
R Lisa McClain In | - | - |
| This candidate is running unopposed. | ||
Michigan 9th District PrimaryDDemocratAugust 4 | ||
D Ray Pooley | - | - |
| This candidate is running unopposed. | ||
Michigan 10th District PrimaryDDemocratAugust 4 | ||
D Christina Hines | 46,993 | 47.02% |
D Eric Chung | 29,650 | 29.66% |
D Tim Greimel | 23,307 | 23.32% |
Michigan 10th District PrimaryRRepublicanAugust 4 | ||
R Michael Bouchard | 45,473 | 72.22% |
R Justin Kirk | 11,388 | 18.09% |
R Robert Lulgjuraj | 3,676 | 5.84% |
R Steffan Demetropoulos | 2,430 | 3.86% |
Michigan 11th District PrimaryRRepublicanAugust 4 | ||
R Ethan Baker | - | - |
| This candidate is running unopposed. | ||
Michigan 11th District PrimaryDDemocratAugust 4 | ||
D Jeremy Moss | 73,140 | 49.48% |
D Aisha Farooqi | 46,950 | 31.76% |
D John Torres | 15,410 | 10.42% |
D Don Ufford | 12,332 | 8.34% |
Michigan 13th District PrimaryRRepublicanAugust 4 | ||
R T.P. Nykoriak | - | - |
| This candidate is running unopposed. | ||
Michigan 13th District PrimaryDDemocratAugust 4 | ||
D Donavan McKinney | 57,714 | 51.90% |
D Shri Thanedar In | 53,494 | 48.10% |
Michigan Governor PrimaryRRepublicanAugust 4 | ||
R John James | 466,213 | 50.05% |
R Perry Johnson | 327,910 | 35.20% |
R Mike Cox | 121,027 | 12.99% |
R Aric Nesbitt | 16,335 | 1.75% |
Michigan Governor PrimaryDDemocratAugust 4 | ||
D Jocelyn Benson | 1,246,854 | 83.20% |
D Christopher Swanson | 251,716 | 16.80% |
Michigan 12th District PrimaryRRepublicanAugust 4 | ||
R James Hooper | - | - |
| This candidate is running unopposed. | ||
Michigan 12th District PrimaryDDemocratAugust 4 | ||
D Rashida Tlaib In | 102,510 | 73.94% |
D Shanelle Jackson | 23,327 | 16.83% |
D Byron Nolen | 12,800 | 9.23% |
Michigan Senate PrimaryDDemocratAugust 4 | ||
D Abdul El-Sayed | 743,455 | 48.51% |
D Haley Stevens | 727,758 | 47.48% |
D Mallory McMorrow | 61,407 | 4.01% |
Michigan Senate PrimaryRRepublicanAugust 4 | ||
R Mike Rogers | - | - |
| This candidate is running unopposed. | ||
Missouri 2nd District PrimaryDDemocratAugust 4 | ||
D Fred Wellman | 39,327 | 45.85% |
D Joan VonDras | 36,906 | 43.02% |
D Timothy Bilash | 9,547 | 11.13% |
Missouri 2nd District PrimaryRRepublicanAugust 4 | ||
R Ann Wagner In | 63,637 | 73.85% |
R Peter Pfeifer | 6,847 | 7.95% |
R Brandon Wilkinson | 6,046 | 7.02% |
R Matthew Grant | 5,547 | 6.44% |
R Elizabeth Sparks-Holmes | 4,091 | 4.75% |
Missouri 3rd District PrimaryDDemocratAugust 4 | ||
D Bethany Mann | 39,279 | 69.10% |
D Tommy Holstein | 10,049 | 17.68% |
D Paul Wilson | 7,519 | 13.23% |
Missouri 3rd District PrimaryRRepublicanAugust 4 | ||
R Bob Onder In | 66,668 | 66.32% |
R John Fraser | 33,853 | 33.68% |
Missouri 4th District PrimaryDDemocratAugust 4 | ||
D Jordan Herrera | 19,850 | 30.45% |
D Hartzell Gray | 18,055 | 27.69% |
D Jeanette Cass | 9,581 | 14.70% |
D Ashleigh Rogers | 9,000 | 13.80% |
D Randy Miller | 4,871 | 7.47% |
D Wayne Russell | 3,213 | 4.93% |
D G. Rick | 626 | <1% |
Missouri 4th District PrimaryRRepublicanAugust 4 | ||
R Mark Alford In | 72,325 | 77.66% |
R Heather Shelton | 15,922 | 17.10% |
R Scott Vera | 4,888 | 5.25% |
Missouri 5th District PrimaryDDemocratAugust 4 | ||
D Emanuel Cleaver In | - | - |
| This candidate is running unopposed. | ||
Missouri 5th District PrimaryRRepublicanAugust 4 | ||
R Rick Brattin | 34,853 | 44.97% |
R Taylor Burks | 20,438 | 26.37% |
R Brad Patty | 8,049 | 10.39% |
R Brett Hueffmeier | 7,677 | 9.91% |
R Micah Beebe | 4,875 | 6.29% |
R Berton Knox | 1,609 | 2.08% |
Missouri 6th District PrimaryDDemocratAugust 4 | ||
D Josh Smead | 25,487 | 47.67% |
D Matt Levine | 16,151 | 30.21% |
D Scot Pondelick | 11,826 | 22.12% |
Missouri 6th District PrimaryRRepublicanAugust 4 | ||
R Chris Stigall | 43,276 | 44.14% |
R Nathan Willett | 33,634 | 34.30% |
R Jim Ingram | 8,831 | 9.01% |
R Nathanael Schultz | 8,488 | 8.66% |
R Cody Oshel | 3,824 | 3.90% |
Missouri 7th District PrimaryDDemocratAugust 4 | ||
D Missi Hesketh | - | - |
| This candidate is running unopposed. | ||
Missouri 7th District PrimaryRRepublicanAugust 4 | ||
R Eric Burlison In | 76,021 | 73.78% |
R Grayson Hunt | 13,590 | 13.19% |
R John Casey | 13,422 | 13.03% |
Missouri 8th District PrimaryDDemocratAugust 4 | ||
D Chris Reichard | 15,334 | 54.12% |
D Frank Barnitz | 12,999 | 45.88% |
Missouri 8th District PrimaryRRepublicanAugust 4 | ||
R Jason Smith In | 94,468 | 86.01% |
R Gordon Heslop | 15,367 | 13.99% |
Missouri 1st District PrimaryRRepublicanAugust 4 | ||
R Paul Berry | 7,037 | 53.46% |
R Andrew Jones | 6,125 | 46.54% |
Missouri 1st District PrimaryDDemocratAugust 4 | ||
D Wesley Bell In | 83,663 | 59.22% |
D Cori Bush | 52,083 | 36.86% |
D Alissa Murphy | 3,250 | 2.30% |
D Carl Harris | 1,565 | 1.11% |
D Carl Henderson | 724 | <1% |
Virginia 1st District PrimaryDDemocratAugust 4 | ||
D Shannon Taylor | 24,939 | 53.06% |
D Salaam Bhatti | 9,238 | 19.65% |
D Jason Knapp | 4,701 | 10.00% |
D Elizabeth Beggs | 3,364 | 7.16% |
D Mel Tull | 2,030 | 4.32% |
D Tim Cywinski | 1,424 | 3.03% |
D Ericka Kopp | 1,308 | 2.78% |
Virginia 1st District PrimaryRRepublicanAugust 4 | ||
R Robert Wittman In | - | - |
| This candidate is running unopposed. | ||
Virginia 2nd District PrimaryRRepublicanAugust 4 | ||
R Jen Kiggans In | - | - |
| This candidate is running unopposed. | ||
Virginia 2nd District PrimaryDDemocratAugust 4 | ||
D Elaine Luria | 32,885 | 80.42% |
D S. Devanath | 6,624 | 16.20% |
D William Fleming | 830 | 2.03% |
D Patrick Mosolf | 552 | 1.35% |
Virginia 3rd District PrimaryRRepublicanAugust 4 | ||
R Edwin Rivera | - | - |
| This candidate is running unopposed. | ||
Virginia 3rd District PrimaryDDemocratAugust 4 | ||
D Robert Scott In | - | - |
| This candidate is running unopposed. | ||
Virginia 4th District PrimaryRRepublicanAugust 4 | ||
R Robert Murray | - | - |
| This candidate is running unopposed. | ||
Virginia 4th District PrimaryDDemocratAugust 4 | ||
D Jennifer McClellan In | - | - |
| This candidate is running unopposed. | ||
Virginia 5th District PrimaryRRepublicanAugust 4 | ||
R John McGuire In | 42,057 | 84.27% |
R Melanie Lucero | 7,853 | 15.73% |
Virginia 5th District PrimaryDDemocratAugust 4 | ||
D Tom Perriello | 29,653 | 79.73% |
D Suzanne Krzyzanowski | 5,403 | 14.53% |
D Rob Tracinski | 2,134 | 5.74% |
Virginia 7th District PrimaryRRepublicanAugust 4 | ||
R Doug Ollivant | 13,442 | 56.73% |
R Philip Harding | 7,246 | 30.58% |
R Rick Smithers | 3,008 | 12.69% |
Virginia 7th District PrimaryDDemocratAugust 4 | ||
D Eugene Vindman In | - | - |
| This candidate is running unopposed. | ||
Virginia 8th District PrimaryRRepublicanAugust 4 | ||
R Tony Sabio | - | - |
| This candidate is running unopposed. | ||
Virginia 8th District PrimaryDDemocratAugust 4 | ||
D Donald Beyer In | 39,714 | 67.60% |
D Mo Seifeldein | 10,351 | 17.62% |
D Adam Dunigan | 5,267 | 8.97% |
D Michael Duffin | 1,901 | 3.24% |
D Lorena Bruner | 1,516 | 2.58% |
Virginia 9th District PrimaryRRepublicanAugust 4 | ||
R H. Griffith In | - | - |
| This candidate is running unopposed. | ||
Virginia 9th District PrimaryDDemocratAugust 4 | ||
D Joy Powers | 9,403 | 51.83% |
D Adam Murphy | 6,572 | 36.22% |
D Douglas Crockett | 2,168 | 11.95% |
Virginia 10th District PrimaryRRepublicanAugust 4 | ||
R Dave Beckwith | 13,092 | 72.45% |
R Julie Perry | 3,684 | 20.39% |
R Anthony Suttles | 1,002 | 5.55% |
R M. Wong | 292 | 1.62% |
Virginia 10th District PrimaryDDemocratAugust 4 | ||
D Suhas Subramanyam In | - | - |
| This candidate is running unopposed. | ||
Virginia 11th District PrimaryRRepublicanAugust 4 | ||
R Arthur Purves | - | - |
| This candidate is running unopposed. | ||
Virginia 11th District PrimaryDDemocratAugust 4 | ||
D James Walkinshaw In | - | - |
| This candidate is running unopposed. | ||
Virginia 6th District PrimaryRRepublicanAugust 4 | ||
R Ben Cline In | - | - |
| This candidate is running unopposed. | ||
Virginia 6th District PrimaryDDemocratAugust 4 | ||
D Beth Macy | - | - |
| This candidate is running unopposed. | ||
Virginia Senate PrimaryRRepublicanAugust 4 | ||
R Bert Mizusawa | 122,480 | 51.45% |
R David Williams | 68,923 | 28.95% |
R Kim Farington | 46,638 | 19.59% |
Virginia Senate PrimaryDDemocratAugust 4 | ||
D Mark Warner In | - | - |
| This candidate is running unopposed. | ||
Washington 1st District All-Party PrimaryAugust 4 | ||
D Suzan DelBene In | 78,529 | 53.08% |
R Mary Silva | 39,700 | 26.83% |
I James Etzkorn | 10,917 | 7.38% |
D Hunter Gordon | 8,734 | 5.90% |
D Bryce Nickel | 3,599 | 2.43% |
D Benjamin Kincaid | 3,257 | 2.20% |
D Catherine Hildebrand | 3,207 | 2.17% |
Washington 9th District All-Party PrimaryAugust 4 | ||
D Adam Smith In | 53,036 | 48.98% |
R Doug Basler | 24,667 | 22.78% |
I Kshama Sawant | 16,408 | 15.15% |
D Melissa Chaudhry | 13,016 | 12.02% |
O Jacob Perasso | 1,148 | 1.06% |
Washington 2nd District All-Party PrimaryAugust 4 | ||
D Rick Larsen In | 80,452 | 42.91% |
R Edwin Feller | 60,591 | 32.32% |
D Tomas Scheel | 26,111 | 13.93% |
D Devin Hermanson | 20,321 | 10.84% |
Washington 3rd District All-Party PrimaryAugust 4 | ||
R John Braun | 81,994 | 39.62% |
D Marie Gluesenkamp Perez In | 75,682 | 36.57% |
D Brent Hennrich | 34,726 | 16.78% |
R John Roco | 3,834 | 1.85% |
I John Saulie-Rohman | 3,379 | 1.63% |
R Lawrence Kellogg | 2,544 | 1.23% |
D Troy Rasband | 1,968 | <1% |
D Austin Braswell | 1,576 | <1% |
O Antony Barran | 1,244 | <1% |
Washington 4th District All-Party PrimaryAugust 4 | ||
R Amanda McKinney | 36,405 | 35.01% |
D John Duresky | 31,659 | 30.44% |
R Jerrod Sessler | 15,035 | 14.46% |
R Matt Boehnke | 10,646 | 10.24% |
I Favian Valencia | 4,194 | 4.03% |
O Jacek Kobiesa | 1,606 | 1.54% |
O Devin Poore | 1,256 | 1.21% |
R John Hughs | 1,201 | 1.15% |
R Elpidia Saavedra | 1,026 | <1% |
O Zac Rossi | 641 | <1% |
R Ken Vaz | 326 | <1% |
Washington 5th District All-Party PrimaryAugust 4 | ||
R Michael Baumgartner In | 67,958 | 47.28% |
D Carmela Conroy | 29,197 | 20.31% |
I Nate Powell | 22,213 | 15.46% |
D Kevin Fagan | 5,863 | 4.08% |
D David Womack | 5,270 | 3.67% |
D Bajun Mavalwalla | 4,405 | 3.06% |
D Richard Freudenberg | 2,035 | 1.42% |
I Ann Marie Danimus | 1,988 | 1.38% |
I Matthew Hayes | 1,741 | 1.21% |
I Kyle Usrey | 1,600 | 1.11% |
D Michael McGarr | 872 | <1% |
I Andrew Bartleson | 583 | <1% |
Washington 6th District All-Party PrimaryAugust 4 | ||
D Emily Randall In | 105,695 | 61.07% |
R Teresa Fox | 42,062 | 24.30% |
R Leon Lawson | 15,514 | 8.96% |
I Brian O'Gorman | 5,362 | 3.10% |
O Macy Jones | 4,444 | 2.57% |
Washington 7th District All-Party PrimaryAugust 4 | ||
D Pramila Jayapal In | 136,432 | 84.08% |
R Nirav Sheth | 16,757 | 10.33% |
D Gwen Kirkland | 5,561 | 3.43% |
O David Blomstrom | 3,516 | 2.17% |
Washington 8th District All-Party PrimaryAugust 4 | ||
D Kim Schrier In | 85,071 | 53.02% |
R Spencer Meline | 25,192 | 15.70% |
R Trinh Ha | 24,574 | 15.31% |
R Bob Hagglund | 17,918 | 11.17% |
R Andres Valleza | 3,935 | 2.45% |
D Keith Arnold | 3,772 | 2.35% |
Washington 10th District All-Party PrimaryAugust 4 | ||
