Fox News Democracy 2020
Today's Races
There are no races today. Check out the Events Calendar for upcoming Primaries and Caucuses.
Recent Races
| Candidates | Votes | % | Dels. Delegates | |
|---|---|---|---|---|
|
Georgia
D
Democrat
|
||||
| D Biden Joe Biden | 794,028 | 84.55% | 105 | |
| D Sanders Bernie Sanders | 89,885 | 9.57% | 0 | |
| D Warren Elizabeth Warren | 18,037 | 1.92% | 0 | |
| D Yang Andrew Yang | 8,445 | <1% | 0 | |
| D Bloomberg Michael Bloomberg | 6,925 | <1% | 0 | |
| D Buttigieg Pete Buttigieg | 5,493 | <1% | 0 | |
| D Bennet Michael Bennet | 4,824 | <1% | 0 | |
| D Klobuchar Amy Klobuchar | 3,818 | <1% | 0 | |
| D Gabbard Tulsi Gabbard | 3,721 | <1% | 0 | |
| D Steyer Tom Steyer | 1,606 | <1% | 0 | |
| D Delaney John Delaney | 1,403 | <1% | 0 | |
| D Patrick Deval Patrick | 942 | <1% | 0 | |
| CLOSED Polls are closed Reporting 98% in | ||||
| Candidates | Votes | % | Dels. Delegates | |
|---|---|---|---|---|
|
Georgia
R
Republican
|
||||
| R Trump Donald Trump | 0 | 0% | 0 | |
| Candidate is running unopposed. | ||||
| CLOSED Polls are closed Reporting 0% in | ||||
| Candidates | Votes | % | Dels. Delegates | |
|---|---|---|---|---|
|
West Virginia
D
Democrat
|
||||
| D Biden Joe Biden | 117,795 | 65.28% | 28 | |
| D Sanders Bernie Sanders | 21,561 | 11.95% | 0 | |
| D Rice David Rice | 15,220 | 8.43% | 0 | |
| D Warren Elizabeth Warren | 5,435 | 3.01% | 0 | |
| D Gabbard Tulsi Gabbard | 4,066 | 2.25% | 0 | |
| D Bloomberg Michael Bloomberg | 3,696 | 2.05% | 0 | |
| D Buttigieg Pete Buttigieg | 3,334 | 1.85% | 0 | |
| D Klobuchar Amy Klobuchar | 2,938 | 1.63% | 0 | |
| D Yang Andrew Yang | 2,513 | 1.39% | 0 | |
| D Bennet Michael Bennet | 1,824 | 1.01% | 0 | |
| D Steyer Tom Steyer | 1,210 | <1% | 0 | |
| D Patrick Deval Patrick | 867 | <1% | 0 | |
| CLOSED Polls are closed Reporting 96% in | ||||
| Candidates | Votes | % | Dels. Delegates | |
|---|---|---|---|---|
|
West Virginia
R
Republican
|
||||
| R Trump Donald Trump | 194,974 | 94.50% | 35 | |
| R Walsh Joe Walsh | 3,669 | 1.78% | 0 | |
| R Weld Bill Weld | 3,548 | 1.72% | 0 | |
| R De La Fuente Roque De La Fuente | 1,459 | <1% | 0 | |
| R Ely Bob Ely | 1,410 | <1% | 0 | |
| R Matern Matthew Matern | 1,260 | <1% | 0 | |
| CLOSED Polls are closed Reporting 98% in | ||||
| Candidates | Votes | % | Dels. Delegates | |
|---|---|---|---|---|
|
District Of Columbia
D
Democrat
|
||||
| D Biden Joe Biden | 62,069 | 77.49% | 20 | |
| D Warren Elizabeth Warren | 9,675 | 12.08% | 0 | |
| D Sanders Bernie Sanders | 8,007 | 10.00% | 0 | |
| D Gabbard Tulsi Gabbard | 351 | <1% | 0 | |
| CLOSED Polls are closed Reporting 94% in | ||||
| Candidates | Votes | % | Dels. Delegates | |
|---|---|---|---|---|
|
District Of Columbia
R
Republican
|
||||
| R Trump Donald Trump | 0 | 0% | 0 | |
| Candidate is running unopposed. | ||||
| CLOSED Polls are closed Reporting 0% in | ||||
| Candidates | Votes | % | Dels. Delegates | |
|---|---|---|---|---|
|
Indiana
D
Democrat
|
||||
| D Biden Joe Biden | 363,839 | 76.63% | 81 | |
| D Sanders Bernie Sanders | 63,843 | 13.45% | 1 | |
| D Buttigieg Pete Buttigieg | 17,169 | 3.62% | 0 | |
| D Warren Elizabeth Warren | 13,507 | 2.84% | 0 | |
| D Bloomberg Michael Bloomberg | 4,618 | <1% | 0 | |
| D Yang Andrew Yang | 4,247 | <1% | 0 | |
| D Klobuchar Amy Klobuchar | 3,701 | <1% | 0 | |
| D Gabbard Tulsi Gabbard | 2,531 | <1% | 0 | |
| D Steyer Tom Steyer | 1,317 | <1% | 0 | |
| CLOSED Polls are closed Reporting 92% in | ||||
| Candidates | Votes | % | Dels. Delegates | |
|---|---|---|---|---|
|
Indiana
R
Republican
|
||||
| R Trump Donald Trump | 493,851 | 91.83% | 58 | |
| R Weld Bill Weld | 43,930 | 8.17% | 0 | |
| CLOSED Polls are closed Reporting 84% in | ||||
| Candidates | Votes | % | Dels. Delegates | |
|---|---|---|---|---|
|
Maryland
D
Democrat
|
||||
| D Biden Joe Biden | 613,707 | 84.47% | 96 | |
| D Sanders Bernie Sanders | 49,521 | 6.82% | 0 | |
| D Uncommitted Uncommitted | 18,913 | 2.60% | 0 | |
| D Warren Elizabeth Warren | 16,322 | 2.25% | 0 | |
| D Bloomberg Michael Bloomberg | 5,250 | <1% | 0 | |
| D Buttigieg Pete Buttigieg | 5,217 | <1% | 0 | |
| D Klobuchar Amy Klobuchar | 4,438 | <1% | 0 | |
| D Yang Andrew Yang | 4,438 | <1% | 0 | |
| D Gabbard Tulsi Gabbard | 3,215 | <1% | 0 | |
| D Bennet Michael Bennet | 1,769 | <1% | 0 | |
| D Booker Cory Booker | 1,707 | <1% | 0 | |
| D Williamson Marianne Williamson | 682 | <1% | 0 | |
| D Steyer Tom Steyer | 553 | <1% | 0 | |
| D Castro Julian Castro | 495 | <1% | 0 | |
| D Patrick Deval Patrick | 286 | <1% | 0 | |
| CLOSED Polls are closed Reporting 74% in | ||||
| Candidates | Votes | % | Dels. Delegates | |
|---|---|---|---|---|
|
Maryland
R
Republican
|
||||
| R Trump Donald Trump | 246,133 | 88.15% | 38 | |
| R Weld Bill Weld | 33,087 | 11.85% | 0 | |
| CLOSED Polls are closed Reporting 70% in | ||||
| Candidates | Votes | % | Dels. Delegates | |
|---|---|---|---|---|
|
Montana
D
Democrat
|
||||
| D Biden Joe Biden | 111,340 | 74.48% | 18 | |
| D Sanders Bernie Sanders | 21,966 | 14.69% | 1 | |
| D Warren Elizabeth Warren | 11,941 | 7.99% | 0 | |
| D No Preference No Preference | 4,239 | 2.84% | 0 | |
| CLOSED Polls are closed Reporting 70% in | ||||
| Candidates | Votes | % | Dels. Delegates | |
|---|---|---|---|---|
|
Montana
R
Republican
|
||||
| R Trump Donald Trump | 199,552 | 93.84% | 27 | |
| R No Preference No Preference | 13,088 | 6.16% | 0 | |
| CLOSED Polls are closed Reporting 91% in | ||||
| Candidates | Votes | % | Dels. Delegates | |
|---|---|---|---|---|
|
New Mexico
D
Democrat
|
||||
| D Biden Joe Biden | 180,813 | 73.31% | 30 | |
| D Sanders Bernie Sanders | 37,213 | 15.09% | 4 | |
| D Warren Elizabeth Warren | 14,472 | 5.87% | 0 | |
| D Uncommitted Uncommitted | 6,422 | 2.60% | 0 | |
| D Yang Andrew Yang | 4,013 | 1.63% | 0 | |
| D Gabbard Tulsi Gabbard | 2,724 | 1.10% | 0 | |
| D Patrick Deval Patrick | 971 | <1% | 0 | |
| CLOSED Polls are closed Reporting 98% in | ||||
| Candidates | Votes | % | Dels. Delegates | |
|---|---|---|---|---|
|
New Mexico
R
Republican
|
||||
| R Trump Donald Trump | 143,559 | 91.26% | 22 | |
| R Uncommitted Uncommitted | 13,744 | 8.74% | 0 | |
| CLOSED Polls are closed Reporting 98% in | ||||
| Candidates | Votes | % | Dels. Delegates | |
|---|---|---|---|---|
|
Pennsylvania
D
Democrat
|
||||
| D Biden Joe Biden | 914,904 | 78.84% | 151 | |
| D Sanders Bernie Sanders | 208,456 | 17.96% | 33 | |
| D Gabbard Tulsi Gabbard | 37,147 | 3.20% | 0 | |
| CLOSED Polls are closed Reporting 85% in | ||||
| Candidates | Votes | % | Dels. Delegates | |
|---|---|---|---|---|
|
Pennsylvania
R
Republican
|
||||
| R Trump Donald Trump | 934,524 | 93.19% | 34 | |
| R Weld Bill Weld | 52,132 | 5.20% | 0 | |
| R De La Fuente Roque De La Fuente | 16,166 | 1.61% | 0 | |
| CLOSED Polls are closed Reporting 99% in | ||||
| Candidates | Votes | % | Dels. Delegates | |
|---|---|---|---|---|
|
Rhode Island
D
Democrat
|
||||
| D Biden Joe Biden | 78,516 | 77.43% | 24 | |
| D Sanders Bernie Sanders | 15,222 | 15.01% | 0 | |
| D Warren Elizabeth Warren | 4,402 | 4.34% | 0 | |
| D Uncommitted Uncommitted | 1,835 | 1.81% | 0 | |
| D Yang Andrew Yang | 795 | <1% | 0 | |
| D Gabbard Tulsi Gabbard | 639 | <1% | 0 | |
| CLOSED Polls are closed Reporting 99% in | ||||
| Candidates | Votes | % | Dels. Delegates | |
|---|---|---|---|---|
|
Rhode Island
R
Republican
|
||||
| R Trump Donald Trump | 18,761 | 88.56% | 19 | |
| R Weld Bill Weld | 1,195 | 5.64% | 0 | |
| R Uncommitted Uncommitted | 1,050 | 4.96% | 0 | |
| R De La Fuente Roque De La Fuente | 178 | <1% | 0 | |
| CLOSED Polls are closed Reporting 99% in | ||||
| Candidates | Votes | % | Dels. Delegates | |
|---|---|---|---|---|
|
South Dakota
D
Democrat
|
||||
| D Biden Joe Biden | 40,788 | 77.47% | 13 | |
| D Sanders Bernie Sanders | 11,862 | 22.53% | 3 | |
| CLOSED Polls are closed Reporting 99% in | ||||
| Candidates | Votes | % | Dels. Delegates | |
|---|---|---|---|---|
|
South Dakota
R
Republican
|
||||
| R Trump Donald Trump | 0 | 0% | 0 | |
| Candidate is running unopposed. | ||||
| CLOSED Polls are closed Reporting 0% in | ||||