LIVE UPDATES
2026 Midterms: Primaries, Key Races and Election Results
Read below for 2026 primary elections results, today's races, upcoming and recent primary races, 2026 primary news and the 2026 primary elections schedule. Stay up-to-date on all things 2026 primary elections related with Fox News.
Today's Races
| Candidates | Votes | % |
|---|---|---|
Connecticut 1st District PrimaryDDemocratAugust 11 | ||
D Luke Bronin | 0 | 0 |
D Ruth Fortune | 0 | 0 |
D Jillian Gilchrest | 0 | 0 |
D John Larson In | 0 | 0 |
Connecticut 1st District PrimaryRRepublicanAugust 11 | ||
R Amy Chai | - | - |
| This candidate is running unopposed. | ||
Connecticut 2nd District PrimaryDDemocratAugust 11 | ||
D Joe Courtney In | - | - |
| This candidate is running unopposed. | ||
Connecticut 2nd District PrimaryRRepublicanAugust 11 | ||
R George Austin | - | - |
| This candidate is running unopposed. | ||
Connecticut 3rd District PrimaryDDemocratAugust 11 | ||
D Rosa DeLauro In | - | - |
| This candidate is running unopposed. | ||
Connecticut 3rd District PrimaryRRepublicanAugust 11 | ||
R Christopher Lancia | - | - |
| This candidate is running unopposed. | ||
Connecticut 4th District PrimaryDDemocratAugust 11 | ||
D Jim Himes In | - | - |
| This candidate is running unopposed. | ||
Connecticut 4th District PrimaryRRepublicanAugust 11 | ||
R Michael Goldstein | 0 | 0 |
R Daniel Miressi | 0 | 0 |
Connecticut 5th District PrimaryDDemocratAugust 11 | ||
D Jahana Hayes In | - | - |
| This candidate is running unopposed. | ||
Connecticut 5th District PrimaryRRepublicanAugust 11 | ||
R Jonathan De Barros | 0 | 0 |
R Chris Shea | 0 | 0 |
Connecticut Governor PrimaryDDemocratAugust 11 | ||
D Josh Elliott | 0 | 0 |
D Ned Lamont In | 0 | 0 |
Connecticut Governor PrimaryRRepublicanAugust 11 | ||
R Ryan Fazio | - | - |
| This candidate is running unopposed. | ||
Minnesota 1st District PrimaryRRepublicanAugust 11 | ||
R Brad Finstad In | 0 | 0 |
R Gregory Goetzman | 0 | 0 |
R Oliver Morlan | 0 | 0 |
Minnesota 1st District PrimaryDDemocratAugust 11 | ||
D Alex Eaton | 0 | 0 |
D Jake Johnson | 0 | 0 |
Minnesota 2nd District PrimaryRRepublicanAugust 11 | ||
R Eric Pratt | - | - |
| This candidate is running unopposed. | ||
Minnesota 2nd District PrimaryDDemocratAugust 11 | ||
D Abdi Abdulle | 0 | 0 |
D Kaela Berg | 0 | 0 |
D Matthew Klein | 0 | 0 |
D Matt Little | 0 | 0 |
D Hugh McTavish | 0 | 0 |
D Christopher Mosel | 0 | 0 |
Minnesota 3rd District PrimaryRRepublicanAugust 11 | ||
R Tyler Bass | 0 | 0 |
R Quentin Wittrock | 0 | 0 |
Minnesota 3rd District PrimaryDDemocratAugust 11 | ||
D Kelly Morrison In | - | - |
| This candidate is running unopposed. | ||
Minnesota 4th District PrimaryRRepublicanAugust 11 | ||
R Gene Rechtzigel | 0 | 0 |
R Paul Wikstrom | 0 | 0 |
R Paul Xiong | 0 | 0 |
Minnesota 4th District PrimaryDDemocratAugust 11 | ||
D Betty McCollum In | 0 | 0 |
D Aswar Rahman | 0 | 0 |
Minnesota 5th District PrimaryRRepublicanAugust 11 | ||
R Dalia Al-Aqidi | 0 | 0 |
R John Nagel | 0 | 0 |
R Angie Windhauser | 0 | 0 |
R Abbey Zieska | 0 | 0 |
Minnesota 5th District PrimaryDDemocratAugust 11 | ||
D Julie Le | 0 | 0 |
D Abena McKenzie | 0 | 0 |
D Ilhan Omar In | 0 | 0 |
D Latonya Reeves | 0 | 0 |
D Nate Schluter | 0 | 0 |
Minnesota 6th District PrimaryRRepublicanAugust 11 | ||
R Chris Corey | 0 | 0 |
R Tom Emmer In | 0 | 0 |
R Mike Foley | 0 | 0 |
Minnesota 6th District PrimaryDDemocratAugust 11 | ||
D Doug Chapin | - | - |
| This candidate is running unopposed. | ||
Minnesota 7th District PrimaryRRepublicanAugust 11 | ||
R Michelle Fischbach In | - | - |
| This candidate is running unopposed. | ||
Minnesota 7th District PrimaryDDemocratAugust 11 | ||
D Steve Carlson | 0 | 0 |
D Erik Osberg | 0 | 0 |
Minnesota 8th District PrimaryRRepublicanAugust 11 | ||
R Anthony Hamilton | 0 | 0 |
R Pete Stauber In | 0 | 0 |
Minnesota 8th District PrimaryDDemocratAugust 11 | ||
D Luke Gulbranson | 0 | 0 |
D John Munter | 0 | 0 |
D Trina Swanson | 0 | 0 |
Minnesota Governor PrimaryRRepublicanAugust 11 | ||
R Loner Blue | 0 | 0 |
R Lisa Demuth | 0 | 0 |
R Raul Estrada | 0 | 0 |
R John Krhin | 0 | 0 |
R Mike Lindell | 0 | 0 |
R Ross Nova | 0 | 0 |
R Kendall Qualls | 0 | 0 |
Minnesota Governor PrimaryDDemocratAugust 11 | ||
D Thomas Evenstad | 0 | 0 |
D Bill Gates | 0 | 0 |
D Amy Klobuchar | 0 | 0 |
D Kobey Layne | 0 | 0 |
D Ole Savior | 0 | 0 |
D Po Vang | 0 | 0 |
D Mohammad Wazwaz | 0 | 0 |
Minnesota Senate PrimaryRRepublicanAugust 11 | ||
R Bob Carney | 0 | 0 |
R Cynthia Gail | 0 | 0 |
R Ahmad Hassan | 0 | 0 |
R Joyce Lacey | 0 | 0 |
R Patrick Munro | 0 | 0 |
R Adam Schwarze | 0 | 0 |
R Michele Tafoya | 0 | 0 |
R Tom Weiler | 0 | 0 |
R Royce White | 0 | 0 |
Minnesota Senate PrimaryDDemocratAugust 11 | ||
D Kurt Anderson | 0 | 0 |
D Angie Craig | 0 | 0 |
D Peggy Flanagan | 0 | 0 |
D George Kalberer | 0 | 0 |
D Peter Murgic | 0 | 0 |
D Billy Nord | 0 | 0 |
Vermont Governor PrimaryRRepublicanAugust 11 | ||
R Phil Scott In | - | - |
| This candidate is running unopposed. | ||
Vermont Governor PrimaryDDemocratAugust 11 | ||
D Amanda Janoo | 0 | 0 |
D Aly Richards | 0 | 0 |
D Total Write-ins | 0 | 0 |
Vermont 1st District PrimaryDDemocratAugust 11 | ||
D Becca Balint In | - | - |
| This candidate is running unopposed. | ||
Vermont 1st District PrimaryRRepublicanAugust 11 | ||
R Mark Coester | 0 | 0 |
R Gerald Malloy | 0 | 0 |
R Total Write-ins | 0 | 0 |
Wisconsin Governor PrimaryRRepublicanAugust 11 | ||
R Andy Manske | 0 | 0 |
R Tom Tiffany | 0 | 0 |
R Total Write-ins | 0 | 0 |
Wisconsin Governor PrimaryDDemocratAugust 11 | ||
D Mandela Barnes | 0 | 0 |
D Joel Brennan | 0 | 0 |
D David Crowley | 0 | 0 |
D Francesca Hong | 0 | 0 |
D Missy Hughes | 0 | 0 |
D Sara Rodriguez | 0 | 0 |
D Kelda Roys | 0 | 0 |
D Total Write-ins | 0 | 0 |
Wisconsin 1st District PrimaryRRepublicanAugust 11 | ||
R Bryan Steil In | - | - |
| This candidate is running unopposed. | ||
Wisconsin 1st District PrimaryDDemocratAugust 11 | ||
D Miguel Aranda | 0 | 0 |
D Mitchell Berman | 0 | 0 |
D Peter Burgelis | 0 | 0 |
D Lorenzo Santos | 0 | 0 |
D Total Write-ins | 0 | 0 |
Wisconsin 2nd District PrimaryDDemocratAugust 11 | ||
D Douglas Alexander | 0 | 0 |
D Mark Pocan In | 0 | 0 |
D Total Write-ins | 0 | 0 |
Wisconsin 3rd District PrimaryRRepublicanAugust 11 | ||
R Derrick Van Orden In | - | - |
| This candidate is running unopposed. | ||
Wisconsin 3rd District PrimaryDDemocratAugust 11 | ||
D Emily Berge | 0 | 0 |
D Rebecca Cooke | 0 | 0 |
D Total Write-ins | 0 | 0 |
Wisconsin 4th District PrimaryRRepublicanAugust 11 | ||
R Purnima Nath | 0 | 0 |
R Tim Rogers | 0 | 0 |
R Total Write-ins | 0 | 0 |
Wisconsin 4th District PrimaryDDemocratAugust 11 | ||
D Amy Donahue | 0 | 0 |
D Gwen Moore In | 0 | 0 |
D Total Write-ins | 0 | 0 |
Wisconsin 5th District PrimaryRRepublicanAugust 11 | ||
R Scott Fitzgerald In | - | - |
| This candidate is running unopposed. | ||
Wisconsin 5th District PrimaryDDemocratAugust 11 | ||
D Andrew Beck | - | - |
| This candidate is running unopposed. | ||
Wisconsin 6th District PrimaryRRepublicanAugust 11 | ||
R Glenn Grothman In | - | - |
| This candidate is running unopposed. | ||
Wisconsin 6th District PrimaryDDemocratAugust 11 | ||
D Amanda Bell | 0 | 0 |
D Brad Smith | 0 | 0 |
D Total Write-ins | 0 | 0 |
Wisconsin 7th District PrimaryDDemocratAugust 11 | ||
D Chris Armstrong | 0 | 0 |
D Fred Clark | 0 | 0 |
D Ginger Murray | 0 | 0 |
D Total Write-ins | 0 | 0 |
Wisconsin 7th District PrimaryRRepublicanAugust 11 | ||
R Michael Alfonso | 0 | 0 |
R Niina Baum | 0 | 0 |
R Jessi Ebben | 0 | 0 |
R Kevin Hermening | 0 | 0 |
R Don Raihala | 0 | 0 |
R Total Write-ins | 0 | 0 |
Wisconsin 8th District PrimaryRRepublicanAugust 11 | ||
R Tony Wied In | - | - |
| This candidate is running unopposed. | ||
Wisconsin 8th District PrimaryDDemocratAugust 11 | ||
D Rick Crosson | 0 | 0 |
D Mark Scheffler | 0 | 0 |
D Total Write-ins | 0 | 0 |
D Katrina deVille | 0 | 0 |
Source: The Associated Press
Upcoming Races
Check back soon for upcoming races
| Candidates | Votes | % |
|---|---|---|
Alaska Governor All-Party PrimaryAugust 18 | ||
D Tom Begich | - | - |
D Jonathan Kreiss-Tomkins | - | - |
R Click Bishop | - | - |
R Dave Bronson | - | - |
R Adam Crum | - | - |
R Edna DeVries | - | - |
R Michael Gilbert | - | - |
R Matt Heilala | - | - |
R Shelley Hughes | - | - |
R Henry Kroll | - | - |
R Lesil McGuire | - | - |
R James Parkin | - | - |
R Treg Taylor | - | - |
R Bernadette Wilson | - | - |
O Meda DeWitt | - | - |
O Destry Payne | - | - |
O Bill Walker | - | - |
Alaska Senate All-Party PrimaryAugust 18 | ||
D Carol Hafner | - | - |
D David Leslie | - | - |
D Mary Peltola | - | - |
R Dustin Darden | - | - |
R Fred Grauberger | - | - |
R Gerald Heikes | - | - |
R Richard Mayers | - | - |
R Heather McElwain | - | - |
R Dan Sullivan In | - | - |
R Daniel Sullivan | - | - |
O Richard Grayson | - | - |
O Sidney Hill | - | - |
O Scott Kohlhaas | - | - |
O Reece Roberts | - | - |
O Shirley Saucerman | - | - |
O Earl Southworth | - | - |
Alaska 1st District All-Party PrimaryAugust 18 | ||
D Eric Hafner | - | - |
D Yaquelin Reynoso | - | - |
D Matt Schultz | - | - |
D John Williams | - | - |
R Nick Begich In | - | - |
R Eddie Goldfarb | - | - |
R Clay Strickland | - | - |
O David Ambrose | - | - |
O Lady Donna Dutchess | - | - |
O John Foddrill | - | - |
O Bill Hill | - | - |
O James McDermott | - | - |
O David Richey | - | - |
O Melanie Salazar | - | - |
O Matthew Williams | - | - |
Florida 1st District PrimaryDDemocratAugust 18 | ||
D Gay Valimont | - | - |
| This candidate is running unopposed. | ||
Florida 1st District PrimaryRRepublicanAugust 18 | ||
R Douglas Chico | - | - |
R John Frankman | - | - |
R Jimmy Patronis In | - | - |
Florida 2nd District PrimaryDDemocratAugust 18 | ||
D Yen Bailey | - | - |
D Brice Barnes | - | - |
D Amanda Green | - | - |
D Nicholas Zateslo | - | - |
Florida 2nd District PrimaryRRepublicanAugust 18 | ||
R Keith Gross | - | - |
R Lee Jones | - | - |
R Nick Lewis | - | - |
R Luke Murphy | - | - |
R Jim Norton | - | - |
R Evan Power | - | - |
R Austin Rogers | - | - |
R Audie Rowell | - | - |
Florida 3rd District PrimaryDDemocratAugust 18 | ||
D Troy Albers | - | - |
D Seth Harp | - | - |
D George Hubac | - | - |
D Tom Wells | - | - |
Florida 3rd District PrimaryRRepublicanAugust 18 | ||
R Kat Cammack In | - | - |
| This candidate is running unopposed. | ||
Florida 4th District PrimaryDDemocratAugust 18 | ||
D LaShonda Holloway | - | - |
D Michael Kirwan | - | - |
D Brit Robinson | - | - |
Florida 4th District PrimaryRRepublicanAugust 18 | ||
R Aaron Bean In | - | - |
| This candidate is running unopposed. | ||
Florida 5th District PrimaryDDemocratAugust 18 | ||
D Rachel Grage | - | - |
D Alex Hazen | - | - |
D Mark Heggestad | - | - |
Florida 5th District PrimaryRRepublicanAugust 18 | ||
R Mark Kaye | - | - |
R John Rutherford In | - | - |
Florida 6th District PrimaryDDemocratAugust 18 | ||
D Robert Cooper | - | - |
D Steve Morgan | - | - |
D Ronnie Murchinson-Rivera | - | - |
D Eric Yonce | - | - |
Florida 6th District PrimaryRRepublicanAugust 18 | ||
R Manuel Asensio | - | - |
R Aaron Baker | - | - |
R Dan Bilzerian | - | - |
R Randy Fine In | - | - |
R Charles Gambaro | - | - |
Florida 7th District PrimaryDDemocratAugust 18 | ||
D Bale Dalton | - | - |
D Alan Grayson | - | - |
D Marialana Kinter | - | - |
Florida 7th District PrimaryRRepublicanAugust 18 | ||
R Ryan Elijah | - | - |
R Michael Johnson | - | - |
R Cory Mills In | - | - |
R Sarah Ulrich | - | - |
Florida 8th District PrimaryDDemocratAugust 18 | ||
D Jennifer Jenkins | - | - |
| This candidate is running unopposed. | ||
Florida 8th District PrimaryRRepublicanAugust 18 | ||
R Mike Haridopolos In | - | - |
| This candidate is running unopposed. | ||
Florida 9th District PrimaryDDemocratAugust 18 | ||
D Darren Soto In | - | - |
| This candidate is running unopposed. | ||
Florida 9th District PrimaryRRepublicanAugust 18 | ||
R Ben Butler | - | - |
R Marcus Carter | - | - |
R Thomas Chalifoux | - | - |
R Dan Green | - | - |
R Jorge Martinez | - | - |
R Steve Rance | - | - |
R Justin Story | - | - |
Florida 10th District PrimaryDDemocratAugust 18 | ||
D Maxwell Frost In | - | - |
| This candidate is running unopposed. | ||
Florida 11th District PrimaryDDemocratAugust 18 | ||
D James Pericola | - | - |
D Royal Webster | - | - |
D Dan Williams | - | - |
Florida 11th District PrimaryRRepublicanAugust 18 | ||
R Carey Baker | - | - |
R Ivette Palomo | - | - |
R Nizam Razack | - | - |
R Joe Strada | - | - |
R Tim Wilkins | - | - |
Florida 12th District PrimaryDDemocratAugust 18 | ||
D Darren McAuley | - | - |
D Kimberly Overman | - | - |
Florida 12th District PrimaryRRepublicanAugust 18 | ||
R Gus Bilirakis In | - | - |
| This candidate is running unopposed. | ||
Florida 13th District PrimaryDDemocratAugust 18 | ||
D Leela Gray | - | - |
D John Liccione | - | - |
D Brandt Robinson | - | - |
Florida 13th District PrimaryRRepublicanAugust 18 | ||
R Anna Luna In | - | - |
| This candidate is running unopposed. | ||
Florida 14th District PrimaryDDemocratAugust 18 | ||
D Kathy Castor In | - | - |
| This candidate is running unopposed. | ||
Florida 14th District PrimaryRRepublicanAugust 18 | ||
R Mike Beltran | - | - |
R Michael Marcel | - | - |
R John Peters | - | - |
R Robert Rochford | - | - |
R Gavriel Soriano | - | - |
R Kevin Steele | - | - |
R Ergin Tek | - | - |
R Bea Valenti | - | - |
Florida 15th District PrimaryDDemocratAugust 18 | ||
D Christopher Irizarry | - | - |
D Robert People | - | - |
Florida 15th District PrimaryRRepublicanAugust 18 | ||
R Laurel Lee In | - | - |
| This candidate is running unopposed. | ||
Florida 16th District PrimaryDDemocratAugust 18 | ||
D Jon Harris | - | - |
D Kelly Kirschner | - | - |
D Tamika Lyles | - | - |
D Glenn Pearson | - | - |
D Jan Schneider | - | - |
Florida 16th District PrimaryRRepublicanAugust 18 | ||
R Sydney Gruters | - | - |
R Ed Pope | - | - |
R Eddie Speir | - | - |
Florida 17th District PrimaryDDemocratAugust 18 | ||
D Matthew Montavon | - | - |
D Allen Spence | - | - |
Florida 17th District PrimaryRRepublicanAugust 18 | ||
R Greg Steube In | - | - |
| This candidate is running unopposed. | ||
Florida 18th District PrimaryDDemocratAugust 18 | ||
D Curtis Gibson | - | - |
| This candidate is running unopposed. | ||
Florida 18th District PrimaryRRepublicanAugust 18 | ||
R Scott Franklin In | - | - |
| This candidate is running unopposed. | ||
Florida 19th District PrimaryDDemocratAugust 18 | ||
D Victor Arias | - | - |
D Robert Neeld | - | - |
D Howard Sapp | - | - |
Florida 19th District PrimaryRRepublicanAugust 18 | ||
R Greg Bukowski | - | - |
R Madison Cawthorn | - | - |
R Chris Collins | - | - |
R Ola Hawatmeh | - | - |
R Catalina Lauf | - | - |
R Jim Oberweis | - | - |
R Mike Pedersen | - | - |
R Linda Sawyer | - | - |
R Jim Schwartzel | - | - |
R John Strand | - | - |
Florida 20th District PrimaryDDemocratAugust 18 | ||
D Luther Campbell | - | - |
D Sheila Cherfilus-McCormick | - | - |
D Dale Holness | - | - |
D Elijah Manley | - | - |
D Debbie Wasserman Schultz In | - | - |
Florida 20th District PrimaryRRepublicanAugust 18 | ||
R Brent Andersen | - | - |
R Lateresa Jones | - | - |
R Rod Joseph | - | - |
R Carla Spalding | - | - |
Florida 21st District PrimaryDDemocratAugust 18 | ||
D James Martin | - | - |
D Bernard Taylor | - | - |
Florida 21st District PrimaryRRepublicanAugust 18 | ||
R Brian Mast In | - | - |
| This candidate is running unopposed. | ||
Florida 22nd District PrimaryDDemocratAugust 18 | ||
D Pia Dandiya | - | - |
D Kaysia Earley | - | - |
Florida 22nd District PrimaryRRepublicanAugust 18 | ||
R Casey Askar | - | - |
R David Burck | - | - |
R Michael Carbonara | - | - |
R Richard Evans | - | - |
R Terri Hasdorff | - | - |
R Belinda Keiser | - | - |
R Michael Thompson | - | - |
Florida 23rd District PrimaryDDemocratAugust 18 | ||
D Victoria Doyle | - | - |
D Lois Frankel In | - | - |
D Mark Piper | - | - |
Florida 23rd District PrimaryRRepublicanAugust 18 | ||
R Deborah Adeimy | - | - |
R Paola Branda | - | - |
Florida 24th District PrimaryRRepublicanAugust 18 | ||
R Te Brown | - | - |
| This candidate is running unopposed. | ||
Florida 24th District PrimaryDDemocratAugust 18 | ||
D Marshall Davis | - | - |
D Oliver Gilbert | - | - |
D Shevrin Jones | - | - |
D Kendrick Meek | - | - |
D Rudolph Moise | - | - |
D Jean Monestime | - | - |
D Roderick Vereen | - | - |
Florida 25th District PrimaryDDemocratAugust 18 | ||
D Oliver Larkin | - | - |
D Jared Moskowitz In | - | - |
Florida 25th District PrimaryRRepublicanAugust 18 | ||
R Dan Franzese | - | - |
R Raven Harrison | - | - |
R Joseph Kaufman | - | - |
R George Moraitis | - | - |
R Scott Singer | - | - |
Florida 26th District PrimaryRRepublicanAugust 18 | ||
R Mario Diaz-Balart In | - | - |
| This candidate is running unopposed. | ||
Florida 26th District PrimaryDDemocratAugust 18 | ||
D Nicole Locklin | - | - |
| This candidate is running unopposed. | ||
Florida 27th District PrimaryRRepublicanAugust 18 | ||
R V. Arias | - | - |
R Maria Elvira Salazar In | - | - |
Florida 27th District PrimaryDDemocratAugust 18 | ||
D Robin Peguero | - | - |
D Eliott Rodriguez | - | - |
Florida 28th District PrimaryRRepublicanAugust 18 | ||
R Carlos Gimenez In | - | - |
| This candidate is running unopposed. | ||
Florida 28th District PrimaryDDemocratAugust 18 | ||
D Phil Ehr | - | - |
| This candidate is running unopposed. | ||
Florida Governor PrimaryDDemocratAugust 18 | ||
D Evelyn Castillo-Bach | - | - |
D Thomas Fernandez | - | - |
D Dayna Foster | - | - |
D David Jolly | - | - |
D Dotie Joseph | - | - |
D Stephann Norman | - | - |
Florida Governor PrimaryRRepublicanAugust 18 | ||
R Jay Collins | - | - |
R Byron Donalds | - | - |
R James Fishback | - | - |
R Jim Holcomb | - | - |
R Arthur McCaffrey | - | - |
R Daniel Nokovich | - | - |
R Paul Renner | - | - |
R Rachel Rodriguez | - | - |
R James Shaw | - | - |
R Caneste Succe | - | - |
R Bobby Williams | - | - |
Florida Senate Special PrimaryRRepublicanAugust 18 | ||
R Chris Gleason | - | - |
R Ashley Moody In | - | - |
R Neelam Perry | - | - |
R Ernest Rivera | - | - |
Florida Senate Special PrimaryDDemocratAugust 18 | ||
D Angie Nixon | - | - |
D Alex Vindman | - | - |
Wyoming 1st District PrimaryDDemocratAugust 18 | ||
D Elena Del Real | - | - |
D Lisa Kinney | - | - |
Wyoming 1st District PrimaryRRepublicanAugust 18 | ||
R Jillian Balow | - | - |
R Bo Biteman | - | - |
R Kevin Christensen | - | - |
R Richard Dodson | - | - |
R Steve Friess | - | - |
R David Giralt | - | - |
R Keith Goodenough | - | - |
R Chuck Gray | - | - |
R Reid Rasner | - | - |
Wyoming Governor PrimaryDDemocratAugust 18 | ||
D Kenneth Casner | - | - |
| This candidate is running unopposed. | ||
Wyoming Governor PrimaryRRepublicanAugust 18 | ||
R Eric Barlow | - | - |
R Brent Bien | - | - |
R Curt Blake | - | - |
R Megan Degenfelder | - | - |
Wyoming Senate PrimaryRRepublicanAugust 18 | ||
R Jill Edwards | - | - |
R Harriet Hageman | - | - |
R John Holtz | - | - |
R Sam Mead | - | - |
R Jimmy Skovgard | - | - |
Wyoming Senate PrimaryDDemocratAugust 18 | ||
D Billy Benavidez | - | - |
D James Byrd | - | - |
Source: The Associated Press
Recent Races
| Candidates | Votes | % |
|---|---|---|
Kansas Senate PrimaryRRepublicanAugust 4 | ||
R Roger Marshall In | 267,982 | 79.88% |
R Pond Naramore | 67,497 | 20.12% |
Kansas Senate PrimaryDDemocratAugust 4 | ||
D Adam Hamilton | 76,759 | 34.76% |
D Christy Davis | 31,388 | 14.22% |
D Noah Taylor | 29,971 | 13.57% |
D Anne Parelkar | 16,527 | 7.48% |
D Erik Murray | 14,860 | 6.73% |
D Patrick Schmidt | 13,217 | 5.99% |
D Sandy Neumann | 12,472 | 5.65% |
D Jason Hart | 12,144 | 5.50% |
D Damon Anderson | 5,779 | 2.62% |
D Kevin Latz | 4,041 | 1.83% |
D Michael Soetaert | 3,645 | 1.65% |
Kansas 1st District PrimaryDDemocratAugust 4 | ||
D Lauren Reinhold | 24,664 | 64.11% |
D Colin McRoberts | 13,809 | 35.89% |
Kansas 1st District PrimaryRRepublicanAugust 4 | ||
R Tracey Mann In | 73,848 | 81.02% |
R Craig Musser | 17,295 | 18.98% |
Kansas 4th District PrimaryDDemocratAugust 4 | ||
D Katy Tyndell | 27,356 | 66.12% |
D Chris Carmichael | 9,087 | 21.96% |
D Ryan Gilbert | 3,157 | 7.63% |
D Cole Epley | 1,772 | 4.28% |
Kansas 4th District PrimaryRRepublicanAugust 4 | ||
R Ron Estes In | 66,703 | 80.87% |
R Frank McCollum | 15,778 | 19.13% |
Kansas 2nd District PrimaryDDemocratAugust 4 | ||
D Don Coover | - | - |
| This candidate is running unopposed. | ||
Kansas 2nd District PrimaryRRepublicanAugust 4 | ||
R Derek Schmidt In | 62,535 | 79.93% |
R Chad Young | 15,705 | 20.07% |
Kansas 3rd District PrimaryRRepublicanAugust 4 | ||
R Eric Jenkins | 60,324 | 78.68% |
R Chase LaPorte | 16,345 | 21.32% |
Kansas 3rd District PrimaryDDemocratAugust 4 | ||
D Sharice Davids In | 72,969 | 83.43% |
D Sarah Preu | 14,491 | 16.57% |
Kansas Governor PrimaryRRepublicanAugust 4 | ||
R Ty Masterson | 147,217 | 43.18% |
R Philip Sarnecki | 76,293 | 22.38% |
R Vicki Schmidt | 46,695 | 13.70% |
R Scott Schwab | 37,321 | 10.95% |
R Charlotte O'Hara | 14,493 | 4.25% |
R Stacy Rogers | 11,789 | 3.46% |
R Nick Reinecker | 7,123 | 2.09% |
Kansas Governor PrimaryDDemocratAugust 4 | ||
D Cindy Holscher | 108,489 | 48.62% |
D Ethan Corson | 86,628 | 38.82% |
D Curt Skoog | 28,026 | 12.56% |
Michigan 1st District PrimaryRRepublicanAugust 4 | ||
R Jack Bergman In | 80,740 | 74.33% |
R Matthew DenOtter | 14,260 | 13.13% |
R Justin Michal | 13,619 | 12.54% |
Michigan 1st District PrimaryDDemocratAugust 4 | ||
D Callie Barr | 62,107 | 58.40% |
D Kyle Blomquist | 38,005 | 35.74% |
D Wayne Stiles | 6,227 | 5.86% |
Michigan 2nd District PrimaryRRepublicanAugust 4 | ||
R John Moolenaar In | - | - |
| This candidate is running unopposed. | ||
Michigan 2nd District PrimaryDDemocratAugust 4 | ||
D Ben Ambrose | 32,439 | 44.32% |
D Jamie Hill | 30,946 | 42.28% |
D Clyde Welford | 9,802 | 13.39% |
Michigan 3rd District PrimaryRRepublicanAugust 4 | ||
R Terri DeBoer | 54,181 | 78.55% |
R Ryan Cushman | 14,799 | 21.45% |
Michigan 3rd District PrimaryDDemocratAugust 4 | ||
D Hillary Scholten In | - | - |
| This candidate is running unopposed. | ||
Michigan 4th District PrimaryRRepublicanAugust 4 | ||
R Bill Huizenga In | 72,143 | 85.00% |
R Philip Tanis | 12,736 | 15.00% |
Michigan 4th District PrimaryDDemocratAugust 4 | ||
D Sean McCann | 66,137 | 65.66% |
D Diop Harris | 34,591 | 34.34% |
Michigan 5th District PrimaryRRepublicanAugust 4 | ||
R Tim Walberg In | - | - |
| This candidate is running unopposed. | ||
Michigan 5th District PrimaryDDemocratAugust 4 | ||
D Christian Vukasovich | - | - |
| This candidate is running unopposed. | ||
Michigan 6th District PrimaryRRepublicanAugust 4 | ||
R Heather Smiley | - | - |
| This candidate is running unopposed. | ||
Michigan 6th District PrimaryDDemocratAugust 4 | ||
D Debbie Dingell In | - | - |
| This candidate is running unopposed. | ||
Michigan 7th District PrimaryRRepublicanAugust 4 | ||
R Tom Barrett In | - | - |
| This candidate is running unopposed. | ||
Michigan 7th District PrimaryDDemocratAugust 4 | ||
D William Lawrence | 55,921 | 43.65% |
D Bridget Brink | 36,870 | 28.78% |
D Matt Maasdam | 35,307 | 27.56% |
Michigan 8th District PrimaryRRepublicanAugust 4 | ||
R Thomas Smith | 31,149 | 50.43% |
R Amir Hassan | 20,506 | 33.20% |
R Al Lemmo | 10,115 | 16.38% |
Michigan 8th District PrimaryDDemocratAugust 4 | ||
D Kristen McDonald Rivet In | - | - |
| This candidate is running unopposed. | ||
Michigan 9th District PrimaryRRepublicanAugust 4 | ||
R Lisa McClain In | - | - |
| This candidate is running unopposed. | ||
Michigan 9th District PrimaryDDemocratAugust 4 | ||
D Ray Pooley | - | - |
| This candidate is running unopposed. | ||
Michigan 10th District PrimaryDDemocratAugust 4 | ||
D Christina Hines | 46,993 | 47.02% |
D Eric Chung | 29,650 | 29.66% |
D Tim Greimel | 23,307 | 23.32% |
Michigan 10th District PrimaryRRepublicanAugust 4 | ||
R Michael Bouchard | 45,473 | 72.22% |
R Justin Kirk | 11,388 | 18.09% |
R Robert Lulgjuraj | 3,676 | 5.84% |
R Steffan Demetropoulos | 2,430 | 3.86% |
Michigan 11th District PrimaryRRepublicanAugust 4 | ||
R Ethan Baker | - | - |
| This candidate is running unopposed. | ||
Michigan 11th District PrimaryDDemocratAugust 4 | ||
D Jeremy Moss | 73,140 | 49.48% |
D Aisha Farooqi | 46,950 | 31.76% |
D John Torres | 15,410 | 10.42% |
D Don Ufford | 12,332 | 8.34% |
Michigan 13th District PrimaryRRepublicanAugust 4 | ||
R T.P. Nykoriak | - | - |
| This candidate is running unopposed. | ||
Michigan 13th District PrimaryDDemocratAugust 4 | ||
D Donavan McKinney | 57,714 | 51.90% |
D Shri Thanedar In | 53,494 | 48.10% |
Michigan Governor PrimaryRRepublicanAugust 4 | ||
R John James | 466,215 | 50.05% |
R Perry Johnson | 327,910 | 35.20% |
