LIVE UPDATES
2026 Midterms: Primaries, Key Races and Election Results
Read below for 2026 primary elections results, today's races, upcoming and recent primary races, 2026 primary news and the 2026 primary elections schedule. Stay up-to-date on all things 2026 primary elections related with Fox News.
Today's Races
| Candidates | Votes | % |
|---|---|---|
Kansas Senate PrimaryRRepublicanAugust 4 | ||
R Roger Marshall In | 250,628 | 79.66% |
R Pond Naramore | 63,991 | 20.34% |
Kansas Senate PrimaryDDemocratAugust 4 | ||
D Adam Hamilton | 74,922 | 34.93% |
D Christy Davis | 30,319 | 14.14% |
D Noah Taylor | 28,578 | 13.32% |
D Anne Parelkar | 16,077 | 7.50% |
D Erik Murray | 14,601 | 6.81% |
D Patrick Schmidt | 12,851 | 5.99% |
D Sandy Neumann | 12,147 | 5.66% |
D Jason Hart | 11,753 | 5.48% |
D Damon Anderson | 5,772 | 2.69% |
D Kevin Latz | 3,949 | 1.84% |
D Michael Soetaert | 3,512 | 1.64% |
Kansas 1st District PrimaryDDemocratAugust 4 | ||
D Lauren Reinhold | 23,660 | 64.07% |
D Colin McRoberts | 13,266 | 35.93% |
Kansas 1st District PrimaryRRepublicanAugust 4 | ||
R Tracey Mann In | 65,877 | 80.82% |
R Craig Musser | 15,630 | 19.18% |
Kansas 4th District PrimaryDDemocratAugust 4 | ||
D Katy Tyndell | 26,050 | 66.06% |
D Chris Carmichael | 8,644 | 21.92% |
D Ryan Gilbert | 3,054 | 7.74% |
D Cole Epley | 1,687 | 4.28% |
Kansas 4th District PrimaryRRepublicanAugust 4 | ||
R Ron Estes In | 64,545 | 81.06% |
R Frank McCollum | 15,084 | 18.94% |
Kansas 2nd District PrimaryDDemocratAugust 4 | ||
D Don Coover | - | - |
| This candidate is running unopposed. | ||
Kansas 2nd District PrimaryRRepublicanAugust 4 | ||
R Derek Schmidt In | 57,136 | 79.45% |
R Chad Young | 14,781 | 20.55% |
Kansas 3rd District PrimaryRRepublicanAugust 4 | ||
R Eric Jenkins | 57,986 | 78.57% |
R Chase LaPorte | 15,820 | 21.43% |
Kansas 3rd District PrimaryDDemocratAugust 4 | ||
D Sharice Davids In | 71,713 | 83.42% |
D Sarah Preu | 14,256 | 16.58% |
Kansas Governor PrimaryRRepublicanAugust 4 | ||
R Ty Masterson | 128,910 | 42.73% |
R Philip Sarnecki | 67,446 | 22.36% |
R Vicki Schmidt | 42,519 | 14.09% |
R Scott Schwab | 33,161 | 10.99% |
R Charlotte O'Hara | 13,391 | 4.44% |
R Stacy Rogers | 10,058 | 3.33% |
R Nick Reinecker | 6,205 | 2.06% |
Kansas Governor PrimaryDDemocratAugust 4 | ||
D Cindy Holscher | 99,760 | 48.06% |
D Ethan Corson | 81,478 | 39.25% |
D Curt Skoog | 26,346 | 12.69% |
Michigan 1st District PrimaryRRepublicanAugust 4 | ||
R Jack Bergman In | 39,796 | 73.82% |
R Justin Michal | 7,117 | 13.20% |
R Matthew DenOtter | 6,993 | 12.97% |
Michigan 1st District PrimaryDDemocratAugust 4 | ||
D Callie Barr | 28,856 | 59.84% |
D Kyle Blomquist | 16,337 | 33.88% |
D Wayne Stiles | 3,030 | 6.28% |
Michigan 2nd District PrimaryRRepublicanAugust 4 | ||
R John Moolenaar In | - | - |
| This candidate is running unopposed. | ||
Michigan 2nd District PrimaryDDemocratAugust 4 | ||
D Ben Ambrose | 19,162 | 43.95% |
D Jamie Hill | 18,510 | 42.46% |
D Clyde Welford | 5,925 | 13.59% |
Michigan 3rd District PrimaryRRepublicanAugust 4 | ||
R Terri DeBoer | 24,599 | 78.71% |
R Ryan Cushman | 6,652 | 21.29% |
Michigan 3rd District PrimaryDDemocratAugust 4 | ||
D Hillary Scholten In | - | - |
| This candidate is running unopposed. | ||
Michigan 4th District PrimaryRRepublicanAugust 4 | ||
R Bill Huizenga In | 26,107 | 85.34% |
R Philip Tanis | 4,486 | 14.66% |
Michigan 4th District PrimaryDDemocratAugust 4 | ||
D Sean McCann | 16,631 | 62.44% |
D Diop Harris | 10,005 | 37.56% |
Michigan 5th District PrimaryRRepublicanAugust 4 | ||
R Tim Walberg In | - | - |
| This candidate is running unopposed. | ||
Michigan 5th District PrimaryDDemocratAugust 4 | ||
D Christian Vukasovich | - | - |
| This candidate is running unopposed. | ||
Michigan 6th District PrimaryRRepublicanAugust 4 | ||
R Heather Smiley | - | - |
| This candidate is running unopposed. | ||
Michigan 6th District PrimaryDDemocratAugust 4 | ||
D Debbie Dingell In | - | - |
| This candidate is running unopposed. | ||
Michigan 7th District PrimaryRRepublicanAugust 4 | ||
R Tom Barrett In | - | - |
| This candidate is running unopposed. | ||
Michigan 7th District PrimaryDDemocratAugust 4 | ||
D William Lawrence | 29,642 | 43.16% |
D Bridget Brink | 20,086 | 29.25% |
D Matt Maasdam | 18,951 | 27.59% |
Michigan 8th District PrimaryRRepublicanAugust 4 | ||
R Thomas Smith | 11,977 | 50.94% |
R Amir Hassan | 7,769 | 33.05% |
R Al Lemmo | 3,764 | 16.01% |
Michigan 8th District PrimaryDDemocratAugust 4 | ||
D Kristen McDonald Rivet In | - | - |
| This candidate is running unopposed. | ||
Michigan 9th District PrimaryRRepublicanAugust 4 | ||
R Lisa McClain In | - | - |
| This candidate is running unopposed. | ||
Michigan 9th District PrimaryDDemocratAugust 4 | ||
D Ray Pooley | - | - |
| This candidate is running unopposed. | ||
Michigan 10th District PrimaryDDemocratAugust 4 | ||
D Christina Hines | 25,018 | 45.10% |
D Eric Chung | 17,446 | 31.45% |
D Tim Greimel | 13,008 | 23.45% |
Michigan 10th District PrimaryRRepublicanAugust 4 | ||
R Michael Bouchard | 27,130 | 73.03% |
R Justin Kirk | 6,555 | 17.65% |
R Robert Lulgjuraj | 2,054 | 5.53% |
R Steffan Demetropoulos | 1,410 | 3.80% |
Michigan 11th District PrimaryRRepublicanAugust 4 | ||
R Ethan Baker | - | - |
| This candidate is running unopposed. | ||
Michigan 11th District PrimaryDDemocratAugust 4 | ||
D Jeremy Moss | 61,912 | 49.90% |
D Aisha Farooqi | 40,228 | 32.42% |
D John Torres | 11,791 | 9.50% |
D Don Ufford | 10,135 | 8.17% |
Michigan 13th District PrimaryRRepublicanAugust 4 | ||
R T.P. Nykoriak | - | - |
| This candidate is running unopposed. | ||
Michigan 13th District PrimaryDDemocratAugust 4 | ||
D Shri Thanedar In | 19,022 | 53.78% |
D Donavan McKinney | 16,346 | 46.22% |
Michigan Governor PrimaryRRepublicanAugust 4 | ||
R John James | 241,642 | 50.00% |
R Perry Johnson | 172,899 | 35.77% |
R Mike Cox | 61,063 | 12.63% |
R Aric Nesbitt | 7,696 | 1.59% |
Michigan Governor PrimaryDDemocratAugust 4 | ||
D Jocelyn Benson | 627,072 | 83.87% |
D Christopher Swanson | 120,592 | 16.13% |
Michigan 12th District PrimaryRRepublicanAugust 4 | ||
R James Hooper | - | - |
| This candidate is running unopposed. | ||
Michigan 12th District PrimaryDDemocratAugust 4 | ||
D Rashida Tlaib In | 37,703 | 67.91% |
D Shanelle Jackson | 13,456 | 24.24% |
D Byron Nolen | 4,361 | 7.85% |
Michigan Senate PrimaryDDemocratAugust 4 | ||
D Abdul El-Sayed | 400,387 | 49.65% |
D Haley Stevens | 376,032 | 46.63% |
D Mallory McMorrow | 29,938 | 3.71% |
Michigan Senate PrimaryRRepublicanAugust 4 | ||
R Mike Rogers | - | - |
| This candidate is running unopposed. | ||
Missouri 2nd District PrimaryDDemocratAugust 4 | ||
D Fred Wellman | 39,327 | 45.85% |
D Joan VonDras | 36,906 | 43.02% |
D Timothy Bilash | 9,547 | 11.13% |
Missouri 2nd District PrimaryRRepublicanAugust 4 | ||
R Ann Wagner In | 63,637 | 73.85% |
R Peter Pfeifer | 6,847 | 7.95% |
R Brandon Wilkinson | 6,046 | 7.02% |
R Matthew Grant | 5,547 | 6.44% |
R Elizabeth Sparks-Holmes | 4,091 | 4.75% |
Missouri 3rd District PrimaryDDemocratAugust 4 | ||
D Bethany Mann | 39,279 | 69.10% |
D Tommy Holstein | 10,049 | 17.68% |
D Paul Wilson | 7,519 | 13.23% |
Missouri 3rd District PrimaryRRepublicanAugust 4 | ||
R Bob Onder In | 66,668 | 66.32% |
R John Fraser | 33,853 | 33.68% |
Missouri 4th District PrimaryDDemocratAugust 4 | ||
D Jordan Herrera | 19,850 | 30.45% |
D Hartzell Gray | 18,055 | 27.69% |
D Jeanette Cass | 9,581 | 14.70% |
D Ashleigh Rogers | 9,000 | 13.80% |
D Randy Miller | 4,871 | 7.47% |
D Wayne Russell | 3,213 | 4.93% |
D G. Rick | 626 | <1% |
Missouri 4th District PrimaryRRepublicanAugust 4 | ||
R Mark Alford In | 72,325 | 77.66% |
R Heather Shelton | 15,922 | 17.10% |
R Scott Vera | 4,888 | 5.25% |
Missouri 5th District PrimaryDDemocratAugust 4 | ||
D Emanuel Cleaver In | - | - |
| This candidate is running unopposed. | ||
Missouri 5th District PrimaryRRepublicanAugust 4 | ||
R Rick Brattin | 34,853 | 44.97% |
R Taylor Burks | 20,438 | 26.37% |
R Brad Patty | 8,049 | 10.39% |
R Brett Hueffmeier | 7,677 | 9.91% |
R Micah Beebe | 4,875 | 6.29% |
R Berton Knox | 1,609 | 2.08% |
Missouri 6th District PrimaryDDemocratAugust 4 | ||
D Josh Smead | 23,158 | 47.98% |
D Matt Levine | 14,596 | 30.24% |
D Scot Pondelick | 10,510 | 21.78% |
Missouri 6th District PrimaryRRepublicanAugust 4 | ||
R Chris Stigall | 40,121 | 44.15% |
R Nathan Willett | 31,248 | 34.39% |
R Jim Ingram | 8,233 | 9.06% |
R Nathanael Schultz | 7,720 | 8.50% |
R Cody Oshel | 3,546 | 3.90% |
Missouri 7th District PrimaryDDemocratAugust 4 | ||
D Missi Hesketh | - | - |
| This candidate is running unopposed. | ||
Missouri 7th District PrimaryRRepublicanAugust 4 | ||
R Eric Burlison In | 76,021 | 73.78% |
R Grayson Hunt | 13,590 | 13.19% |
R John Casey | 13,422 | 13.03% |
Missouri 8th District PrimaryDDemocratAugust 4 | ||
D Chris Reichard | 15,334 | 54.12% |
D Frank Barnitz | 12,999 | 45.88% |
Missouri 8th District PrimaryRRepublicanAugust 4 | ||
R Jason Smith In | 94,468 | 86.01% |
R Gordon Heslop | 15,367 | 13.99% |
Missouri 1st District PrimaryRRepublicanAugust 4 | ||
R Paul Berry | 7,037 | 53.46% |
R Andrew Jones | 6,125 | 46.54% |
Missouri 1st District PrimaryDDemocratAugust 4 | ||
D Wesley Bell In | 83,663 | 59.22% |
D Cori Bush | 52,083 | 36.86% |
D Alissa Murphy | 3,250 | 2.30% |
D Carl Harris | 1,565 | 1.11% |
D Carl Henderson | 724 | <1% |
Virginia 1st District PrimaryDDemocratAugust 4 | ||
D Shannon Taylor | 24,915 | 53.11% |
D Salaam Bhatti | 9,223 | 19.66% |
D Jason Knapp | 4,695 | 10.01% |
D Elizabeth Beggs | 3,351 | 7.14% |
D Mel Tull | 2,016 | 4.30% |
D Tim Cywinski | 1,402 | 2.99% |
D Ericka Kopp | 1,307 | 2.79% |
Virginia 1st District PrimaryRRepublicanAugust 4 | ||
R Robert Wittman In | - | - |
| This candidate is running unopposed. | ||
Virginia 2nd District PrimaryRRepublicanAugust 4 | ||
R Jen Kiggans In | - | - |
| This candidate is running unopposed. | ||
Virginia 2nd District PrimaryDDemocratAugust 4 | ||
D Elaine Luria | 32,884 | 80.42% |
D S. Devanath | 6,623 | 16.20% |
D William Fleming | 830 | 2.03% |
D Patrick Mosolf | 552 | 1.35% |
Virginia 3rd District PrimaryRRepublicanAugust 4 | ||
R Edwin Rivera | - | - |
| This candidate is running unopposed. | ||
Virginia 3rd District PrimaryDDemocratAugust 4 | ||
D Robert Scott In | - | - |
| This candidate is running unopposed. | ||
Virginia 4th District PrimaryRRepublicanAugust 4 | ||
R Robert Murray | - | - |
| This candidate is running unopposed. | ||
Virginia 4th District PrimaryDDemocratAugust 4 | ||
D Jennifer McClellan In | - | - |
| This candidate is running unopposed. | ||
Virginia 5th District PrimaryRRepublicanAugust 4 | ||
R John McGuire In | 42,046 | 84.27% |
R Melanie Lucero | 7,850 | 15.73% |
Virginia 5th District PrimaryDDemocratAugust 4 | ||
D Tom Perriello | 29,546 | 79.84% |
D Suzanne Krzyzanowski | 5,322 | 14.38% |
D Rob Tracinski | 2,140 | 5.78% |
Virginia 7th District PrimaryRRepublicanAugust 4 | ||
R Doug Ollivant | 13,330 | 56.55% |
R Philip Harding | 7,228 | 30.66% |
R Rick Smithers | 3,013 | 12.78% |
Virginia 7th District PrimaryDDemocratAugust 4 | ||
D Eugene Vindman In | - | - |
| This candidate is running unopposed. | ||
Virginia 8th District PrimaryRRepublicanAugust 4 | ||
R Tony Sabio | - | - |
| This candidate is running unopposed. | ||
Virginia 8th District PrimaryDDemocratAugust 4 | ||
D Donald Beyer In | 39,714 | 67.60% |
D Mo Seifeldein | 10,351 | 17.62% |
D Adam Dunigan | 5,267 | 8.97% |
D Michael Duffin | 1,901 | 3.24% |
D Lorena Bruner | 1,516 | 2.58% |
Virginia 9th District PrimaryRRepublicanAugust 4 | ||
R H. Griffith In | - | - |
| This candidate is running unopposed. | ||
Virginia 9th District PrimaryDDemocratAugust 4 | ||
D Joy Powers | 9,407 | 51.64% |
D Adam Murphy | 6,577 | 36.11% |
D Douglas Crockett | 2,231 | 12.25% |
Virginia 10th District PrimaryRRepublicanAugust 4 | ||
R Dave Beckwith | 13,092 | 72.45% |
R Julie Perry | 3,684 | 20.39% |
R Anthony Suttles | 1,002 | 5.55% |
R M. Wong | 292 | 1.62% |
Virginia 10th District PrimaryDDemocratAugust 4 | ||
D Suhas Subramanyam In | - | - |
| This candidate is running unopposed. | ||
Virginia 11th District PrimaryRRepublicanAugust 4 | ||
R Arthur Purves | - | - |
| This candidate is running unopposed. | ||
Virginia 11th District PrimaryDDemocratAugust 4 | ||
D James Walkinshaw In | - | - |
| This candidate is running unopposed. | ||
Virginia 6th District PrimaryRRepublicanAugust 4 | ||
R Ben Cline In | - | - |
| This candidate is running unopposed. | ||
Virginia 6th District PrimaryDDemocratAugust 4 | ||
D Beth Macy | - | - |
| This candidate is running unopposed. | ||
Virginia Senate PrimaryRRepublicanAugust 4 | ||
R Bert Mizusawa | 121,403 | 51.04% |
R David Williams | 68,945 | 28.99% |
R Kim Farington | 47,494 | 19.97% |
Virginia Senate PrimaryDDemocratAugust 4 | ||
D Mark Warner In | - | - |
| This candidate is running unopposed. | ||
Washington 1st District All-Party PrimaryAugust 4 | ||
D Suzan DelBene In | 31,549 | 50.04% |
R Mary Silva | 19,438 | 30.83% |
I James Etzkorn | 4,671 | 7.41% |
D Hunter Gordon | 3,028 | 4.80% |
D Bryce Nickel | 1,547 | 2.45% |
D Catherine Hildebrand | 1,418 | 2.25% |
D Benjamin Kincaid | 1,398 | 2.22% |
Washington 9th District All-Party PrimaryAugust 4 | ||
D Melissa Chaudhry | 0 | 0 |
D Adam Smith In | 0 | 0 |
R Doug Basler | 0 | 0 |
O Jacob Perasso | 0 | 0 |
I Kshama Sawant | 0 | 0 |
Washington 2nd District All-Party PrimaryAugust 4 | ||
D Rick Larsen In | 55,387 | 44.89% |
R Edwin Feller | 40,602 | 32.91% |
D Tomas Scheel | 14,501 | 11.75% |
D Devin Hermanson | 12,897 | 10.45% |
Washington 3rd District All-Party PrimaryAugust 4 | ||
D Marie Gluesenkamp Perez In | 54,132 | 38.92% |
R John Braun | 53,869 | 38.73% |
D Brent Hennrich | 21,290 | 15.31% |
R John Roco | 2,666 | 1.92% |
I John Saulie-Rohman | 2,121 | 1.53% |
R Lawrence Kellogg | 1,857 | 1.34% |
D Troy Rasband | 1,297 | <1% |
D Austin Braswell | 1,084 | <1% |
O Antony Barran | 763 | <1% |
Washington 4th District All-Party PrimaryAugust 4 | ||
R Amanda McKinney | 25,633 | 34.88% |
D John Duresky | 22,657 | 30.83% |
R Jerrod Sessler | 10,426 | 14.19% |
R Matt Boehnke | 7,576 | 10.31% |
I Favian Valencia | 2,761 | 3.76% |
O Jacek Kobiesa | 1,198 | 1.63% |
R John Hughs | 925 | 1.26% |
O Devin Poore | 873 | 1.19% |
R Elpidia Saavedra | 708 | <1% |
O Zac Rossi | 502 | <1% |
R Ken Vaz | 220 | <1% |
Washington 5th District All-Party PrimaryAugust 4 | ||
R Michael Baumgartner In | 50,319 | 47.17% |
D Carmela Conroy | 22,719 | 21.30% |
I Nate Powell | 15,572 | 14.60% |
D David Womack | 4,286 | 4.02% |
D Kevin Fagan | 3,975 | 3.73% |
D Bajun Mavalwalla | 3,158 | 2.96% |
I Ann Marie Danimus | 1,519 | 1.42% |
D Richard Freudenberg | 1,423 | 1.33% |
I Matthew Hayes | 1,357 | 1.27% |
I Kyle Usrey | 1,220 | 1.14% |
D Michael McGarr | 728 | <1% |
I Andrew Bartleson | 401 | <1% |
Washington 6th District All-Party PrimaryAugust 4 | ||
D Emily Randall In | 74,078 | 60.27% |
R Teresa Fox | 30,892 | 25.14% |
R Leon Lawson | 11,462 | 9.33% |
I Brian O'Gorman | 3,762 | 3.06% |
O Macy Jones | 2,707 | 2.20% |
Washington 7th District All-Party PrimaryAugust 4 | ||
D Pramila Jayapal In | 0 | 0 |
D Gwen Kirkland | 0 | 0 |
R Nirav Sheth | 0 | 0 |
O David Blomstrom | 0 | 0 |
Washington 8th District All-Party PrimaryAugust 4 | ||
D Kim Schrier In | 26,243 | 46.81% |
R Trinh Ha | 9,848 | 17.57% |
R Spencer Meline | 8,997 | 16.05% |
R Bob Hagglund | 8,193 | 14.61% |
R Andres Valleza | 1,562 | 2.79% |
D Keith Arnold | 1,216 | 2.17% |
Washington 10th District All-Party PrimaryAugust 4 | ||
D Marilyn Strickland In | 39,501 | 49.28% |
R Chris Chung | 26,745 | 33.36% |
D Adam Arafat | 7,147 | 8.92% |
D Alex Scheel | 5,660 | 7.06% |
O Derek Maynes | 731 | <1% |
O Kurtis Engle | 376 | <1% |
Source: The Associated Press
Upcoming Races
Check back soon for upcoming races
| Candidates | Votes | % |
|---|---|---|
Connecticut 1st District PrimaryDDemocratAugust 11 | ||
D Luke Bronin | - | - |
D Ruth Fortune | - | - |
D Jillian Gilchrest | - | - |
D John Larson In | - | - |
Connecticut 1st District PrimaryRRepublicanAugust 11 | ||
R Amy Chai | - | - |
| This candidate is running unopposed. | ||
Connecticut 2nd District PrimaryDDemocratAugust 11 | ||
D Joe Courtney In | - | - |
| This candidate is running unopposed. | ||
Connecticut 2nd District PrimaryRRepublicanAugust 11 | ||
R George Austin | - | - |
| This candidate is running unopposed. | ||
Connecticut 3rd District PrimaryDDemocratAugust 11 | ||
D Rosa DeLauro In | - | - |
| This candidate is running unopposed. | ||
Connecticut 3rd District PrimaryRRepublicanAugust 11 | ||
R Christopher Lancia | - | - |
| This candidate is running unopposed. | ||
Connecticut 4th District PrimaryDDemocratAugust 11 | ||
D Jim Himes In | - | - |
| This candidate is running unopposed. | ||
Connecticut 4th District PrimaryRRepublicanAugust 11 | ||
R Michael Goldstein | - | - |
R Daniel Miressi | - | - |
Connecticut 5th District PrimaryDDemocratAugust 11 | ||
D Jahana Hayes In | - | - |
| This candidate is running unopposed. | ||
Connecticut 5th District PrimaryRRepublicanAugust 11 | ||
R Jonathan DeBarros | - | - |
R Chris Shea | - | - |
Connecticut Governor PrimaryDDemocratAugust 11 | ||
D Josh Elliott | - | - |
D Ned Lamont In | - | - |
Connecticut Governor PrimaryRRepublicanAugust 11 | ||
R Ryan Fazio | - | - |
| This candidate is running unopposed. | ||
Minnesota 1st District PrimaryRRepublicanAugust 11 | ||
R Brad Finstad In | - | - |
R Gregory Goetzman | - | - |
R Oliver Morlan | - | - |
Minnesota 1st District PrimaryDDemocratAugust 11 | ||
D Alex Eaton | - | - |
D Jake Johnson | - | - |
Minnesota 2nd District PrimaryRRepublicanAugust 11 | ||
R Eric Pratt | - | - |
| This candidate is running unopposed. | ||
Minnesota 2nd District PrimaryDDemocratAugust 11 | ||
D Abdi Abdulle | - | - |
D Kaela Berg | - | - |
D Matthew Klein | - | - |
D Matt Little | - | - |
D Hugh McTavish | - | - |
D Christopher Mosel | - | - |
Minnesota 3rd District PrimaryRRepublicanAugust 11 | ||
R Tyler Bass | - | - |
R Quentin Wittrock | - | - |
Minnesota 3rd District PrimaryDDemocratAugust 11 | ||
D Kelly Morrison In | - | - |
| This candidate is running unopposed. | ||
Minnesota 4th District PrimaryRRepublicanAugust 11 | ||
R Gene Rechtzigel | - | - |
R Paul Wikstrom | - | - |
R Paul Xiong | - | - |
Minnesota 4th District PrimaryDDemocratAugust 11 | ||
D Betty McCollum In | - | - |
D Aswar Rahman | - | - |
Minnesota 5th District PrimaryRRepublicanAugust 11 | ||
R Dalia Al-Aqidi | - | - |
R John Nagel | - | - |
R Angie Windhauser | - | - |
R Abbey Zieska | - | - |
Minnesota 5th District PrimaryDDemocratAugust 11 | ||
D Julie Le | - | - |
D Abena McKenzie | - | - |
D Ilhan Omar In | - | - |
D Latonya Reeves | - | - |
D Nate Schluter | - | - |
Minnesota 6th District PrimaryRRepublicanAugust 11 | ||
R Chris Corey | - | - |
R Tom Emmer In | - | - |
R Mike Foley | - | - |
Minnesota 6th District PrimaryDDemocratAugust 11 | ||
D Doug Chapin | - | - |
| This candidate is running unopposed. | ||
Minnesota 7th District PrimaryRRepublicanAugust 11 | ||
R Michelle Fischbach In | - | - |
| This candidate is running unopposed. | ||
Minnesota 7th District PrimaryDDemocratAugust 11 | ||
D Steve Carlson | - | - |
D Erik Osberg | - | - |
Minnesota 8th District PrimaryRRepublicanAugust 11 | ||
R Anthony Hamilton | - | - |
R Pete Stauber In | - | - |
Minnesota 8th District PrimaryDDemocratAugust 11 | ||
D Luke Gulbranson | - | - |
D John Munter | - | - |
D Trina Swanson | - | - |
Minnesota Governor PrimaryRRepublicanAugust 11 | ||
R Loner Blue | - | - |
R Lisa Demuth | - | - |
R Raul Estrada | - | - |
R John Krhin | - | - |
R Mike Lindell | - | - |
R Ross Nova | - | - |
R Kendall Qualls | - | - |
Minnesota Governor PrimaryDDemocratAugust 11 | ||
D Thomas Evenstad | - | - |
D Bill Gates | - | - |
D Amy Klobuchar | - | - |
D Kobey Layne | - | - |
D Ole Savior | - | - |
D Po Vang | - | - |
D Mohammad Wazwaz | - | - |
Minnesota Senate PrimaryRRepublicanAugust 11 | ||
R Bob Carney | - | - |
R Cynthia Gail | - | - |
R Ahmad Hassan | - | - |
R Joyce Lacey | - | - |
R Patrick Munro | - | - |
R Adam Schwarze | - | - |
R Michele Tafoya | - | - |
R Tom Weiler | - | - |
R Royce White | - | - |
Minnesota Senate PrimaryDDemocratAugust 11 | ||
D Kurt Anderson | - | - |
D Angie Craig | - | - |
D Peggy Flanagan | - | - |
D George Kalberer | - | - |
D Peter Murgic | - | - |
D Billy Nord | - | - |
Vermont Governor PrimaryRRepublicanAugust 11 | ||
R Phil Scott In | - | - |
| This candidate is running unopposed. | ||
Vermont Governor PrimaryDDemocratAugust 11 | ||
D Amanda Janoo | - | - |
D Aly Richards | - | - |
D Total Write-ins | - | - |
Vermont 1st District PrimaryDDemocratAugust 11 | ||
D Becca Balint In | - | - |
| This candidate is running unopposed. | ||
Vermont 1st District PrimaryRRepublicanAugust 11 | ||
R Mark Coester | - | - |
R Gerald Malloy | - | - |
R Total Write-ins | - | - |
Wisconsin Governor PrimaryRRepublicanAugust 11 | ||
R Andy Manske | - | - |
R Tom Tiffany | - | - |
R Total Write-ins | - | - |
Wisconsin Governor PrimaryDDemocratAugust 11 | ||
D Mandela Barnes | - | - |
D Joel Brennan | - | - |
D David Crowley | - | - |
D Francesca Hong | - | - |
D Missy Hughes | - | - |
D Sara Rodriguez | - | - |
D Kelda Roys | - | - |
D Total Write-ins | - | - |
Wisconsin 1st District PrimaryRRepublicanAugust 11 | ||
R Bryan Steil In | - | - |
| This candidate is running unopposed. | ||
Wisconsin 1st District PrimaryDDemocratAugust 11 | ||
D Miguel Aranda | - | - |
D Mitchell Berman | - | - |
D Peter Burgelis | - | - |
D Lorenzo Santos | - | - |
D Total Write-ins | - | - |
Wisconsin 2nd District PrimaryDDemocratAugust 11 | ||
D Douglas Alexander | - | - |
D Mark Pocan In | - | - |
D Total Write-ins | - | - |
Wisconsin 3rd District PrimaryRRepublicanAugust 11 | ||
R Derrick Van Orden In | - | - |
| This candidate is running unopposed. | ||
Wisconsin 3rd District PrimaryDDemocratAugust 11 | ||
D Emily Berge | - | - |
D Rebecca Cooke | - | - |
D Total Write-ins | - | - |
Wisconsin 4th District PrimaryRRepublicanAugust 11 | ||
R Purnima Nath | - | - |
R Tim Rogers | - | - |
R Total Write-ins | - | - |
Wisconsin 4th District PrimaryDDemocratAugust 11 | ||
D Amy Donahue | - | - |
D Gwen Moore In | - | - |
D Total Write-ins | - | - |
Wisconsin 5th District PrimaryRRepublicanAugust 11 | ||
R Scott Fitzgerald In | - | - |
| This candidate is running unopposed. | ||
Wisconsin 5th District PrimaryDDemocratAugust 11 | ||
D Andrew Beck | - | - |
| This candidate is running unopposed. | ||
Wisconsin 6th District PrimaryRRepublicanAugust 11 | ||
R Glenn Grothman In | - | - |
| This candidate is running unopposed. | ||
Wisconsin 6th District PrimaryDDemocratAugust 11 | ||
D Amanda Bell | - | - |
D Brad Smith | - | - |
D Total Write-ins | - | - |
Wisconsin 7th District PrimaryDDemocratAugust 11 | ||
D Chris Armstrong | - | - |
D Fred Clark | - | - |
D Ginger Murray | - | - |
D Total Write-ins | - | - |
Wisconsin 7th District PrimaryRRepublicanAugust 11 | ||
R Michael Alfonso | - | - |
R Niina Baum | - | - |
R Jessi Ebben | - | - |
R Kevin Hermening | - | - |
R Don Raihala | - | - |
R Total Write-ins | - | - |
Wisconsin 8th District PrimaryRRepublicanAugust 11 | ||
R Tony Wied In | - | - |
| This candidate is running unopposed. | ||
Wisconsin 8th District PrimaryDDemocratAugust 11 | ||
D Rick Crosson | - | - |
D Mark Scheffler | - | - |
D Total Write-ins | - | - |
D Katrina deVille | - | - |
Source: The Associated Press
Recent Races
| Candidates | Votes | % |
|---|---|---|
Georgia 13th District Nonpartisan Special ElectionJuly 28 | ||
D Marcye Scott | 9,439 | 46.05% |
D Everton Blair | 7,673 | 37.43% |
R Caesar Gonzales | 1,777 | 8.67% |
R Fayth Park | 971 | 4.74% |
D Carlos Moore | 639 | 3.12% |
South Dakota Governor RunoffRRepublicanJuly 28 | ||
R Larry Rhoden In | 83,582 | 70.83% |
R Toby Doeden | 34,430 | 29.17% |
Source: The Associated Press
2026 Primary News

Trump-backed Republican advances to face vulnerable Democrat in key House battleground

El-Sayed's socialist allies reject GOP claims about Dems embracing the far left

Dems rally around best hope to defend governor's mansion from GOP takeover

Trump-backed candidate lands GOP nod, setting up high-stakes governor showdown

Big money propels Dem megachurch pastor to victory in longshot Kansas Senate bid

GOP dukes it out in red state primary to reclaim governor's mansion

'Squad' member's comeback bid thwarted as establishment Dems notch victory against socialists

Michigan’s top election official wins Democratic primary for governor, advances to battleground race

Trump urges Senate to pass bill making daylight saving time permanent after overwhelming House vote
