|
|
|
|
In which age group are you? |
Total | Romney | Santorum | Gingrich | Paul |
18-29 | 10% | 32% | 28% | 8% | 30% |
30-44 | 19% | 39% | 39% | 4% | 16% |
45-64 | 47% | 42% | 39% | 7% | 10% |
65 or over | 24% | 52% | 36% | 5% | 5% |
|
In which age group are you? |
Total | Romney | Santorum | Gingrich | Paul |
18-24 | 4% | - | - | - | - |
25-29 | 5% | - | - | - | - |
30-39 | 11% | 38% | 38% | 4% | 18% |
40-49 | 18% | 38% | 42% | 6% | 12% |
50-64 | 37% | 44% | 38% | 6% | 9% |
65 or over | 24% | 52% | 36% | 5% | 5% |
|
Which best describes your education? |
Total | Romney | Santorum | Gingrich | Paul |
High school or less | 20% | 44% | 38% | 6% | 11% |
Some college/assoc. degree | 37% | 41% | 38% | 7% | 13% |
College graduate | 29% | 45% | 36% | 6% | 12% |
Postgraduate study | 15% | 45% | 39% | 5% | 8% |
|
Which best describes your education? |
Total | Romney | Santorum | Gingrich | Paul |
College graduate | 43% | 45% | 37% | 5% | 10% |
No college degree | 57% | 42% | 38% | 6% | 13% |
|
Which best describes your education? |
Total | Romney | Santorum | Gingrich | Paul |
More than high school graduate | 80% | 43% | 37% | 6% | 12% |
High school graduate or less | 20% | 44% | 38% | 6% | 11% |
|
2011 total family income: |
Total | Romney | Santorum | Gingrich | Paul |
Under $30,000 | 13% | 35% | 39% | 5% | 19% |
$30,000 - $49,999 | 19% | 40% | 34% | 9% | 14% |
$50,000 - $99,999 | 42% | 41% | 41% | 6% | 10% |
$100,000 - $199,999 | 21% | 50% | 35% | 5% | 9% |
$200,000 or more | 5% | 58% | 30% | 1% | 10% |
|
2011 total family income: |
Total | Romney | Santorum | Gingrich | Paul |
Under $50,000 | 32% | 38% | 36% | 8% | 16% |
$50,000-$99,999 | 42% | 41% | 41% | 6% | 10% |
$100,000 or more | 26% | 52% | 34% | 4% | 9% |
|
|
|
|
|
|
|
Work by sex |
Total | Romney | Santorum | Gingrich | Paul |
Working men | 34% | 41% | 39% | 6% | 13% |
Working women | 23% | 49% | 31% | 6% | 11% |
Non-working men | 17% | 45% | 34% | 8% | 11% |
Non-working women | 26% | 42% | 41% | 5% | 10% |
|
|
|
Gender by marital status |
Total | Romney | Santorum | Gingrich | Paul |
Married men | 35% | 46% | 39% | 3% | 10% |
Married women | 35% | 46% | 38% | 4% | 9% |
Non-married men | 18% | 32% | 38% | 9% | 19% |
Non-married women | 12% | 32% | 43% | 9% | 12% |
|
|
|
Parents |
Total | Romney | Santorum | Gingrich | Paul |
Men with children | 15% | 36% | 43% | 9% | 10% |
Women with children | 16% | 41% | 37% | 5% | 15% |
Men without children | 36% | 44% | 35% | 6% | 13% |
Women without children | 33% | 48% | 35% | 6% | 9% |
|
Work by parents |
Total | Romney | Santorum | Gingrich | Paul |
Working mothers | 9% | - | - | - | - |
Mothers with no full time job | 7% | - | - | - | - |
Women, no kids | 33% | 47% | 35% | 6% | 10% |
All men | 51% | 42% | 38% | 7% | 13% |
|
No matter how you voted today, do you usually think of yourself as a: |
Total | Romney | Santorum | Gingrich | Paul |
Democrat | 11% | 23% | 44% | 5% | 18% |
Republican | 59% | 50% | 37% | 7% | 6% |
Independent or something else | 30% | 37% | 35% | 5% | 21% |
|
On most political matters, do you consider yourself: |
Total | Romney | Santorum | Gingrich | Paul |
Very liberal | 4% | - | - | - | - |
Somewhat liberal | 9% | 33% | 37% | 6% | 16% |
Moderate | 26% | 39% | 32% | 8% | 19% |
Somewhat conservative | 28% | 54% | 36% | 5% | 5% |
Very conservative | 32% | 43% | 43% | 5% | 8% |
|
On most political matters, do you consider yourself: |
Total | Romney | Santorum | Gingrich | Paul |
Very conservative | 32% | 43% | 43% | 5% | 8% |
Somewhat conservative | 28% | 54% | 36% | 5% | 5% |
Moderate or liberal | 40% | 36% | 33% | 7% | 19% |
|
On most political matters, do you consider yourself: |
Total | Romney | Santorum | Gingrich | Paul |
Conservative | 60% | 48% | 40% | 5% | 7% |
Moderate or liberal | 40% | 36% | 33% | 7% | 19% |
|
How do you feel about the Tea Party movement? |
Total | Romney | Santorum | Gingrich | Paul |
Strongly support | 32% | 50% | 38% | 6% | 6% |
Somewhat support | 23% | 45% | 36% | 7% | 11% |
Neutral | 25% | 42% | 36% | 6% | 14% |
Somewhat oppose | 6% | 49% | 37% | 4% | 7% |
Strongly oppose | 12% | 20% | 40% | 6% | 24% |
|
How do you feel about the Tea Party movement? |
Total | Romney | Santorum | Gingrich | Paul |
Support | 55% | 48% | 37% | 6% | 8% |
Neutral | 25% | 42% | 36% | 6% | 14% |
Oppose | 17% | 29% | 39% | 5% | 19% |
|
White evangelical or white born-again Christians |
Total | Romney | Santorum | Gingrich | Paul |
White evangelical or white born-again Christian | 37% | 39% | 43% | 7% | 10% |
All others | 63% | 46% | 34% | 5% | 13% |
|
Religion, combined Protestant and other Christian |
Total | Romney | Santorum | Gingrich | Paul |
Protestant or other Christian | 53% | 43% | 40% | 6% | 10% |
Catholic | 37% | 47% | 35% | 6% | 10% |
Jewish | 1% | - | - | - | - |
Something else | 4% | - | - | - | - |
None | 5% | - | - | - | - |
|
How often do you attend religious services? |
Total | Romney | Santorum | Gingrich | Paul |
More than once a week | 10% | - | - | - | - |
Once a week | 41% | 44% | 40% | 6% | 9% |
A few times a month | 14% | 45% | 37% | 10% | 8% |
A few times a year | 23% | 51% | 23% | 5% | 19% |
Never | 9% | - | - | - | - |
|
How often do you attend religious services? |
Total | Romney | Santorum | Gingrich | Paul |
Weekly | 52% | 40% | 45% | 5% | 8% |
Occasionally | 38% | 49% | 28% | 7% | 15% |
Never | 9% | - | - | - | - |
|
Church attendance by Religion |
Total | Romney | Santorum | Gingrich | Paul |
Protestant/Attend weekly | 16% | 45% | 43% | 4% | 7% |
Protestant/Do not attend weekly | 15% | 55% | 28% | 8% | 8% |
Catholic/Attend weekly | 22% | 43% | 44% | 6% | 6% |
Catholic/Do not attend weekly | 14% | 54% | 21% | 6% | 17% |
All Others | 32% | 34% | 39% | 6% | 18% |
|
How much does it matter to you that a candidate shares your religious beliefs? |
Total | Romney | Santorum | Gingrich | Paul |
A great deal | 25% | 34% | 49% | 6% | 9% |
Somewhat | 34% | 51% | 35% | 5% | 7% |
Not much | 19% | 47% | 28% | 7% | 16% |
Not at all | 21% | 41% | 30% | 8% | 19% |
|
How much does it matter to you that a candidate shares your religious beliefs? |
Total | Romney | Santorum | Gingrich | Paul |
A great deal or somewhat | 59% | 44% | 41% | 5% | 8% |
Not much or not at all | 40% | 44% | 29% | 7% | 18% |
|
Which ONE of these issues mattered most in deciding how you voted today? (CHECK ONLY ONE) |
Total | Romney | Santorum | Gingrich | Paul |
Abortion | 12% | 19% | 64% | 8% | 9% |
Federal budget deficit | 27% | 47% | 35% | 6% | 11% |
The economy | 55% | 48% | 34% | 5% | 11% |
Illegal immigration | 3% | - | - | - | - |
|
Which ONE of these candidate qualities mattered most in deciding how you voted today? (CHECK ONLY ONE) |
Total | Romney | Santorum | Gingrich | Paul |
Can defeat Barack Obama | 37% | 67% | 23% | 6% | 4% |
Is a true conservative | 20% | 13% | 63% | 7% | 16% |
Has strong moral character | 22% | 21% | 56% | 2% | 20% |
Has the right experience | 16% | 58% | 19% | 11% | 7% |
|
Which best describes your vote today? |
Total | Romney | Santorum | Gingrich | Paul |
I strongly favor my candidate | 50% | 48% | 34% | 7% | 10% |
I like my candidate but with reservations | 35% | 48% | 39% | 5% | 7% |
I dislike the other candidates | 14% | 19% | 42% | 8% | 29% |
|
Do you think Mitt Romney's positions on the issues are: |
Total | Romney | Santorum | Gingrich | Paul |
Too conservative | 13% | 17% | 39% | 8% | 28% |
Not conservative enough | 44% | 28% | 53% | 7% | 11% |
About right | 38% | 74% | 14% | 5% | 8% |
|
Do you think Rick Santorum's positions on the issues are: |
Total | Romney | Santorum | Gingrich | Paul |
Too conservative | 28% | 55% | 15% | 6% | 20% |
Not conservative enough | 23% | 52% | 21% | 6% | 19% |
About right | 43% | 28% | 62% | 6% | 3% |
|
|
|
If Rick Santorum won the nomination, would you be: |
Total | Romney | Santorum | Gingrich | Paul |
Satisfied | 60% | 30% | 59% | 5% | 6% |
Dissatisfied | 37% | 63% | 6% | 7% | 20% |
|
No matter how you voted today, who do you think will be the Republican nominee? |
Total | Romney | Santorum | Gingrich | Paul |
Gingrich | 2% | - | - | - | - |
Paul | 5% | - | - | - | - |
Romney | 80% | 52% | 32% | 5% | 9% |
Santorum | 12% | 1% | 95% | 1% | 2% |
|
Do you think the nation's economy is: |
Total | Romney | Santorum | Gingrich | Paul |
Starting to recover | 31% | 35% | 39% | 8% | 15% |
Staying the same | 28% | 48% | 35% | 4% | 11% |
Getting worse | 40% | 47% | 36% | 6% | 11% |
|
No matter how you voted today, which ONE of these candidates do you trust most to handle health care policy? (CHECK ONLY ONE) |
Total | Romney | Santorum | Gingrich | Paul |
Gingrich | 11% | 33% | 23% | 38% | 4% |
Paul | 17% | 18% | 20% | 2% | 56% |
Romney | 36% | 90% | 7% | 2% | 1% |
Santorum | 31% | 8% | 89% | 1% | 1% |
|
Which comes closer to your view: |
Total | Romney | Santorum | Gingrich | Paul |
Government should do more to promote traditional values | 57% | 45% | 43% | 4% | 8% |
Government should not favor one set of values over another | 38% | 40% | 28% | 9% | 19% |
|
How do you feel about the way Scott Walker is handling his job as governor? |
Total | Romney | Santorum | Gingrich | Paul |
Strongly approve | 67% | 52% | 36% | 6% | 6% |
Somewhat approve | 11% | 42% | 39% | 1% | 16% |
Somewhat disapprove | 7% | - | - | - | - |
Strongly disapprove | 14% | 15% | 42% | 11% | 25% |
|
How do you feel about the way Scott Walker is handling his job as governor? |
Total | Romney | Santorum | Gingrich | Paul |
Approve | 79% | 50% | 37% | 5% | 7% |
Disapprove | 21% | 19% | 36% | 9% | 29% |
|
When did you finally decide for whom to vote in the presidential primary? |
Total | Romney | Santorum | Gingrich | Paul |
Just today | 13% | 27% | 46% | 7% | 17% |
In the last few days | 22% | 45% | 39% | 8% | 7% |
In March | 18% | 53% | 39% | 2% | 6% |
Earlier this year | 31% | 46% | 38% | 6% | 9% |
Before that | 15% | 34% | 26% | 6% | 26% |
|
|
|
Time: Since January 1st/before January 1st |
Total | Romney | Santorum | Gingrich | Paul |
Since January 1st | 85% | 44% | 40% | 6% | 9% |
Before January 1st | 15% | 34% | 26% | 6% | 26% |
|
In your vote in today's presidential primary, how would you rate the importance of recent Romney endorsements? |
Total | Romney | Santorum | Gingrich | Paul |
The most important factor | 7% | - | - | - | - |
One of several important factors | 25% | 65% | 21% | 5% | 7% |
A minor factor | 27% | 41% | 42% | 6% | 11% |
Not a factor at all | 35% | 28% | 48% | 6% | 15% |
|
In your vote in today's presidential primary, how would you rate the importance of recent Romney endorsements? |
Total | Romney | Santorum | Gingrich | Paul |
Important | 33% | 61% | 24% | 5% | 7% |
Not important | 62% | 34% | 45% | 6% | 13% |
|
In your vote in today's presidential primary, how would you rate the importance of recent Romney endorsements? |
Total | Romney | Santorum | Gingrich | Paul |
A factor | 60% | 52% | 32% | 6% | 9% |
Not a factor | 35% | 28% | 48% | 6% | 15% |
|
Population of area, five categories |
Total | Romney | Santorum | Gingrich | Paul |
Over 500,000 | 6% | 57% | 24% | 3% | 11% |
50,000 - 500,000 | 21% | 43% | 38% | 6% | 11% |
Suburbs | 50% | 46% | 36% | 6% | 11% |
10,000 - 50,000 | 5% | 40% | 37% | 12% | 5% |
Rural | 18% | 32% | 44% | 5% | 17% |
|
Population of area, three categories |
Total | Romney | Santorum | Gingrich | Paul |
City over 50,000 | 27% | 46% | 36% | 5% | 11% |
Suburbs | 50% | 46% | 36% | 6% | 11% |
Small city and Rural | 23% | 34% | 43% | 6% | 14% |
|