|
|
|
|
|
|
In which age group are you? |
Total | Paul | Gingrich | Romney | Perry | Santorum | Huntsman |
18-24 | 9% | 46% | 3% | 28% | 1% | 7% | 13% |
25-29 | 3% | - | - | - | - | - | - |
30-39 | 10% | 35% | 7% | 34% | - | 6% | 16% |
40-49 | 22% | 24% | 8% | 42% | 2% | 10% | 14% |
50-64 | 35% | 18% | 11% | 42% | - | 9% | 18% |
65 or over | 21% | 12% | 14% | 42% | 1% | 10% | 20% |
|
Which best describes your education? |
Total | Paul | Gingrich | Romney | Perry | Santorum | Huntsman |
High school or less | 13% | 26% | 11% | 39% | 1% | 10% | 11% |
Some college/assoc. degree | 32% | 29% | 10% | 35% | 1% | 10% | 14% |
College graduate | 33% | 21% | 8% | 43% | - | 9% | 18% |
Postgraduate study | 22% | 16% | 10% | 39% | - | 8% | 23% |
|
|
|
|
|
|
|
2011 total family income: |
Total | Paul | Gingrich | Romney | Perry | Santorum | Huntsman |
Under $30,000 | 11% | 35% | 11% | 31% | - | 9% | 11% |
$30,000 - $49,999 | 15% | 28% | 11% | 31% | 1% | 11% | 16% |
$50,000 - $99,999 | 37% | 22% | 10% | 35% | 1% | 11% | 19% |
$100,000 - $199,999 | 27% | 20% | 8% | 47% | 1% | 7% | 17% |
$200,000 or more | 10% | 12% | 10% | 52% | - | 7% | 18% |
|
|
|
|
|
|
|
|
|
No matter how you voted today, do you usually think of yourself as a: |
Total | Paul | Gingrich | Romney | Perry | Santorum | Huntsman |
Democrat | 4% | 25% | 4% | 14% | 1% | 6% | 40% |
Republican | 49% | 15% | 12% | 49% | 1% | 13% | 10% |
Independent or something else | 47% | 31% | 8% | 30% | - | 7% | 22% |
|
Before voting today, were you: |
Total | Paul | Gingrich | Romney | Perry | Santorum | Huntsman |
Registered as Undeclared/Independent | 45% | 30% | 5% | 33% | 1% | 7% | 23% |
Registered as a Republican | 53% | 14% | 14% | 49% | 1% | 12% | 10% |
Not registered | 2% | - | - | - | - | - | - |
|
On most political matters, do you consider yourself: |
Total | Paul | Gingrich | Romney | Perry | Santorum | Huntsman |
Very liberal | 3% | - | - | - | - | - | - |
Somewhat liberal | 10% | 31% | 2% | 33% | 1% | 5% | 23% |
Moderate | 35% | 24% | 4% | 40% | - | 4% | 25% |
Somewhat conservative | 32% | 19% | 11% | 48% | - | 7% | 13% |
Very conservative | 21% | 18% | 17% | 33% | 1% | 26% | 4% |
|
On most political matters, do you consider yourself: |
Total | Paul | Gingrich | Romney | Perry | Santorum | Huntsman |
Very conservative | 21% | 18% | 17% | 33% | 1% | 26% | 4% |
Somewhat conservative | 32% | 19% | 11% | 48% | - | 7% | 13% |
Moderate/Liberal | 47% | 26% | 3% | 38% | - | 5% | 24% |
|
|
|
On fiscal issues such as taxes and spending, do you consider yourself: |
Total | Paul | Gingrich | Romney | Perry | Santorum | Huntsman |
Very liberal | 2% | - | - | - | - | - | - |
Somewhat liberal | 7% | - | - | - | - | - | - |
Moderate | 27% | 25% | 9% | 35% | - | 5% | 25% |
Somewhat conservative | 31% | 17% | 11% | 35% | 1% | 13% | 21% |
Very conservative | 34% | 23% | 16% | 40% | - | 12% | 9% |
|
On fiscal issues such as taxes and spending, do you consider yourself: |
Total | Paul | Gingrich | Romney | Perry | Santorum | Huntsman |
Very conservative | 34% | 23% | 16% | 40% | - | 12% | 9% |
Somewhat conservative | 31% | 17% | 11% | 35% | 1% | 13% | 21% |
Moderate/Liberal | 35% | 28% | 7% | 34% | - | 4% | 24% |
|
|
|
On social issues such as gay marriage and abortion, do you consider yourself: |
Total | Paul | Gingrich | Romney | Perry | Santorum | Huntsman |
Very liberal | 16% | 39% | 5% | 20% | - | 2% | 30% |
Somewhat liberal | 16% | 24% | 7% | 37% | - | - | 30% |
Moderate | 30% | 24% | 10% | 47% | - | 2% | 16% |
Somewhat conservative | 14% | 16% | 11% | 42% | 5% | 15% | 11% |
Very conservative | 24% | 16% | 20% | 29% | - | 25% | 8% |
|
On social issues such as gay marriage and abortion, do you consider yourself: |
Total | Paul | Gingrich | Romney | Perry | Santorum | Huntsman |
Very conservative | 24% | 16% | 20% | 29% | - | 25% | 8% |
Somewhat conservative | 14% | 16% | 11% | 42% | 5% | 15% | 11% |
Moderate/Liberal | 62% | 28% | 8% | 38% | - | 2% | 23% |
|
|
|
How do you feel about the Tea Party movement? |
Total | Paul | Gingrich | Romney | Perry | Santorum | Huntsman |
Strongly support | 22% | 21% | 17% | 36% | 1% | 20% | 6% |
Somewhat support | 29% | 22% | 11% | 44% | 1% | 10% | 10% |
Neutral | 30% | 27% | 6% | 42% | - | 6% | 17% |
Somewhat oppose | 7% | 22% | 4% | 38% | 1% | 3% | 30% |
Strongly oppose | 10% | 17% | 2% | 21% | - | 3% | 50% |
|
|
|
|
|
|
|
Religion, combined Protestant and other Christian. |
Total | Paul | Gingrich | Romney | Perry | Santorum | Huntsman |
Protestant/Other Christian | 45% | 20% | 15% | 35% | 1% | 12% | 16% |
Catholic | 35% | 17% | 11% | 45% | 1% | 8% | 17% |
Jewish | 3% | - | - | - | - | - | - |
Something else | 5% | - | - | - | - | - | - |
None | 13% | 47% | 6% | 23% | 1% | 2% | 21% |
|
Which ONE of these issues mattered most in deciding how you voted today? (CHECK ONLY ONE) |
Total | Paul | Gingrich | Romney | Perry | Santorum | Huntsman |
Abortion | 6% | 19% | 7% | 16% | - | 45% | 9% |
Federal budget deficit | 24% | 32% | 12% | 34% | 1% | 8% | 11% |
The economy | 61% | 20% | 8% | 46% | - | 7% | 17% |
Health care | 5% | - | - | - | - | - | - |
|
Which ONE of these candidate qualities mattered most in deciding how you voted today? (CHECK ONLY ONE) |
Total | Paul | Gingrich | Romney | Perry | Santorum | Huntsman |
Can defeat Barack Obama | 35% | 11% | 12% | 63% | - | 6% | 8% |
Is a true conservative | 13% | 41% | 16% | 13% | 1% | 22% | 5% |
Has strong moral character | 22% | 40% | 2% | 20% | 1% | 17% | 18% |
Has the right experience | 26% | 14% | 12% | 36% | 1% | 2% | 33% |
|
Which was more important in your vote for president today? |
Total | Paul | Gingrich | Romney | Perry | Santorum | Huntsman |
My candidate's positions on the issues | 56% | 31% | 10% | 31% | - | 12% | 15% |
My candidate's leadership/personal qualities | 41% | 10% | 8% | 55% | 1% | 8% | 16% |
|
Which comes closest to your feelings about the Obama administration: |
Total | Paul | Gingrich | Romney | Perry | Santorum | Huntsman |
Enthusiastic | 3% | - | - | - | - | - | - |
Satisfied, but not enthusiastic | 12% | 32% | - | 21% | - | 3% | 40% |
Dissatisfied, but not angry | 43% | 23% | 8% | 44% | 1% | 7% | 16% |
Angry | 40% | 18% | 13% | 46% | - | 15% | 7% |
|
Which best describes your family's financial situation? |
Total | Paul | Gingrich | Romney | Perry | Santorum | Huntsman |
Getting ahead financially | 16% | 20% | 11% | 45% | - | 9% | 15% |
Holding steady financially | 67% | 23% | 11% | 36% | 1% | 9% | 20% |
Falling behind financially | 15% | 29% | 13% | 32% | 1% | 8% | 17% |
|
How worried are you about the direction of the nation's economy in the next few years? |
Total | Paul | Gingrich | Romney | Perry | Santorum | Huntsman |
Very worried | 68% | 24% | 10% | 41% | 1% | 10% | 13% |
Somewhat worried | 26% | 23% | 4% | 36% | - | 11% | 23% |
Not too worried | 4% | - | - | - | - | - | - |
Not at all worried | 1% | - | - | - | - | - | - |
|
How worried are you about the direction of the nation's economy in the next few years? |
Total | Paul | Gingrich | Romney | Perry | Santorum | Huntsman |
Very/Somewhat worried | 94% | 23% | 8% | 40% | - | 10% | 16% |
Not too/Not at all worried | 5% | - | - | - | - | - | - |
|
Which describes you best? |
Total | Paul | Gingrich | Romney | Perry | Santorum | Huntsman |
I’m satisfied with the Republican candidates | 66% | 22% | 8% | 49% | - | 10% | 11% |
I’d like to see someone else run for the nomination | 31% | 27% | 8% | 20% | - | 11% | 28% |
|
Which should be a higher priority for the next president? |
Total | Paul | Gingrich | Romney | Perry | Santorum | Huntsman |
Creating jobs even if that raises the budget deficit | 39% | 16% | 7% | 44% | - | 7% | 23% |
Cutting the budget deficit even if that limits job growth | 61% | 29% | 9% | 36% | 1% | 12% | 12% |
|
Would you prefer that your elected officials: |
Total | Paul | Gingrich | Romney | Perry | Santorum | Huntsman |
Make compromises to get things done | 52% | 18% | 9% | 38% | 1% | 4% | 28% |
Stick to their principles no matter what | 44% | 29% | 14% | 34% | 1% | 14% | 7% |
|
Regardless of how you voted today, which ONE of these candidates do you think would be most likely to defeat Barack Obama in November? (CHECK ONLY ONE) |
Total | Paul | Gingrich | Romney | Perry | Santorum | Huntsman |
Gingrich | 8% | - | - | - | - | - | - |
Huntsman | 11% | 9% | 1% | 2% | - | - | 86% |
Paul | 15% | 88% | 1% | 4% | - | 1% | 5% |
Perry | 1% | - | - | - | - | - | - |
Romney | 56% | 13% | 3% | 66% | 1% | 6% | 9% |
Santorum | 5% | - | - | - | - | - | - |
|
|
|
|
|
|
|
|
|
Which ONE of these candidates do you think ran the most unfair campaign? (CHECK ONLY ONE) |
Total | Paul | Gingrich | Romney | Perry | Santorum | Huntsman |
Gingrich | 27% | 20% | 2% | 59% | - | 6% | 12% |
Huntsman | 3% | - | - | - | - | - | - |
Paul | 16% | 3% | 12% | 51% | 2% | 18% | 13% |
Perry | 7% | - | - | - | - | - | - |
Romney | 24% | 38% | 17% | 6% | - | 10% | 24% |
Santorum | 6% | - | - | - | - | - | - |
|
How were you contacted by the campaign of the candidate you supported today? |
Total | Paul | Gingrich | Romney | Perry | Santorum | Huntsman |
Mostly by phone, mail or in person | 44% | 25% | 7% | 44% | - | 10% | 13% |
Mostly by e-mail, online or text message | 7% | - | - | - | - | - | - |
I was not contacted at all | 46% | 21% | 8% | 37% | 1% | 10% | 21% |
|
|
|
How important to your vote today were the Republican presidential debates? |
Total | Paul | Gingrich | Romney | Perry | Santorum | Huntsman |
Very important | 52% | 21% | 12% | 39% | - | 11% | 16% |
Somewhat important | 32% | 26% | 12% | 32% | 2% | 7% | 20% |
Not too important | 10% | - | - | - | - | - | - |
Not important at all | 5% | - | - | - | - | - | - |
|
|
|
When did you finally decide for whom to vote in the presidential primary? |
Total | Paul | Gingrich | Romney | Perry | Santorum | Huntsman |
Just today | 21% | 19% | 10% | 31% | 1% | 15% | 23% |
In the last few days | 25% | 19% | 10% | 32% | - | 15% | 22% |
Earlier this month | 16% | 20% | 8% | 41% | 1% | 9% | 20% |
In December | 10% | - | - | - | - | - | - |
Before that | 28% | 27% | 9% | 56% | - | 1% | 5% |
|
|
|
|
|
|
|
|
|
In your vote in today's presidential primary, how would you rate the importance of campaign advertising? |
Total | Paul | Gingrich | Romney | Perry | Santorum | Huntsman |
The most important factor | 11% | - | - | - | - | - | - |
One of several important factors | 31% | 22% | 9% | 41% | 1% | 11% | 15% |
A minor factor | 32% | 24% | 8% | 39% | - | 10% | 19% |
Not a factor at all | 24% | 21% | 12% | 38% | 1% | 9% | 15% |
|
|
|
|
|
Population of area, five categories |
Total | Paul | Gingrich | Romney | Perry | Santorum | Huntsman |
Over 500 thousand | - | - | - | - | - | - | - |
50 to 500 thousand | 8% | 27% | 7% | 42% | 1% | 7% | 13% |
Suburbs | 58% | 21% | 9% | 43% | 1% | 9% | 16% |
10 to 50 thousand | 5% | 27% | 10% | 34% | - | 9% | 17% |
Rural | 30% | 25% | 10% | 33% | 1% | 10% | 20% |
|
|
|