|
|
|
|
In which age group are you? |
Total | Romney | Santorum | Gingrich | Paul |
17-29 | 8% | 28% | 37% | 11% | 23% |
30-44 | 14% | 32% | 39% | 13% | 15% |
45-64 | 49% | 52% | 29% | 8% | 9% |
65 or over | 28% | 60% | 22% | 15% | 3% |
|
In which age group are you? |
Total | Romney | Santorum | Gingrich | Paul |
17-24 | 4% | - | - | - | - |
25-29 | 4% | - | - | - | - |
30-39 | 7% | - | - | - | - |
40-49 | 17% | 33% | 49% | 8% | 10% |
50-64 | 38% | 57% | 24% | 8% | 9% |
65 or over | 28% | 60% | 22% | 15% | 3% |
|
Which best describes your education? |
Total | Romney | Santorum | Gingrich | Paul |
High school or less | 13% | 48% | 27% | 17% | 6% |
Some college/assoc. degree | 30% | 45% | 29% | 15% | 10% |
College graduate | 34% | 51% | 32% | 7% | 9% |
Postgraduate study | 23% | 55% | 24% | 8% | 11% |
|
Which best describes your education? |
Total | Romney | Santorum | Gingrich | Paul |
College graduate | 57% | 53% | 29% | 7% | 10% |
No college degree | 43% | 46% | 29% | 16% | 9% |
|
Which best describes your education? |
Total | Romney | Santorum | Gingrich | Paul |
More than high school graduate | 87% | 50% | 29% | 10% | 10% |
High school graduate or less | 13% | 48% | 27% | 17% | 6% |
|
2011 total family income: |
Total | Romney | Santorum | Gingrich | Paul |
Under $30,000 | 7% | - | - | - | - |
$30,000 - $49,999 | 12% | 40% | 34% | 14% | 10% |
$50,000 - $99,999 | 33% | 49% | 28% | 11% | 10% |
$100,000 - $199,999 | 37% | 49% | 31% | 10% | 7% |
$200,000 or more | 11% | 64% | 16% | 6% | 14% |
|
2011 total family income: |
Total | Romney | Santorum | Gingrich | Paul |
Under $50,000 | 19% | 41% | 32% | 15% | 11% |
$50,000-$99,999 | 33% | 49% | 28% | 11% | 10% |
$100,000 or more | 48% | 53% | 27% | 9% | 9% |
|
|
|
|
|
|
|
Work by sex |
Total | Romney | Santorum | Gingrich | Paul |
Working men | 36% | 48% | 25% | 10% | 16% |
Working women | 24% | 45% | 35% | 12% | 6% |
Non-working men | 15% | 52% | 26% | 14% | 8% |
Non-working women | 25% | 54% | 30% | 10% | 4% |
|
|
|
Gender by marital status |
Total | Romney | Santorum | Gingrich | Paul |
Married men | 38% | 52% | 25% | 10% | 12% |
Married women | 36% | 51% | 33% | 8% | 5% |
Non-married men | 12% | 41% | 27% | 12% | 19% |
Non-married women | 14% | 46% | 30% | 18% | 6% |
|
No matter how you voted today, do you usually think of yourself as a: |
Total | Romney | Santorum | Gingrich | Paul |
Democrat | 2% | - | - | - | - |
Republican | 81% | 52% | 30% | 11% | 6% |
Independent or something else | 17% | 41% | 25% | 11% | 21% |
|
On most political matters, do you consider yourself: |
Total | Romney | Santorum | Gingrich | Paul |
Very liberal | 1% | - | - | - | - |
Somewhat liberal | 5% | - | - | - | - |
Moderate | 25% | 53% | 23% | 8% | 12% |
Somewhat conservative | 39% | 58% | 25% | 9% | 8% |
Very conservative | 30% | 40% | 41% | 14% | 4% |
|
On most political matters, do you consider yourself: |
Total | Romney | Santorum | Gingrich | Paul |
Very conservative | 30% | 40% | 41% | 14% | 4% |
Somewhat conservative | 39% | 58% | 25% | 9% | 8% |
Moderate or liberal | 31% | 48% | 22% | 10% | 16% |
|
On most political matters, do you consider yourself: |
Total | Romney | Santorum | Gingrich | Paul |
Conservative | 69% | 50% | 32% | 11% | 6% |
Moderate or liberal | 31% | 48% | 22% | 10% | 16% |
|
How do you feel about the Tea Party movement? |
Total | Romney | Santorum | Gingrich | Paul |
Strongly support | 35% | 46% | 31% | 14% | 8% |
Somewhat support | 27% | 50% | 31% | 9% | 9% |
Neutral | 24% | 51% | 30% | 7% | 10% |
Somewhat oppose | 6% | - | - | - | - |
Strongly oppose | 5% | - | - | - | - |
|
How do you feel about the Tea Party movement? |
Total | Romney | Santorum | Gingrich | Paul |
Support | 63% | 48% | 31% | 12% | 8% |
Neutral | 24% | 51% | 30% | 7% | 10% |
Oppose | 11% | 51% | 14% | 14% | 16% |
|
White evangelical or white born-again Christians |
Total | Romney | Santorum | Gingrich | Paul |
White evangelical or white born-again Christian | 33% | 41% | 39% | 14% | 5% |
All others | 67% | 53% | 24% | 10% | 12% |
|
Which ONE of these issues mattered most in deciding how you voted today? (CHECK ONLY ONE) |
Total | Romney | Santorum | Gingrich | Paul |
Abortion | 12% | 21% | 60% | 14% | 5% |
Federal budget deficit | 30% | 53% | 27% | 8% | 12% |
The economy | 50% | 55% | 23% | 11% | 9% |
Illegal immigration | 4% | - | - | - | - |
|
Which ONE of these candidate qualities mattered most in deciding how you voted today? (CHECK ONLY ONE) |
Total | Romney | Santorum | Gingrich | Paul |
Can defeat Barack Obama | 41% | 73% | 13% | 10% | 5% |
Is a true conservative | 18% | 11% | 59% | 14% | 16% |
Has strong moral character | 20% | 25% | 54% | 5% | 13% |
Has the right experience | 18% | 65% | 9% | 18% | 7% |
|
In the November presidential election, will you: |
Total | Romney | Santorum | Gingrich | Paul |
Definitely vote for the Republican nominee | 75% | 56% | 28% | 11% | 4% |
Probably vote for the Republican nominee | 14% | 36% | 41% | 8% | 14% |
Only vote for the Republican nominee if your candidate wins | 8% | 25% | 21% | 10% | 41% |
|
Do you think Mitt Romney's positions on the issues are: |
Total | Romney | Santorum | Gingrich | Paul |
Too conservative | 6% | - | - | - | - |
Not conservative enough | 42% | 24% | 49% | 16% | 10% |
About right | 47% | 78% | 11% | 5% | 6% |
|
Do you think Rick Santorum's positions on the issues are: |
Total | Romney | Santorum | Gingrich | Paul |
Too conservative | 32% | 75% | 4% | 7% | 12% |
Not conservative enough | 15% | 51% | 15% | 17% | 16% |
About right | 46% | 30% | 54% | 11% | 5% |
|
Do you think the nation's economy is: |
Total | Romney | Santorum | Gingrich | Paul |
Starting to recover | 21% | 51% | 29% | 9% | 9% |
Staying the same | 28% | 46% | 31% | 9% | 12% |
Getting worse | 50% | 51% | 27% | 12% | 8% |
|
When did you finally decide for whom to vote in the presidential primary? |
Total | Romney | Santorum | Gingrich | Paul |
Just today | 8% | - | - | - | - |
In the last few days | 14% | 50% | 32% | 8% | 8% |
In March | 15% | 49% | 40% | 6% | 4% |
Earlier this year | 44% | 50% | 29% | 12% | 8% |
Before that | 18% | 49% | 18% | 13% | 18% |
|
Time: Last few days/Earlier than that |
Total | Romney | Santorum | Gingrich | Paul |
Last few days | 22% | 50% | 29% | 11% | 9% |
Earlier than that | 78% | 50% | 28% | 11% | 10% |
|
Time: Since January 1st/before January 1st |
Total | Romney | Santorum | Gingrich | Paul |
Since January 1st | 81% | 50% | 31% | 10% | 8% |
Before January 1st | 18% | 49% | 18% | 13% | 18% |
|
In your vote in today's presidential primary, how would you rate the importance of recent Romney endorsements? |
Total | Romney | Santorum | Gingrich | Paul |
The most important factor | 8% | - | - | - | - |
One of several important factors | 25% | 71% | 17% | 7% | 4% |
A minor factor | 23% | 50% | 32% | 9% | 9% |
Not a factor at all | 40% | 33% | 35% | 15% | 15% |
|
In your vote in today's presidential primary, how would you rate the importance of recent Romney endorsements? |
Total | Romney | Santorum | Gingrich | Paul |
Important | 33% | 70% | 19% | 7% | 4% |
Not important | 63% | 39% | 34% | 13% | 12% |
|
In your vote in today's presidential primary, how would you rate the importance of recent Romney endorsements? |
Total | Romney | Santorum | Gingrich | Paul |
A factor | 56% | 62% | 24% | 7% | 6% |
Not a factor | 40% | 33% | 35% | 15% | 15% |
|
Population of area, five categories |
Total | Romney | Santorum | Gingrich | Paul |
Over 500,000 | 6% | - | - | - | - |
50,000 - 500,000 | 5% | - | - | - | - |
Suburbs | 72% | 50% | 31% | 9% | 9% |
10,000 - 50,000 | 10% | 42% | 27% | 19% | 12% |
Rural | 7% | 46% | 22% | 15% | 8% |
|
Population of area, three categories |
Total | Romney | Santorum | Gingrich | Paul |
City over 50,000 | 11% | 57% | 17% | 13% | 12% |
Suburbs | 72% | 50% | 31% | 9% | 9% |
Small city and Rural | 17% | 44% | 25% | 17% | 10% |
|