Updated

On Oct. 9, 2007, Wall Street soared to its all-time high, closing at 14,164.53. But in one year, the bottom has fallen out — driven by tightening credit, collapsing housing values, bad mortgages here and abroad and a decline in confidence. FOXNews.com takes a look at the Dow's biggest losses.

*9/29/08: down 777.68 points, or -6.98%, to close at 10365.45. - Biggest closing point drop for the DJIA History

*10/9/2008 down -678.91 -7.33% - 3rd biggest point drop of alltime; biggest percentage drop since Oct. 1987

*The DJIA, down 678.91 points, or -7.33%, to close at 8579.19 lowest for the year 2008

*It has dropped 5585.34 points, or -39.43%, from its record close of 14164.53, hit on October 9, 2007

*It has dropped -34.30% from its 2008 close high of 13058.20, hit on May 2.

Source: The Dow Jones Indexes/STOXX Public Relations Team
Source: Dow Jones
Source: AP: Dow plummets record 777 as financial rescue fails 9/29/08

All Time - Historical

Greatest DJIA Daily % Losses

Rank Date Close # Drop Percentage Drop
1 12/12/1914 54.00 17.42 24.39%
2 10/19/1987 1,738.74 508.00 22.61%
3 10/28/1929 260.64 38.33 12.82%
4 10/29/1929 230.07 30.57 11.73%
5 11/6/1929 232.13 25.55 9.92%


Source: Dow Jones

Greatest DJIA Daily Point Losses

Rank Date Close Net Chg % Chg

1 9/29/2008 10,365.45 -777.68 -6.98
2 9/17/2001 8,920.70 -684.81 -7.13
3 4/14/2000 10,305.78 -617.77 -5.66
4 10/27/1997 7,161.14 -554.26 -7.18
5 8/31/1998 7,539.06 -512.62 -6.37

Source: Dow Jones

2008 Figures

Greatest DJIA Daily Point Losses

Rank Date Close Net Chg % Chg

1 9/29/2008 10,365.45 -777.68 -6.98
2 9/15/2008 10,917.51 -504.48 -4.42
3 9/17/2008 10,609.66 -449.36 -4.06
4 6/6/2008 12,209.81 -394.64 -3.13
5 9/22/2008 11,015.69 -372.75 -3.27


Greatest DJIA Daily % Losses

Rank Date Close Net Chg % Chg

1 9/29/2008 10,365.45 -777.68 -6.98
2 9/15/2008 10,917.51 -504.48 -4.42
3 9/17/2008 10,609.66 -449.36 -4.06
4 9/22/2008 11,015.69 -372.75 -3.27
5 6/6/2008 12,209.81 -394.64 -3.13

Source: Dow Jones