Updated

Dec. 29, 2012 Armed Forces Bowl_Rice 33, Air Force 14

Dec. 28, 2011 Military Bowl_Toledo 42, Air Force 41

Dec. 27, 2010 Independence Bowl_Air Force 14, Georgia Tech 7

Dec. 31, 2009 Armed Forces Bowl_Air Force 47, Houston 20

Dec. 31, 2008 Armed Forces Bowl_Houston 34, Air Force 28

Dec. 31, 2007 Armed Forces Bowl_California 42, Air Force 36

Dec. 31, 2002 San Francisco Bowl_Virginia Tech 20, Air Force 13

Dec. 31, 2000 Silicon Valley Classic_Air Force 37, Fresno State 34

Dec. 25, 1998 Oahu Bowl_Air Force 45, Washington 25

Dec. 20, 1997 Las Vegas Bowl_Oregon 41, Air Force 13

Dec. 27, 1995 Copper Bowl_Texas Tech 55, Air Force 41

Dec. 31, 1992 Liberty Bowl_Mississippi 13, Air Force 0

Dec. 29, 1991 Liberty Bowl_Air Force 38, Mississippi St. 15

Dec. 27, 1990 Liberty Bowl_Air Force 23, Ohio St. 11

Dec. 28, 1989 Liberty Bowl_Mississippi 42, Air Force 29

Dec. 30, 1987 Freedom Bowl_Arizona St. 33, Air Force 28

Dec. 31, 1985 Bluebonnet Bowl_Air Force 24, Texas 16

Dec. 15, 1984 Independence Bowl_Air Force 23, Virginia Tech 7

Dec. 10, 1983 Independence Bowl_Air Force 9, Mississippi 3

Dec. 31, 1982 Hall of Fame Bowl_Air Force 36, Vanderbilt 28

Jan. 1, 1971 Sugar Bowl_Tennessee 34, Air Force 13

Dec. 28, 1963 Gator Bowl_North Carolina 35, Air Force 0

Jan. 1, 1959 Cotton Bowl_Air Force 0, Texas Christian 0, tie