LIVE UPDATES
2026 Midterms: Primaries, Key Races and Election Results
Read below for 2026 primary elections results, today's races, upcoming and recent primary races, 2026 primary news and the 2026 primary elections schedule. Stay up-to-date on all things 2026 primary elections related with Fox News.
Today's Races
| Candidates | Votes | % |
|---|---|---|
Nebraska Governor PrimaryRRepublicanMay 12 | ||
R Sal Holguin | 0 | 0 |
R Sheila Korth-Focken | 0 | 0 |
R Jim Pillen In | 0 | 0 |
R Gary Rogge | 0 | 0 |
R Jacy Todd | 0 | 0 |
R John Walz | 0 | 0 |
Nebraska Governor PrimaryDDemocratMay 12 | ||
D Larry Marvin | 0 | 0 |
D Lynne Walz | 0 | 0 |
Nebraska Senate PrimaryDDemocratMay 12 | ||
D Cindy Burbank | 0 | 0 |
D William Forbes | 0 | 0 |
Nebraska Senate PrimaryRRepublicanMay 12 | ||
R Todd Knobel | 0 | 0 |
R Eric Mortimore | 0 | 0 |
R Pete Ricketts In | 0 | 0 |
R Debb Schultz | 0 | 0 |
R Mac Stevens | 0 | 0 |
Nebraska 2nd District PrimaryRRepublicanMay 12 | ||
R Brinker Harding | - | - |
| This candidate is running unopposed. | ||
Nebraska 2nd District PrimaryDDemocratMay 12 | ||
D Van Argyrakis | 0 | 0 |
D Kishla Askins | 0 | 0 |
D John Cavanaugh | 0 | 0 |
D James Leuschen | 0 | 0 |
D Denise Powell | 0 | 0 |
D Crystal Rhoades | 0 | 0 |
D Melanie Williams | 0 | 0 |
Source: The Associated Press
Upcoming Races
Check back soon for upcoming races
| Candidates | Votes | % |
|---|---|---|
Louisiana Senate PrimaryRRepublicanMay 16 | ||
R Bill Cassidy In | - | - |
R John Fleming | - | - |
R Julia Letlow | - | - |
R Mark Spencer | - | - |
Louisiana Senate PrimaryDDemocratMay 16 | ||
D Nicholas Albares | - | - |
D Gary Crockett | - | - |
D Jamie Davis | - | - |
Alabama Senate PrimaryRRepublicanMay 19 | ||
R Seth Burton | - | - |
R Dale Deas | - | - |
R Jared Hudson | - | - |
R Steve Marshall | - | - |
R Barry Moore | - | - |
R Morgan Murphy | - | - |
R Rodney Walker | - | - |
Alabama Senate PrimaryDDemocratMay 19 | ||
D Dakarai Larriett | - | - |
D Kyle Sweetser | - | - |
D Everett Wess | - | - |
D Mark Wheeler | - | - |
Alabama Governor PrimaryDDemocratMay 19 | ||
D Will Boyd | - | - |
D Jamel Brown | - | - |
D Yolanda Flowers | - | - |
D Doug Jones | - | - |
D Chad Martin | - | - |
D Nathan Mathis | - | - |
Alabama Governor PrimaryRRepublicanMay 19 | ||
R Ken McFeeters | - | - |
R Will Santivasci | - | - |
R Tommy Tuberville | - | - |
Georgia Senate PrimaryRRepublicanMay 19 | ||
R Earl Carter | - | - |
R Mike Collins | - | - |
R John Coyne | - | - |
R Derek Dooley | - | - |
R Jonathan McColumn | - | - |
Georgia Senate PrimaryDDemocratMay 19 | ||
D Jon Ossoff In | - | - |
| This candidate is running unopposed. | ||
Georgia Governor PrimaryRRepublicanMay 19 | ||
R Chris Carr | - | - |
R Clark Dean | - | - |
R Rick Jackson | - | - |
R Burt Jones | - | - |
R Gregg Kirkpatrick | - | - |
R Brad Raffensperger | - | - |
R Tom Williams | - | - |
R Ken Yasger | - | - |
Georgia Governor PrimaryDDemocratMay 19 | ||
D Olu Brown | - | - |
D Amanda Duffy | - | - |
D Geoff Duncan | - | - |
D Jason Esteves | - | - |
D Derrick Jackson | - | - |
D Keisha Lance Bottoms | - | - |
D Michael Thurmond | - | - |
Georgia 14th District PrimaryRRepublicanMay 19 | ||
R Star Black | - | - |
R Reagan Box | - | - |
R Beau Brown | - | - |
R Eric Cunningham | - | - |
R Clay Fuller In | - | - |
R Tom Gray | - | - |
R Nicky Lama | - | - |
R Colton Moore | - | - |
R Brian Stover | - | - |
Georgia 14th District PrimaryDDemocratMay 19 | ||
D Shawn Harris | - | - |
| This candidate is running unopposed. | ||
Idaho Senate PrimaryRRepublicanMay 19 | ||
R Joe Evans | - | - |
R Denny LaVe | - | - |
R Jim Risch In | - | - |
R Josh Roy | - | - |
Idaho Senate PrimaryDDemocratMay 19 | ||
D Nickolas Bonds | - | - |
D Brad Moore | - | - |
D David Roth | - | - |
Idaho Governor PrimaryRRepublicanMay 19 | ||
R Sean Crystal | - | - |
R Mark Fitzpatrick | - | - |
R Daniel Fowler | - | - |
R Ethan Giles | - | - |
R Ron James | - | - |
R Brad Little In | - | - |
R Lisa Marie | - | - |
R Justin Plante | - | - |
Idaho Governor PrimaryDDemocratMay 19 | ||
D Maxine Durand | - | - |
D Jill Kirkham | - | - |
D Terri Pickens | - | - |
D Chanelle Torrez | - | - |
Kentucky Senate PrimaryRRepublicanMay 19 | ||
R Andy Barr | - | - |
R Daniel Cameron | - | - |
R Anissa Catlett | - | - |
R James Duncan | - | - |
R Michael Faris | - | - |
R Valerie Fredrick | - | - |
R Jonathan Holliday | - | - |
R Jimmy Leon | - | - |
R A. Shelley | - | - |
R George Washington | - | - |
R Other Wenzel | - | - |
Kentucky Senate PrimaryDDemocratMay 19 | ||
D Joshua Blanton | - | - |
D Charles Booker | - | - |
D Logan Forsythe | - | - |
D Amy McGrath | - | - |
D Dale Romans | - | - |
D Pamela Stevenson | - | - |
D Vincent Thompson | - | - |
Kentucky 4th District PrimaryRRepublicanMay 19 | ||
R Ed Gallrein | - | - |
R Thomas Massie In | - | - |
Kentucky 4th District PrimaryDDemocratMay 19 | ||
D Jesse Brewer | - | - |
D Melissa Strange | - | - |
Oregon Governor PrimaryDDemocratMay 19 | ||
D Forest Alexander | - | - |
D James Atkinson | - | - |
D Donnie Beckwith | - | - |
D David Beem | - | - |
D Brittany Jones | - | - |
D Cal Kishawi | - | - |
D Tina Kotek In | - | - |
D Steve Laible | - | - |
D Tristan Sheppard | - | - |
D Total Write-ins | - | - |
D Miranda Weigler | - | - |
Oregon Governor PrimaryRRepublicanMay 19 | ||
R Danielle Bethell | - | - |
R Hope Dalrymple | - | - |
R Ed Diehl | - | - |
R Christine Drazan | - | - |
R Chris Dudley | - | - |
R Kyle Duyck | - | - |
R David Medina | - | - |
R Robert Neuman | - | - |
R Brad Peters | - | - |
R Paul Romero | - | - |
R Total Write-ins | - | - |
R DeAngelo Turner | - | - |
R Wen Waddell | - | - |
R Martin Ward | - | - |
R Tim Youker | - | - |
Oregon Senate PrimaryRRepublicanMay 19 | ||
R Brent Barker | - | - |
R Deborah Brown | - | - |
R David Burch | - | - |
R Russell McAlmond | - | - |
R Jo Rae Perkins | - | - |
R Timothy Skelton | - | - |
R David Smith | - | - |
R Total Write-ins | - | - |
Oregon Senate PrimaryDDemocratMay 19 | ||
D Jeff Merkley In | - | - |
D Total Write-ins | - | - |
D Paul Wells | - | - |
Pennsylvania Governor PrimaryDDemocratMay 19 | ||
D Josh Shapiro In | - | - |
| This candidate is running unopposed. | ||
Pennsylvania Governor PrimaryRRepublicanMay 19 | ||
R Stacy Garrity | - | - |
| This candidate is running unopposed. | ||
Source: The Associated Press
Recent Races
| Candidates | Votes | % |
|---|---|---|
Ohio Senate Special PrimaryRRepublicanMay 5 | ||
R Jon Husted In | - | - |
| This candidate is running unopposed. | ||
Ohio Senate Special PrimaryDDemocratMay 5 | ||
D Sherrod Brown | 708,005 | 89.47% |
D Ron Kincaid | 83,350 | 10.53% |
Ohio Governor PrimaryDDemocratMay 5 | ||
D Amy Acton | - | - |
| This candidate is running unopposed. | ||
Ohio Governor PrimaryRRepublicanMay 5 | ||
R Vivek Ramaswamy | 673,902 | 82.47% |
R Casey Putsch | 143,257 | 17.53% |
Source: The Associated Press
2026 Primary News

Spencer Pratt blasts LA leaders for playing 'far too cute' with antisemitism in alleged leaked messages

Military vet sees opening for GOP in blue state amid ‘embarrassment’ of ‘stolen valor Walz’

Alabama Republicans plow forward after key Supreme Court win leads gov to call snap primaries

Virginia GOP leader blasts ‘power-hungry’ Jeffries as Dems mount ‘insane’ gambit to overpower high court

RNC launches multimillion-dollar election integrity push in 17 states ahead of midterms

CNN commentator snaps at Kevin O'Leary to not 'be a d---' during heated debate over Supreme Court ruling

Once doomed, Trump's pick to carry out his economic vision clears first crucial hurdle

Trump urges Republicans to 'BE BOLD' as red states push to rewrite congressional maps

Senate weighs new, painful leverage tactic as fears of another government shutdown grow
