|
|
|
|
In which age group are you? |
Total | Romney | Gingrich | Santorum | Paul |
18-29 | 10% | 26% | 4% | 32% | 37% |
30-44 | 17% | 34% | 7% | 40% | 16% |
45-64 | 49% | 43% | 6% | 41% | 7% |
65 or over | 24% | 49% | 8% | 33% | 7% |
|
In which age group are you? |
Total | Romney | Gingrich | Santorum | Paul |
18-24 | 5% | - | - | - | - |
25-29 | 5% | - | - | - | - |
30-39 | 9% | 31% | 9% | 37% | 19% |
40-49 | 21% | 38% | 7% | 41% | 10% |
50-64 | 36% | 44% | 6% | 41% | 7% |
65 or over | 24% | 49% | 8% | 33% | 7% |
|
Which best describes your education? |
Total | Romney | Gingrich | Santorum | Paul |
High school or less | 18% | 36% | 10% | 42% | 7% |
Some college/assoc. degree | 31% | 38% | 6% | 37% | 15% |
College graduate | 29% | 44% | 7% | 36% | 11% |
Postgraduate study | 22% | 46% | 4% | 38% | 11% |
|
Which best describes your education? |
Total | Romney | Gingrich | Santorum | Paul |
College graduate | 51% | 45% | 5% | 37% | 11% |
No college degree | 49% | 37% | 8% | 39% | 12% |
|
Which best describes your education? |
Total | Romney | Gingrich | Santorum | Paul |
More than high school grad | 82% | 42% | 6% | 37% | 13% |
High school graduate or less | 18% | 36% | 10% | 42% | 7% |
|
2011 total family income: |
Total | Romney | Gingrich | Santorum | Paul |
Under $30,000 | 16% | 37% | 7% | 39% | 12% |
$30,000 - $49,999 | 20% | 34% | 5% | 42% | 15% |
$50,000 - $99,999 | 32% | 37% | 6% | 40% | 14% |
$100,000 - $199,999 | 24% | 46% | 7% | 37% | 8% |
$200,000 or more | 9% | 55% | 8% | 28% | 8% |
|
2011 total family income: |
Total | Romney | Gingrich | Santorum | Paul |
Under $50,000 | 35% | 36% | 6% | 41% | 14% |
$50,000-$99,999 | 32% | 37% | 6% | 40% | 14% |
$100,000 or more | 33% | 48% | 7% | 34% | 8% |
|
|
|
|
|
Do you or does someone in your household belong to a labor union? |
Total | Romney | Gingrich | Santorum | Paul |
Yes, I do | 12% | 28% | 10% | 47% | 12% |
Yes, someone else does | 9% | - | - | - | - |
Yes, I do and someone else does | 1% | - | - | - | - |
No one does | 77% | 44% | 5% | 36% | 12% |
|
UNION HOUSEHOLD |
Total | Romney | Gingrich | Santorum | Paul |
Yes (Vote is union member, union member in household, or noth member in household and voter is memeber) | 23% | 30% | 10% | 45% | 12% |
No (No union voter in household | 77% | 44% | 5% | 36% | 12% |
|
|
|
Has anyone in your household lost a job or been laid off in the last three years? |
Total | Romney | Gingrich | Santorum | Paul |
Yes | 31% | 42% | 8% | 36% | 11% |
No | 68% | 40% | 6% | 38% | 11% |
|
|
|
|
|
|
|
Sex by married |
Total | Romney | Gingrich | Santorum | Paul |
Married men | 38% | 42% | 8% | 40% | 9% |
Married women | 35% | 43% | 6% | 40% | 8% |
Non-married men | 13% | 39% | 3% | 29% | 25% |
Non-married women | 15% | 39% | 7% | 34% | 17% |
|
No matter how you voted today, do you usually think of yourself as a: |
Total | Romney | Gingrich | Santorum | Paul |
Democrat | 9% | 18% | 3% | 53% | 17% |
Republican | 60% | 48% | 7% | 37% | 6% |
Independent or something else | 31% | 35% | 7% | 34% | 21% |
|
On most political matters, do you consider yourself: |
Total | Romney | Gingrich | Santorum | Paul |
Very liberal | 3% | - | - | - | - |
Somewhat liberal | 9% | 27% | 7% | 32% | 28% |
Moderate | 26% | 45% | 6% | 31% | 14% |
Somewhat conservative | 31% | 50% | 7% | 32% | 9% |
Very conservative | 30% | 36% | 7% | 50% | 5% |
|
On most political matters, do you consider yourself: |
Total | Romney | Gingrich | Santorum | Paul |
Very conservative | 30% | 36% | 7% | 50% | 5% |
Somewhat conservative | 31% | 50% | 7% | 32% | 9% |
Moderate/Liberal | 39% | 39% | 6% | 33% | 17% |
|
On most political matters, do you consider yourself: |
Total | Romney | Gingrich | Santorum | Paul |
Conservative | 61% | 43% | 7% | 41% | 7% |
Moderate/Liberal | 39% | 39% | 6% | 33% | 17% |
|
How do you feel about the Tea Party movement? |
Total | Romney | Gingrich | Santorum | Paul |
Strongly support | 28% | 37% | 11% | 45% | 6% |
Somewhat support | 24% | 47% | 5% | 37% | 9% |
Neutral | 29% | 45% | 5% | 30% | 16% |
Somewhat oppose | 5% | 49% | 8% | 27% | 8% |
Strongly oppose | 12% | 29% | 3% | 45% | 18% |
|
How do you feel about the Tea Party movement? |
Total | Romney | Gingrich | Santorum | Paul |
Support | 52% | 42% | 8% | 41% | 7% |
Neutral | 29% | 45% | 5% | 30% | 16% |
Oppose | 17% | 35% | 5% | 39% | 15% |
|
White evangelical/born-again Christians |
Total | Romney | Gingrich | Santorum | Paul |
White evangelical/born-again Christians | 39% | 35% | 7% | 51% | 6% |
All others | 61% | 45% | 6% | 30% | 16% |
|
Religion, combined Protestant and other Christian |
Total | Romney | Gingrich | Santorum | Paul |
Protestant/Other Christian | 57% | 40% | 7% | 42% | 10% |
Catholic | 30% | 44% | 7% | 37% | 8% |
Jewish | 1% | - | - | - | - |
Something else | 5% | - | - | - | - |
None | 7% | - | - | - | - |
|
How much does it matter to you that a candidate shares your religious beliefs? |
Total | Romney | Gingrich | Santorum | Paul |
A great deal | 24% | 21% | 9% | 63% | 5% |
Somewhat | 32% | 46% | 6% | 39% | 8% |
Not much | 17% | 56% | 5% | 25% | 14% |
Not at all | 26% | 47% | 6% | 22% | 21% |
|
How much does it matter to you that a candidate shares your religious beliefs? |
Total | Romney | Gingrich | Santorum | Paul |
A great deal/Somewhat | 56% | 35% | 7% | 50% | 6% |
Not much/Not at all | 44% | 51% | 6% | 23% | 18% |
|
Which comes closest to your position? Abortion should be: |
Total | Romney | Gingrich | Santorum | Paul |
Legal in all cases | 12% | 43% | 9% | 28% | 17% |
Legal in most cases | 25% | 50% | 5% | 23% | 19% |
Illegal in most cases | 36% | 46% | 4% | 39% | 9% |
Illegal in all cases | 23% | 25% | 9% | 60% | 6% |
|
Which comes closest to your position? Abortion should be: |
Total | Romney | Gingrich | Santorum | Paul |
Legal | 36% | 48% | 6% | 24% | 18% |
Illegal | 59% | 38% | 6% | 47% | 8% |
|
Which ONE of these issues mattered most in deciding how you voted today? (CHECK ONLY ONE) |
Total | Romney | Gingrich | Santorum | Paul |
Abortion | 14% | 13% | 3% | 77% | 5% |
Federal budget deficit | 24% | 47% | 9% | 31% | 10% |
The economy | 55% | 47% | 7% | 30% | 13% |
Illegal immigration | 3% | - | - | - | - |
|
Which ONE of these candidate qualities mattered most in deciding how you voted today? (CHECK ONLY ONE) |
Total | Romney | Gingrich | Santorum | Paul |
Can defeat Barack Obama | 32% | 61% | 8% | 24% | 4% |
Is a true conservative | 16% | 18% | 6% | 58% | 15% |
Has strong moral character | 24% | 17% | 2% | 59% | 20% |
Has the right experience | 22% | 57% | 12% | 16% | 9% |
|
Do you approve or disapprove of the government's aid to U.S. automakers a few years ago? |
Total | Romney | Gingrich | Santorum | Paul |
Approve | 44% | 43% | 3% | 38% | 13% |
Disapprove | 50% | 39% | 10% | 39% | 11% |
|
Regardless of how you voted today, which ONE of these candidates do you think would be most likely to defeat Barack Obama in November? (CHECK ONLY ONE) |
Total | Romney | Gingrich | Santorum | Paul |
Gingrich | 7% | - | - | - | - |
Paul | 7% | - | - | - | - |
Romney | 53% | 73% | 3% | 15% | 6% |
Santorum | 26% | 4% | - | 91% | 3% |
|
Which kind of experience better prepares a candidate to serve effectively as president? |
Total | Romney | Gingrich | Santorum | Paul |
Working in government | 31% | 20% | 10% | 52% | 15% |
Working in business | 57% | 57% | 4% | 27% | 11% |
|
Compared to past campaigns, do you think the presidential campaigns in your state have been: |
Total | Romney | Gingrich | Santorum | Paul |
More positive this year | 10% | 34% | 4% | 46% | 10% |
More negative this year | 35% | 38% | 8% | 36% | 14% |
About the same | 52% | 45% | 6% | 37% | 9% |
|
In the November presidential election, will you: |
Total | Romney | Gingrich | Santorum | Paul |
Definitely vote for the Republican nominee | 62% | 50% | 8% | 36% | 4% |
Probably vote for the Republican nominee | 19% | 27% | 9% | 44% | 18% |
Only vote for the Republican nominee if your candidate wins | 12% | 31% | 3% | 27% | 35% |
|
Which best describes your vote today? |
Total | Romney | Gingrich | Santorum | Paul |
I strongly favor my candidate | 45% | 46% | 7% | 32% | 13% |
I like my candidate but with reservations | 38% | 44% | 4% | 40% | 10% |
I dislike the other candidates | 16% | 22% | 9% | 51% | 14% |
|
When did you finally decide for whom to vote in the presidential primary? |
Total | Romney | Gingrich | Santorum | Paul |
Just today | 9% | 38% | 11% | 31% | 13% |
In the last few days | 15% | 32% | 3% | 50% | 13% |
Earlier this month | 27% | 31% | 7% | 55% | 4% |
In January | 15% | 44% | 6% | 41% | 7% |
Before that | 32% | 53% | 8% | 16% | 19% |
|
|
|
|
|
In your vote in today's presidential primary, how would you rate the importance of the recent debate? |
Total | Romney | Gingrich | Santorum | Paul |
The most important factor | 5% | - | - | - | - |
One of several important factors | 30% | 42% | 7% | 38% | 11% |
A minor factor | 27% | 37% | 8% | 40% | 11% |
Not a factor at all | 33% | 38% | 4% | 41% | 13% |
|
In your vote in today's presidential primary, how would you rate the importance of the recent debate? |
Total | Romney | Gingrich | Santorum | Paul |
Important | 35% | 43% | 8% | 37% | 11% |
Not important | 60% | 38% | 6% | 40% | 12% |
|
In your vote in today's presidential primary, how would you rate the importance of the recent debate? |
Total | Romney | Gingrich | Santorum | Paul |
A factor | 63% | 40% | 8% | 38% | 11% |
Not a factor | 33% | 38% | 4% | 41% | 13% |
|
Population of area, five categories |
Total | Romney | Gingrich | Santorum | Paul |
Over 500 thousand | - | - | - | - | - |
50 to 500 thousand | 13% | 46% | 4% | 33% | 13% |
Suburbs | 62% | 43% | 7% | 37% | 11% |
10 to 50 thousand | 10% | 34% | 7% | 43% | 15% |
Rural | 15% | 34% | 7% | 43% | 12% |
|
Population of area, three categories |
Total | Romney | Gingrich | Santorum | Paul |
City over 50 thousand | 13% | 46% | 4% | 32% | 13% |
Suburbs | 62% | 43% | 7% | 37% | 11% |
Small city and Rural | 25% | 34% | 7% | 43% | 13% |
|