|
|
|
|
|
|
In which age group are you? |
Total | Bachmann | Gingrich | Romney | Perry | Santorum | Paul | Huntsman | Cain |
17-24 | 10% | 1% | 5% | 13% | 8% | 21% | 50% | - | - |
25-29 | 5% | 4% | 4% | 12% | 7% | 27% | 45% | 2% | - |
30-39 | 10% | 2% | 12% | 17% | 4% | 30% | 34% | 1% | - |
40-49 | 14% | 5% | 16% | 23% | 13% | 25% | 17% | 1% | - |
50-64 | 34% | 7% | 14% | 26% | 10% | 27% | 15% | 1% | - |
65 or over | 26% | 6% | 17% | 33% | 13% | 20% | 11% | - | - |
|
Which best describes your education? |
Total | Bachmann | Gingrich | Romney | Perry | Santorum | Paul | Huntsman | Cain |
High school or less | 17% | 7% | 15% | 22% | 16% | 19% | 20% | 1% | - |
Some college/assoc. degree | 31% | 5% | 13% | 21% | 12% | 26% | 22% | - | - |
College graduate | 32% | 4% | 12% | 25% | 7% | 25% | 25% | 1% | - |
Postgraduate study | 20% | 5% | 14% | 29% | 7% | 27% | 16% | 2% | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
How do you feel about the Tea Party movement? |
Total | Bachmann | Gingrich | Romney | Perry | Santorum | Paul | Huntsman | Cain |
Strongly support | 34% | 9% | 17% | 14% | 14% | 30% | 16% | - | - |
Somewhat support | 30% | 3% | 13% | 24% | 9% | 27% | 22% | 1% | - |
Neutral | 24% | 2% | 10% | 32% | 9% | 17% | 28% | 1% | - |
Somewhat oppose | 6% | 3% | 10% | 48% | 5% | 11% | 21% | 2% | - |
Strongly oppose | 4% | - | - | - | - | - | - | - | - |
|
|
|
|
|
|
|
Which ONE of these issues mattered most in deciding whom to support today? (CHECK ONLY ONE) |
Total | Bachmann | Gingrich | Romney | Perry | Santorum | Paul | Huntsman | Cain |
Abortion | 13% | 7% | 9% | 7% | 11% | 58% | 7% | - | - |
Federal budget deficit | 34% | 5% | 15% | 21% | 11% | 19% | 28% | 1% | - |
The economy | 42% | 3% | 13% | 33% | 9% | 19% | 20% | 1% | - |
Health care | 4% | - | - | - | - | - | - | - | - |
|
Which ONE of these candidate qualities mattered most in deciding whom to support today? (CHECK ONLY ONE) |
Total | Bachmann | Gingrich | Romney | Perry | Santorum | Paul | Huntsman | Cain |
Can defeat Barack Obama | 31% | 3% | 20% | 48% | 7% | 13% | 9% | - | - |
Is a true conservative | 25% | 9% | 4% | 1% | 12% | 36% | 37% | - | - |
Has strong moral character | 24% | 5% | 5% | 11% | 14% | 40% | 23% | - | - |
Has the right experience | 16% | 2% | 28% | 35% | 10% | 6% | 16% | 3% | - |
|
Which best describes your vote in today's caucus? |
Total | Bachmann | Gingrich | Romney | Perry | Santorum | Paul | Huntsman | Cain |
I strongly favor my candidate | 63% | 6% | 12% | 22% | 10% | 24% | 25% | - | - |
I like my candidate but with reservations | 31% | 4% | 16% | 29% | 10% | 25% | 16% | 1% | - |
I dislike the other candidates | 4% | - | - | - | - | - | - | - | - |
|
|
|
When did you finally decide whom to support in today's caucus? |
Total | Bachmann | Gingrich | Romney | Perry | Santorum | Paul | Huntsman | Cain |
Just today | 18% | 5% | 17% | 22% | 10% | 35% | 8% | 1% | - |
In the last few days | 28% | 5% | 11% | 23% | 15% | 33% | 13% | - | - |
In December | 21% | 5% | 13% | 22% | 10% | 28% | 21% | 1% | - |
Before that | 32% | 5% | 14% | 28% | 7% | 9% | 37% | 1% | - |
|
|
|
|
|
In deciding who to support in todays caucus, how important was advertising? |
Total | Bachmann | Gingrich | Romney | Perry | Santorum | Paul | Huntsman | Cain |
The most important factor | 3% | - | - | - | - | - | - | - | - |
One of several important factors | 22% | 6% | 10% | 22% | 19% | 22% | 19% | 1% | - |
A minor factor | 37% | 5% | 12% | 27% | 10% | 27% | 18% | 1% | - |
Not a factor at all | 32% | 4% | 16% | 24% | 4% | 23% | 27% | 1% | - |
|
|
|
|
|
Population of area, five categories |
Total | Bachmann | Gingrich | Romney | Perry | Santorum | Paul | Huntsman | Cain |
Over 500 thousand | - | - | - | - | - | - | - | - | - |
50 to 500 thousand | 23% | 4% | 10% | 26% | 9% | 24% | 26% | - | - |
Suburbs | 27% | 6% | 12% | 34% | 8% | 22% | 18% | 1% | - |
10 to 50 thousand | 11% | 6% | 18% | 17% | 13% | 28% | 16% | 2% | - |
Rural | 40% | 5% | 15% | 19% | 12% | 25% | 23% | 1% | - |
|
|
|