- Fox News Digital Network
- Fox News
- Fox Business
- uReport
- Fox News Radio
- Fox News Latino
- Fox Nation
- Fox News Insider
Account
Account


View By
| State and Votes | Poll Closing | % Reporting | Obama | Romney |
|---|---|---|---|---|
| Alabama (9) | 8:00 PM EST | 0% | 0% - | 0% - |
| Alaska (3) | 1:00 AM EST* | 0% | 0% - | 0% - |
| Arizona (11) | 9:00 PM EST | 0% | 0% - | 0% - |
| Arkansas (6) | 8:30 PM EST | 0% | 0% - | 0% - |
| California (55) | 11:00 PM EST | 0% | 0% - | 0% - |
| Colorado (9) | 9:00 PM EST | 0% | 0% - | 0% - |
| Connecticut (7) | 8:00 PM EST | 0% | 0% - | 0% - |
| Delaware (3) | 8:00 PM EST | 0% | 0% - | 0% - |
| Florida (29) | 8:00 PM EST* | 0% | 0% - | 0% - |
| Georgia (16) | 7:00 PM EST | 0% | 0% - | 0% - |
| Hawaii (4) | 11:00 PM EST | 0% | 0% - | 0% - |
| Idaho (4) | 11:00 PM EST* | 0% | 0% - | 0% - |
| Illinois (20) | 8:00 PM EST | 0% | 0% - | 0% - |
| Indiana (11) | 7:00 PM EST* | 0% | 0% - | 0% - |
| Iowa (6) | 10:00 PM EST | 0% | 0% - | 0% - |
| Kansas (6) | 9:00 PM EST* | 0% | 0% - | 0% - |
| Kentucky (8) | 7:00 PM EST* | 0% | 0% - | 0% - |
| Louisiana (8) | 9:00 PM EST | 0% | 0% - | 0% - |
| Maine (4) | 8:00 PM EST | 0% | 0% - | 0% - |
| Maryland (10) | 8:00 PM EST | 0% | 0% - | 0% - |
| Massachusetts (11) | 8:00 PM EST | 0% | 0% - | 0% - |
| Michigan (16) | 9:00 PM EST* | 0% | 0% - | 0% - |
| Minnesota (10) | 9:00 PM EST | 0% | 0% - | 0% - |
| Mississippi (6) | 8:00 PM EST | 0% | 0% - | 0% - |
| Missouri (10) | 8:00 PM EST | 0% | 0% - | 0% - |
| Montana (3) | 10:00 PM EST | 0% | 0% - | 0% - |
| Nebraska (5) | 9:00 PM EST | 0% | 0% - | 0% - |
| Nevada (6) | 10:00 PM EST | 0% | 0% - | 0% - |
| New Hampshire (4) | 8:00 PM EST | 0% | 0% - | 0% - |
| New Jersey (14) | 8:00 PM EST | 0% | 0% - | 0% - |
| New Mexico (5) | 9:00 PM EST | 0% | 0% - | 0% - |
| New York (29) | 9:00 PM EST | 0% | 0% - | 0% - |
| North Carolina (15) | 7:30 PM EST | 0% | 0% - | 0% - |
| North Dakota (3) | 9:00 PM EST* | 0% | 0% - | 0% - |
| Ohio (18) | 7:30 PM EST | 0% | 0% - | 0% - |
| Oklahoma (7) | 8:00 PM EST | 0% | 0% - | 0% - |
| Oregon (7) | 11:00PM EST* | 0% | 0% - | 0% - |
| Pennsylvania (20) | 8:00 PM EST | 0% | 0% - | 0% - |
| Rhode Island (4) | 8:00 PM EST | 0% | 0% - | 0% - |
| South Carolina (9) | 7:00 PM EST | 0% | 0% - | 0% - |
| South Dakota (3) | 9:00 PM EST* | 0% | 0% - | 0% - |
| Tennessee (11) | 8:00 PM EST | 0% | 0% - | 0% - |
| Texas (38) | 9:00 PM EST* | 0% | 0% - | 0% - |
| Utah (6) | 10:00 PM EST | 0% | 0% - | 0% - |
| Vermont (3) | 7:00 PM EST | 0% | 0% - | 0% - |
| Virginia (13) | 7:00 PM EST | 0% | 0% - | 0% - |
| Washington (12) | 11:00 PM EST | 0% | 0% - | 0% - |
| Washington D.C. (3) | 8:00 PM EST | 0% | 0% - | 0% - |
| West Virginia (5) | 7:30 PM EST | 0% | 0% - | 0% - |
| Wisconsin (10) | 9:00 PM EST | 0% | 0% - | 0% - |
| Wyoming (3) | 9:00 PM EST | 0% | 0% - | 0% - |
*With asynchronous closing, the polls close at different GMT/UTC times in different parts of the state.