Updated

"Maze Runner: The Scorch Trials" sprinted away with the box office lead with a $30.3 million debut that came in below its 2014 original but was still enough to surpass Johnny Depp's "Black Mass."

Warner Bros.' Whitey Bulger drama opened with $22.6 million. A solid return for an R-rated adult drama, the debut brought relief to a bad box-office run for Depp following failures like "Mortdecai," ''Transcendence" and "The Lone Ranger."

Opening in 545 IMAX and large-format screens, Universal's mountaineering thriller "Everest" took in $7.2 million ahead of its wider expansion.

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak:

1. "Maze Runner: The Scorch Trials," 20th Century Fox, $30,316,510, 3,791 locations, $7,997 average, $30,316,510, 1 week.

2. "Black Mass," Warner Bros., $22,635,037, 3,188 locations, $7,100 average, $22,635,037, 1 week.

3. "The Visit," Universal, $11,566,400, 3,148 locations, $3,674 average, $42,564,720, 2 weeks.

4. "The Perfect Guy," Sony, $9,751,801, 2,230 locations, $4,373 average, $41,462,273, 2 weeks.

5. "Everest," Universal, $7,222,035, 545 locations, $13,251 average, $7,222,035, 1 week.

6. "War Room," Sony, $6,215,991, 1,945 locations, $3,196 average, $49,054,653, 4 weeks.

7. "A Walk in the Woods," Broad Green Pictures, $2,808,717, 2,158 locations, $1,302 average, $24,868,233, 3 weeks.

8. "Mission: Impossible — Rogue Nation," Paramount, $2,213,360, 2,202 locations, $1,005 average, $191,695,570, 8 weeks.

9. "Straight Outta Compton," Universal, $1,907,980, 1,938 locations, $985 average, $158,859,240, 6 weeks.

10. "Grandma," Sony Pictures Classics, $1,501,101, 1,021 locations, $1,470 average, $3,694,820, 5 weeks.

11. "Captive," Paramount, $1,393,243, 806 locations, $1,729 average, $1,393,243, 1 week.

12. "Un Gallo con Muchos Huevos," Lionsgate, $1,071,849, 606 locations, $1,769 average, $8,276,205, 3 weeks.

13. "90 Minutes In Heaven," IDP/Samuel Goldwyn Films, $1,005,715, 899 locations, $1,119 average, $3,748,011, 2 weeks.

14. "No Escape," The Weinstein Co., $1,001,735, 2,054 locations, $488 average, $26,221,737, 4 weeks.

15. "Minions," Universal, $986,960, 1,134 locations, $870 average, $332,850,665, 11 week.

16. "Inside Out," Disney, $927,379, 1,200 locations, $773 average, $352,846,548, 14 weeks.

17. "Ant-Man," Disney, $922,985, 977 locations, $945 average, $177,573,831, 10 weeks.

18. "Man From U.N.C.L.E.," Warner Bros., $754,274, 955 locations, $790 average, $44,531,628, 6 weeks.

19. "The Transporter Refueled," EuropaCorp, $720,771, 1,742 locations, $414 average, $15,301,587, 3 weeks.

20. "Pixels," Sony, $708,243, 760 locations, $932 average, $76,283,263, 9 weeks.

___

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.