Published November 20, 2014
Dec. 22, 2009 Las Vegas Bowl-BYU 44, Oregon State 20
Dec. 31, 2008 Sun Bowl_Oregon State 3, Pittsburgh 0
Dec. 28, 2007 Emerald Bowl_Oregon State 21, Maryland 14
Dec. 29, 2006 Sun Bowl_Oregon State 39, Missouri 38
Dec. 28, 2004 Insight Bowl_Oregon State 38, Notre Dame 21
Dec. 24, 2003 Las Vegas Bowl_Oregon State 55, New Mexico 14
Dec. 26, 2002 Insight Bowl_Pittsburgh 38, Oregon State 13
Jan. 1, 2001 Fiesta Bowl_Oregon State 41, Notre Dame 9
Dec. 25, 1999 Oahu Bowl_Hawaii 23, Oregon State 17
Jan. 1, 1965 Rose Bowl_Michigan 34, Oregon State 7
Dec. 15, 1962 Liberty Bowl_Oregon State 6, Villanova 0
Jan. 1, 1957 Rose Bowl_Iowa 35, Oregon State 19
Jan. 1, 1942 Rose Bowl_Oregon State 20, Duke 16
https://www.foxnews.com/sports/oregon-state-bowl-history