Through the 2013 U.S. Women's Open Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Player | USOpen | LPGA | Nabisco | Brit | duMaur | Title | West | Total |
Patty Berg | 1 | - | - | - | - | 7 | 7 | 15 |
Mickey Wright | 4 | 4 | - | - | - | 2 | 3 | 13 |
Louise Suggs | 2 | 1 | - | - | - | 4 | 4 | 11 |
Annika Sorenstam | 3 | 3 | 3 | 1 | - | - | - | 10 |
Babe Zaharias | 3 | - | - | - | - | 3 | 4 | 10 |
Betsy Rawls | 4 | 2 | - | - | - | - | 2 | 8 |
Juli Inkster | 2 | 2 | 2 | - | 1 | - | - | 7 |
Karrie Webb | 2 | 1 | 2 | 1 | 1 | - | - | 7 |
Pat Bradley | 1 | 1 | 1 | - | 3 | - | - | 6 |
Betsy King | 2 | 1 | 3 | - | - | - | - | 6 |
Patty Sheehan | 2 | 3 | 1 | - | - | - | - | 6 |
Kathy Whitworth | - | 3 | - | - | - | 2 | 1 | 6 |
Amy Alcott | 1 | - | 3 | - | 1 | - | - | 5 |
Se Ri Pak | 1 | 3 | - | 1 | - | - | - | 5 |
Yani Tseng | 1 | 1 | 1 | 2 | - | - | - | 5 |
Inbee Park | 2 | 1 | 1 | - | - | - | - | 4 |
Donna Caponi | 2 | 2 | - | - | - | - | - | 4 |
Laura Davies | 1 | 2 | - | - | 1 | - | - | 4 |
Meg Mallon | 2 | 1 | - | - | 1 | - | - | 4 |
Hollis Stacy | 3 | - | - | - | 1 | - | - | 4 |
Susie Berning | 3 | - | - | - | - | - | - | 3 |
Beverly Hanson | - | 1 | - | - | - | 1 | 1 | 3 |
Sandra Haynie | 1 | 1 | - | - | 1 | - | - | 3 |
Betty Jameson | 1 | - | - | - | - | - | 2 | 3 |
Nancy Lopez | - | 3 | - | - | - | - | - | 3 |
Mary Mills | 1 | 2 | - | - | - | - | - | 3 |
Jan Stephenson | 1 | - | 1 | - | 1 | - | - | 3 |
June Beebe | - | - | - | - | - | - | 2 | 2 |
Brandie Burton | - | - | - | - | 2 | - | - | 2 |
Jo Anne Carner | 2 | - | - | - | - | - | - | 2 |
Fay Crocker | 1 | - | - | - | - | 1 | - | 2 |
Jane Geddes | 1 | 1 | - | - | - | - | - | 2 |
Betty Hicks | - | - | - | - | - | 1 | 1 | 2 |
Opal Hill | - | - | - | - | - | - | 2 | 2 |
Cristie Kerr | 1 | 1 | - | - | - | - | - | 2 |
Dorothy Kirby | - | - | - | - | - | 2 | - | 2 |
Sally Little | - | 1 | - | - | 1 | - | - | 2 |
Carol Mann | 1 | - | - | - | - | - | 1 | 2 |
Lorena Ochoa | - | - | 1 | 1 | — | - | - | 2 |
Sandra Palmer | 1 | - | - | - | - | 1 | - | 2 |
Ji-Yai Shin | - | - | - | 2 | - | - | - | 2 |
Marilyn Smith | - | - | - | - | - | 2 | - | 2 |
Sherri Steinhauer | - | - | - | 1 | 1 | - | - | 2 |
Kathy Ahern | - | 1 | - | - | - | - | - | 1 |
Helen Alfredsson | - | - | 1 | - | - | - | - | 1 |
Janet Anderson | 1 | - | - | - | - | - | - | 1 |
Donna Andrews | - | - | 1 | - | - | - | - | 1 |
Kathy Baker | 1 | - | - | - | - | - | - | 1 |
Bea Barrett | - | - | - | - | - | - | 1 | 1 |
Nanci Bowen | - | - | 1 | - | - | - | - | 1 |
Jerilyn Britz | 1 | - | - | - | - | - | - | 1 |
Na Yeon Choi | 1 | - | - | - | - | - | - | 1 |
Kathy Cornelius | 1 | - | - | - | - | - | - | 1 |
Paula Creamer | 1 | - | - | - | - | - | - | 1 |
Beth Daniel | - | 1 | - | - | - | - | - | 1 |
Helen Dettweiler | - | - | - | - | - | - | 1 | 1 |
Gloria Ehret | - | 1 | - | - | - | - | - | 1 |
Shirley Englehorn | - | 1 | - | - | - | - | - | 1 |
Shanshan Feng | - | 1 | - | - | - | - | - | 1 |
Mary Lena Faulk | - | - | - | - | - | - | 1 | 1 |
Tammie Green | - | - | - | - | 1 | - | - | 1 |
Marlene Hagge | - | 1 | - | - | - | - | - | 1 |
Chako Higuchi | - | 1 | - | - | - | - | - | 1 |
Pat Hurst | - | - | 1 | - | - | - | - | 1 |
Jeong Jang | - | - | - | 1 | - | - | - | 1 |
Eun-Hee Ji | 1 | - | - | - | - | - | - | 1 |
Chris Johnson | - | 1 | - | - | - | - | - | 1 |
Cathy Johnston | - | - | - | - | 1 | - | - | 1 |
Birdie Kim | 1 | - | - | - | - | - | - | 1 |
Judy Kimball | - | 1 | - | - | - | - | - | 1 |
Peggy Kirk | - | - | - | - | - | 1 | - | 1 |
Catharine Lacoste | 1 | - | - | - | - | - | - | 1 |
P.Meunier-Lebouc | - | - | 1 | - | - | - | - | 1 |
Stacy Lewis | - | - | 1 | - | - | - | - | 1 |
Jenny Lidback | - | - | - | - | 1 | - | - | 1 |
Brittany Lincicome | - | - | 1 | - | - | - | - | 1 |
Murle Lindstrom | 1 | - | - | - | - | - | - | 1 |
Hilary Lunke | 1 | - | - | - | - | - | - | 1 |
Catriona Matthew | - | - | - | 1 | - | - | - | 1 |
Susie Maxwell | - | - | - | - | - | - | 1 | 1 |
Marian McDougall | - | - | - | - | - | - | 1 | 1 |
Lauri Merten | 1 | - | - | - | - | - | - | 1 |
Lee Mida | - | - | - | - | - | - | 1 | 1 |
Alice Miller | - | - | 1 | - | - | - | - | 1 |
Dottie Mochrie | - | - | 1 | - | - | - | - | 1 |
Martha Nause | - | - | - | - | 1 | - | - | 1 |
Liselotte Neumann | 1 | - | - | - | - | - | - | 1 |
Alison Nicholas | 1 | - | - | - | - | - | - | 1 |
Anna Nordqvist | — | 1 | - | - | - | - | - | 1 |
Pat O'Sullivan | - | - | - | - | 1 | - | - | 1 |
Grace Park | - | - | 1 | - | - | - | - | 1 |
Dottie Pepper | - | - | 1 | - | - | - | - | 1 |
Suzann Pettersen | - | 1 | - | - | - | - | - | 1 |
Sandra Post | - | 1 | - | - | - | - | - | 1 |
Morgan Pressel | - | - | 1 | - | - | - | - | 1 |
Kelly Robbins | - | 1 | - | - | - | - | - | 1 |
Jody Rosenthal | - | - | - | - | 1 | - | - | 1 |
Nancy Scranton | - | - | - | - | 1 | - | - | 1 |
So Yeon Ryu | 1 | - | - | - | - | - | - | 1 |
Sandra Spuzich | 1 | - | - | - | - | - | - | 1 |
Karen Stupples | - | - | - | 1 | - | - | - | 1 |
Sherri Turner | - | 1 | - | - | - | - | - | 1 |
Colleen Walker | - | - | - | - | 1 | - | - | 1 |
Jane Weiller | - | - | - | - | - | - | 1 | 1 |
Sun Young Yoo | - | - | 1 | - | - | - | - | 1 |
Joyce Ziske | - | - | - | - | - | - | 1 | 1 |
Majors |
---|
U.S. Open (1946-present)
LPGA Championship (1955-present)
Kraft Nabisco Championship (1983-present)
Women's British Open (2001-present)
du Maurier Classic (1979-2000)
Titleholders Championship (1937-72)
Western Open (1930-67)
NOTE: Years indicate major status. The Nabisco Championships began in 1972 as the Dinah Shore; the du Maurier began in 1973.