42 at Richmond | 84 |
59William & Mary | 71 |
59at Georgetown | 68 |
46 at UC Irvine | 64 |
50at Sam Houston St. | 64 |
56Southern Miss. | 74 |
62 Morgan St. | 67 |
66 Georgia St. | 67 |
76 S. Virginia | 51 |
53 at Howard | 60 |
69 at Iona | 87 |
81 Milligan | 63 |
104 Union (Ky.) | 67 |
63at W. Carolina | 62 |
69UNC Asheville | 83 |
69 at VMI | 82 |
64Coastal Carolina | 56 |
72at High Point, 2OT | 77 |
60at Presbyterian | 68 |
74 Longwood | 47 |
75Charleston Southern | 79 |
89 Campbell | 72 |
56 at Winthrop | 66 |
75 Radford | 70 |
68at Gardner-Webb | 71 |
82 at Campbell | 80 |
68 High Point | 73 |
101 at Longwood | 102 |
79Austin Peay, OT | 73 |
66 VMI | 83 |
73 at Radford | 56 |
78Coastal Carolina-x | 61 |
61High Point-x | 60 |
65Gardner-Webb-x | 62 |
87Charleston Southern-x | 76 |
x-Big South Conference