| Double Result | ||
|---|---|---|
| Team to Score First and Final Result | ||
| San Francisco scores first and wins | 9-5 | |
| Baltimore scores first and wins | 3-1 | |
| San Francisco scores first and loses | 3-1 | |
| Baltimore scores first and loses | 5-2 | |
| Double Result Straight Up-x | ||
| 1st Half Winner and Game Winner | ||
| San Francisco | San Francisco | 3-2 |
| San Francisco | Baltimore | 4-1 |
| Baltimore | Baltimore | 2-1 |
| Baltimore | San Francisco | 9-2 |
| Tie San Francisco | 8-1 | |
| Tie Baltimore | 10-1 |
x-not including the point spread
| First Successful Field Goal | ||
|---|---|---|
| No Successful Field Goals | 7-2 | |
| 22 Yards or Less | 7-2 | |
| 23-29 Yards | 3-1 | |
| 30-36 Yards | 5-2 | |
| 37-43 Yards | 3-1 | |
| 44-49 Yards | 4-1 | |
| 50 Or More Yards | 5-1 | |
| Final Score for San Francisco | ||
| 0 | 200-1 | |
| 2 | 9999-1 | |
| 3 | 100-1 | |
| 4 | 9999-1 | |
| 5 | 5000-1 | |
| 6 | 100-1 | |
| 7 | 65-1 | |
| 8 | 300-1 | |
| 9 | 200-1 | |
| 10 | 30-1 | |
| 11 | 350-1 | |
| 12 | 150-1 | |
| 13 | 20-1 | |
| 14 | 20-1 | |
| 15 | 50-1 | |
| 16 | 40-1 | |
| 17 | 15-1 | |
| 18 | 50-1 | |
| 19 | 50-1 | |
| 20 | 12-1 | |
| 21 | 12-1 | |
| 22 | 50-1 | |
| 23 | 15-1 | |
| 24 | 10-1 | |
| 25 | 50-1 | |
| 26 | 50-1 | |
| 27 | 10-1 | |
| 28 | 12-1 | |
| 29 | 50-1 | |
| 30 | 20-1 | |
| 31 | 10-1 | |
| 32 | 40-1 | |
| 33 | 30-1 | |
| 34 | 12-1 | |
| 35 | 12-1 | |
| 36 | 50-1 | |
| 37 | 20-1 | |
| 38 | 20-1 | |
| 39 | 75-1 | |
| 40 | 60-1 | |
| 41 | 30-1 | |
| 42 | 25-1 | |
| 43 | 75-1 | |
| 44 | 50-1 | |
| 45 | 40-1 | |
| 46 | 100-1 | |
| 47 | 50-1 | |
| 48 | 50-1 | |
| 49 | 50-1 | |
| 50 or more | 20-1 | |
| Final Score for Baltimore | ||
| 0 | 200-1 | |
| 2 | 9999-1 | |
| 3 | 40-1 | |
| 4 | 9999-1 | |
| 5 | 1000-1 | |
| 6 | 50-1 | |
| 7 | 20-1 | |
| 8 | 250-1 | |
| 9 | 100-1 | |
| 10 | 15-1 | |
| 11 | 250-1 | |
| 12 | 100-1 | |
| 13 | 15-1 | |
| 14 | 15-1 | |
| 15 | 50-1 | |
| 16 | 35-1 | |
| 17 | 12-1 | |
| 18 | 50-1 | |
| 19 | 50-1 | |
| 20 | 12-1 | |
| 21 | 10-1 | |
| 22 | 50-1 | |
| 23 | 15-1 | |
| 24 | 10-1 | |
| 25 | 50-1 | |
| 26 | 35-1 | |
| 27 | 15-1 | |
| 28 | 15-1 | |
| 29 | 50-1 | |
| 30 | 30-1 | |
| 31 | 18-1 | |
| 32 | 50-1 | |
| 33 | 40-1 | |
| 34 | 18-1 | |
| 35 | 20-1 | |
| 36 | 75-1 | |
| 37 | 40-1 | |
| 38 | 40-1 | |
| 39 | 100-1 | |
| 40 | 100-1 | |
| 41 | 40-1 | |
| 42 | 40-1 | |
| 43 | 150-1 | |
| 44 | 60-1 | |
| 45 | 60-1 | |
| 46 | 150-1 | |
| 47 | 100-1 | |
| 48 | 100-1 | |
| 49 | 60-1 | |
| 50 or more | 35-1 | |
| Last Score of the 1st Half Will Be | ||
| Touchdown | -110 | |
| Field Goal or Safety | -120 | |
| Will at Least One Quarter be Scoreless? | ||
| Yes | +230 | |
| No | -280 | |
| Will Baltimore Score in All Four Quarters? | ||
| Yes | +250 | |
| No | -300 | |
| Largest Lead of the Game by Either Team | ||
| Over 14 Points | -125 | |
| Under 14 Points | -105 | |
| Distance of First Successful Field Goal | ||
| Over 33½ | -115 | |
| Under 33½ | -115 | |
| Will the Game Be Decided by Exactly Three Points? | ||
| Yes | +350 | |
| No | -450 | |
| Will the Game Be Tied After 0-0? | ||
| Yes | -115 | |
| No | -115 | |
| First Touchdown of the Game Will Be | ||
| A Passing Touchdown | -130 | |
| Any Other Touchdown | +100 | |
| What Will Happen First? | ||
| Baltimore Score | +125 | |
| Baltimore Punt | -155 | |
| What Will Happen First? | ||
| San Francisco Score | +105 | |
| San Francisco Punt | -135 | |
| Will Baltimore Have a Rushing Touchdown? | ||
| Yes | -150 | |
| No | +120 | |
| Shortest Touchdown of the Game | ||
| Over 1½ Yards | +120 | |
| Under 1½ Yards | -150 | |
| Total 1st Downs by Baltimore | ||
| Over 19½ | -115 | |
| Under 19½ | -115 | |
| Total Successful 3rd Down Conversions by Baltimore | ||
| Over 5 | +115 | |
| Under 5 | -145 | |
| Total Rushing Yards by Baltimore | ||
| Over 108½ | -115 | |
| Under 108½ | -115 | |
| Will Baltimore Convert a 4th Down Attempt? | ||
| Yes | +135 | |
| No | -165 | |
| Total 1st Downs by San Francisco | ||
| Over 21 | -115 | |
| Under 21 | -115 | |
| Total Successful 3rd Down Conversions by San Francisco | ||
| Over 5 | -110 | |
| Under 5 | -120 | |
| Will San Francisco Convert a 4th Down Attempt? | ||
| Yes | +130 | |
| No | -160 | |
| Will San Francisco Have a Rushing Touchdown? | ||
| Yes | -400 | |
| No | +300 | |
| Will San Francisco Score in All Four Quarters? | ||
| Yes | +210 | |
| No | -250 | |
| Total Rushing Yards by San Francisco | ||
| Over 161½ | -115 | |
| Under 161½ | -115 | |
| What Will Joe Flacco Throw First? | ||
| Touchdown Pass | -180 | |
| Interception | +150 | |
| Joe Flacco's First Pass Will Be | ||
| Complete | -170 | |
| Incomplete | +140 | |
| Total Touchdown Passes by Joe Flacco | ||
| 0 | 7-2 | |
| 1 | 9-5 | |
| 2 | 9-5 | |
| 3 | 3-1 | |
| 4 | 8-1 | |
| 5 | 25-1 | |
| 6 or more | ks | 75-1 |
| Total Gross Passing Yards by Joe Flacco | ||
| 0-100 | 15-1 | |
| 101-140 | 8-1 | |
| 141-180 | 8-1 | |
| 181-200 | 7-1 | |
| 201-220 | 7-1 | |
| 221-240 | 6-1 | |
| 241-260 | 6-1 | |
| 261-280 | 6-1 | |
| 281-300 | 8-1 | |
| 301-320 | 12-1 | |
| 321-340 | 18-1 | |
| 341-360 | 25-1 | |
| 361-380 | 35-1 | |
| 381-400 | 40-1 | |
| 401-420 | 50-1 | |
| 421-440 | 75-1 | |
| 441-460 | 100-1 | |
| 461-480 | 200-1 | |
| 481-500 | 250-1 | |
| 501 or more | 125-1 | |
| Total Completions by Joe Flacco | ||
| 0 | 200-1 | |
| 1 | 200-1 | |
| 2 | 200-1 | |
| 3 | 200-1 | |
| 4 | 200-1 | |
| 5 | 200-1 | |
| 6 | 150-1 | |
| 7 | 100-1 | |
| 8 | 100-1 | |
| 9 | 100-1 | |
| 10 | 100-1 | |
| 11 | 75-1 | |
| 12 | 50-1 | |
| 13 | 40-1 | |
| 14 | 35-1 | |
| 15 | 25-1 | |
| 16 | 25-1 | |
| 17 | 15-1 | |
| 18 | 12-1 | |
| 19 | 12-1 | |
| 20 | 10-1 | |
| 21 | 10-1 | |
| 22 | 10-1 | |
| 23 | 10-1 | |
| 24 | 12-1 | |
| 25 | 12-1 | |
| 26 | 15-1 | |
| 27 | 20-1 | |
| 28 | 25-1 | |
| 29 | 25-1 | |
| 30 | 30-1 | |
| 31 | 30-1 | |
| 32 | 30-1 | |
| 33 | 35-1 | |
| 34 | 35-1 | |
| 35 | 40-1 | |
| 36 | 40-1 | |
| 37 | 50-1 | |
| 38 | 60-1 | |
| 39 | 60-1 | |
| 40 | 60-1 | |
| 41 or More | 40-1 | |
| Colin Kaepernick's First Pass Will Be | ||
| Complete | -180 | |
| Incomplete | +150 | |
| Total Touchdown Passes by Colin Kaepernick | ||
| Over 1½ | -105 | |
| Under 1½ | -125 | |
| Total Touchdown Passes by Colin Kaepernick | ||
| 0 | 5-2 | |
| 1 | 9-5 | |
| 2 | 9-5 | |
| 3 | 5-2 | |
| 4 | 8-1 | |
| 5 | 30-1 | |
| 6 or more | 60-1 | |
| Total Gross Passing Yards by Colin Kaepernick | ||
| 0-100 | 15-1 | |
| 101-140 | 7-1 | |
| 141-180 | 6-1 | |
| 181-200 | 6-1 | |
| 201-220 | 6-1 | |
| 221-240 | 6-1 | |
| 241-260 | 6-1 | |
| 261-280 | 6-1 | |
| 281-300 | 7-1 | |
| 301-320 | 10-1 | |
| 321-340 | 12-1 | |
| 341-360 | 20-1 | |
| 361-380 | 25-1 | |
| 381-400 | 35-1 | |
| 401-420 | 45-1 | |
| 421-440 | 65-1 | |
| 441-460 | 80-1 | |
| 461-480 | 100-1 | |
| 481-500 | 200-1 | |
| 501 or more | 100-1 | |
| Total Completions by Colin Kaepernick | ||
| 0 | 200-1 | |
| 1 | 200-1 | |
| 2 | 200-1 | |
| 3 | 200-1 | |
| 4 | 100-1 | |
| 5 | 100-1 | |
| 6 | 100-1 | |
| 7 | 65-1 | |
| 8 | 50-1 | |
| 9 | 40-1 | |
| 10 | 30-1 | |
| 11 | 25-1 | |
| 12 | 20-1 | |
| 13 | 15-1 | |
| 14 | 12-1 | |
| 15 | 10-1 | |
| 16 | 10-1 | |
| 17 | 10-1 | |
| 18 | 10-1 | |
| 19 | 10-1 | |
| 20 | 10-1 | |
| 21 | 15-1 | |
| 22 | 15-1 | |
| 23 | 15-1 | |
| 24 | 20-1 | |
| 25 | 20-1 | |
| 26 | 20-1 | |
| 27 | 25-1 | |
| 28 | 25-1 | |
| 29 | 25-1 | |
| 30 | 30-1 | |
| 31 | 30-1 | |
| 32 | 35-1 | |
| 33 | 35-1 | |
| 34 | 40-1 | |
| 35 | 50-1 | |
| 36 | 50-1 | |
| 37 | 75-1 | |
| 38 | 75-1 | |
| 39 | 75-1 | |
| 40 | 75-1 | |
| 41 or More | 40-1 |
| Total Successful Field Goals by Both Teams | |
|---|---|
| 0 | 6-1 |
| 1 | 3-1 |
| 2 | 3-1 |
| 3 | 5-2 |
| 4 | 3-1 |
| 5 | 5-1 |
| 6 | 20-1 |
| 7 | 40-1 |
| 8 or more | 50-1 |
| Total Rushing Yards by Frank Gore | |
| 0-10 | 20-1 |
| 11-20 | 15-1 |
| 21-30 | 10-1 |
| 31-40 | 10-1 |
| 41-50 | 8-1 |
| 51-60 | 8-1 |
| 61-70 | 7-1 |
| 71-80 | 7-1 |
| 81-90 | 7-1 |
| 91-100 | 7-1 |
| 101-110 | 8-1 |
| 111-120 | 10-1 |
| 121-130 | 12-1 |
| 131-140 | 15-1 |
| 141-150 | 20-1 |
| 151-160 | 30-1 |
| 161-170 | 40-1 |
| 171-185 | 40-1 |
| 186-200 | 50-1 |
| 201 or More | 30-1 |
| Total Receiving Yards by Michael Crabtree | |
| 0-10 | 18-1 |
| 11-20 | 15-1 |
| 21-30 | 12-1 |
| 31-40 | 10-1 |
| 41-50 | 8-1 |
| 51-60 | 8-1 |
| 61-70 | 7-1 |
| 71-80 | 7-1 |
| 81-90 | 7-1 |
| 91-100 | 8-1 |
| 101-110 | 10-1 |
| 111-120 | 12-1 |
| 121-130 | 15-1 |
| 131-140 | 20-1 |
| 141-150 | 25-1 |
| 151-160 | 30-1 |
| 161-170 | 40-1 |
| 171-185 | 40-1 |
| 186-200 | 50-1 |
| 201 or More | 30-1 |
| Total Rushing Yards by San Francisco | |
| 0-20 | 100-1 |
| 21-40 | 50-1 |
| 41-60 | 30-1 |
| 61-80 | 20-1 |
| 81-90 | 15-1 |
| 91-100 | 15-1 |
| 101-110 | 15-1 |
| 111-120 | 12-1 |
| 121-130 | 12-1 |
| 131-140 | 12-1 |
| 141-150 | 10-1 |
| 151-160 | 10-1 |
| 161-170 | 10-1 |
| 171-190 | 10-1 |
| 191-210 | 10-1 |
| 211-230 | 12-1 |
| 231-250 | 12-1 |
| 251-270 | 12-1 |
| 271-300 | 10-1 |
| 301 or More | 10-1 |
| Total Rushing and Receiving Yards by Ray Rice | |
| 0-10 | 30-1 |
| 11-20 | 25-1 |
| 21-30 | 20-1 |
| 31-40 | 15-1 |
| 41-50 | 10-1 |
| 51-60 | 8-1 |
| 61-70 | 8-1 |
| 71-80 | 7-1 |
| 81-90 | 7-1 |
| 91-100 | 8-1 |
| 101-110 | 8-1 |
| 111-120 | 10-1 |
| 121-130 | 12-1 |
| 131-140 | 15-1 |
| 141-150 | 20-1 |
| 151-160 | 25-1 |
| 161-170 | 25-1 |
| 171-185 | 25-1 |
| 186-200 | 25-1 |
| 201 or More | 18-1 |
| Total Receiving Yards by Torrey Smith | |
| 0-10 | 15-1 |
| 11-20 | 12-1 |
| 21-30 | 10-1 |
| 31-40 | 8-1 |
| 41-50 | 8-1 |
| 51-60 | 8-1 |
| 61-70 | 7-1 |
| 71-80 | 7-1 |
| 81-90 | 8-1 |
| 91-100 | 10-1 |
| 101-110 | 10-1 |
| 111-120 | 12-1 |
| 121-130 | 15-1 |
| 131-140 | 20-1 |
| 141-150 | 25-1 |
| 151-160 | 30-1 |
| 161-170 | 40-1 |
| 171-185 | 50-1 |
| 186-200 | 50-1 |
| 201 or More | 30-1 |
| Total Rushing Yards by Baltimore | |
| 0-20 | 30-1 |
| 21-40 | 20-1 |
| 41-60 | 10-1 |
| 61-80 | 8-1 |
| 81-90 | 7-1 |
| 91-100 | 7-1 |
| 101-110 | 7-1 |
| 111-120 | 7-1 |
| 121-130 | 8-1 |
| 131-140 | 10-1 |
| 141-150 | 12-1 |
| 151-160 | 15-1 |
| 161-170 | 20-1 |
| 171-190 | 25-1 |
| 191-210 | 25-1 |
| 211-230 | 30-1 |
| 231-250 | 40-1 |
| 251-270 | 40-1 |
| 271-300 | 40-1 |
| 301 or More | 40-1 |
Who Will Have More (NBA: L.A. Clippers at Boston on Feb. 3, 2013)?
| Paul Pierce Points | +5 | -110 |
| Baltimore Points | -5 | -110 |
Who Will Have More (NBA: L.A. Clippers at Boston on Feb. 3, 2013)?
| Blake Griffin Points Plus Rebounds | -3 | -110 |
| San Francisco Points | +3 | -110 |
Who Will Have More (NBA: L.A. Clippers at Boston on Feb. 3, 2013)?
| Kevin Garnett Points Plus Rebounds | -½ | -110 |
| Joe Flacco Completions | +½ | -110 |
Who Will Have More (NBA: L.A. Clippers at Boston on Feb. 3, 2013)?
| L.A. Clippers Plus Boston Points | +46½ | -110 |
| Colin Kaepernick Gross Passing Yards | -46½ | -110 |
Who Will Have More (NBA: L.A. Clippers at Boston on Feb. 3, 2013)?
| L.A. Clippers Plus Boston 1st Quarter Points | -110 |
| Baltimore Plus San Francisco Points | -110 |
Who Will Have More (NBA: L.A. Lakers at Detroit on Feb. 3, 2013)?
| Kobe Bryant Successful 3-Point Field Goals | -½ | -110 |
| Joe Flacco Touchdown Passes | +½ | -110 |
Who Will Have More (NBA: L.A. Lakers at Detroit on Feb. 3, 2013)?
| Steve Nash Points | -3½ | -110 |
| Baltimore Plus San Francisco Touchdowns | +3½ | -110 |
Who Will Have More (NBA: L.A. Lakers at Detroit on Feb. 3, 2013)?
| Kobe Bryant Points | -4 | -110 |
| San Francisco Points | +4 | -110 |
Who Will Have More (NBA: L.A. Lakers at Detroit on Feb. 3, 2013)?
| Pau Gasol Points Plus Rebounds | -2½ | -110 |
| Baltimore Points | +2½ | -110 |
Who Will Have More (NBA: Miami at Toronto on Feb. 3, 2013)?
| LeBron James Points | -1½ | -110 |
| San Francisco Points | +1½ | -110 |
Who Will Have More (NBA: Miami at Toronto on Feb. 3, 2013)?
| LeBron James Points Plus Rebounds Plus Assists | +5½ | -110 |
| Baltimore Plus San Francisco Points | -5½ | -110 |
Who Will Have More (NBA: Miami at Toronto on Feb. 3, 2013)?
| Dwayne Wade Points | -4½ | -110 |
| Colin Kaepernick Completions | +4½ | -110 |
Who Will Have More (PGA Tour: Bubba Watson Must Tee Off in the Phoenix Open Final Round and Complete 18 Holes on Feb. 3, 2013)?
| Bubba Watson Final Round Score | -19½ | -110 |
| Colin Kaepernick Rushing Yards | +19½ | -110 |
Who Will Have More (PGA Tour: Jason Dufner Must Tee Off in the Phoenix Open
Final Round and Complete 18 Holes on Feb. 3, 2013)?
| Jason Dufner Final Round Score | -5½ | -110 |
| Anquan Boldin Receiving Yards | +5½ | -110 |
Who Will Have More (NCAA Basketball: Marquette at Louisville on Feb. 3, 2013)?
| Louisville Points | -3½ | -110 |
| Frank Gore Rushing Yards | +3½ | -110 |
Who Will Have More (NCAA Basketball: Oregon St. at Stanford on Feb. 3, 2013)?
| Stanford Points | +1½ | -110 |
| Michael Crabtree Receiving Yards | -1½ | -110 |
Who Will Have More (English Premier League Soccer Match: Liverpool at Manchester City on Feb. 5, 2013)?
| Liverpool Plus Manchester City Goals | +½ | -110 |
| Baltimore Plus San Francisco Successful Field Goals | -½ | -110 |
Copyright 2013 World Features Syndicate, Inc.





You must login to comment.