NEW YORK – Final 2012 payrolls for the 30 major league teams, according to information received by clubs from the commissioner's office. Figures are for 40-man rosters and include salaries and pro-rated shares of signing bonuses, earned incentive bonuses, non-cash compensation, buyouts of unexercised options and cash transactions. In some cases, parts of salaries that are deferred are discounted to reflect present-day values.
| N.Y. Yankees | $223,302,212 |
| Philadelphia | 169,728,180 |
| Boston | 168,614,614 |
| L.A. Angels | 160,146,581 |
| Detroit | 140,701,213 |
| San Francisco | 138,149,994 |
| Texas | 134,283,218 |
| L.A. Dodgers | 129,080,186 |
| St. Louis | 115,449,953 |
| Chicago Cubs | 107,708,021 |
| N.Y. Mets | 103,710,802 |
| Chicago White Sox | 101,763,212 |
| Minnesota | 101,165,992 |
| Milwaukee | 99,931,760 |
| Atlanta | 97,254,832 |
| Washington | 96,704,070 |
| Toronto | 92,133,335 |
| Miami | 89,875,132 |
| Baltimore | 89,060,253 |
| Cincinnati | 88,106,393 |
| Seattle | 84,450,157 |
| Colorado | 84,194,072 |
| Arizona | 77,162,625 |
| Tampa Bay | 70,425,489 |
| Cleveland | 69,172,878 |
| Kansas City | 68,609,031 |
| Houston | 63,941,672 |
| San Diego | 62,878,686 |
| Pittsburgh | 61,300,313 |
| Oakland | 59,493,290 |
| Total | 3,148,498,166 |
|---|





You must login to comment.