Miami Heat
Published December 02, 2012
Associated Press
| AVG | 3-Pnt. |
| Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG | HG |
| James | 15 | 37.2 | 146-274 | .533 | 21-48 | 58-88 | .659 | 371 | 24.7 | 38 |
| Wade | 12 | 33.7 | 92-188 | .489 | 2-9 | 48-63 | .762 | 234 | 19.5 | 34 |
| Bosh | 15 | 33.7 | 104-189 | .550 | 2-12 | 79-91 | .868 | 289 | 19.3 | 40 |
| Allen | 15 | 26.7 | 65-126 | .516 | 30-57 | 40-47 | .851 | 200 | 13.3 | 23 |
| Battier | 13 | 26.5 | 30-67 | .448 | 27-59 | 4-6 | .667 | 91 | 7.0 | 18 |
| Chalmers | 15 | 25.9 | 38-94 | .404 | 12-36 | 14-21 | .667 | 102 | 6.8 | 12 |
| Lewis | 13 | 15.9 | 32-62 | .516 | 16-32 | 4-8 | .500 | 84 | 6.5 | 16 |
| Cole | 14 | 19.7 | 28-76 | .368 | 4-16 | 11-14 | .786 | 71 | 5.1 | 12 |
| Haslem | 15 | 17.9 | 25-50 | .500 | 0-0 | 6-10 | .600 | 56 | 3.7 | 12 |
| Miller | 13 | 14.0 | 16-36 | .444 | 11-27 | 1-1 | 1.000 | 44 | 3.4 | 12 |
| Jones | 6 | 3.1 | 4-9 | .444 | 4-9 | 0-0 | .000 | 12 | 2.0 | 6 |
| Harrellson | 3 | 3.2 | 2-3 | .667 | 1-1 | 0-0 | .000 | 5 | 1.7 | 5 |
| Harris | 3 | 3.2 | 1-3 | .333 | 0-0 | 2-2 | 1.000 | 4 | 1.3 | 2 |
| Anthony | 11 | 4.5 | 3-7 | .429 | 0-0 | 0-0 | .000 | 6 | 0.5 | 2 |
| Pittman | 1 | 1.0 | 0-0 | .000 | 0-0 | 0-0 | .000 | 0 | 0.0 | 0 |
| TEAM | 15 | 241.7 | 586-1184 | .495 | 130-306 | 267-351 | .761 | 1569 | 104.6 | 124 |
| OPPONENTS | 15 | 241.7 | 553-1251 | .442 | 131-373 | 256-342 | .749 | 1493 | 99.5 | 116 |
___
| REBOUND | REB | AST |
| Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
| James | 23 | 110 | 133 | 8.9 | 97 | 6.5 | 29 | 0 | 16 | 37 | 13 |
| Wade | 13 | 36 | 49 | 4.1 | 59 | 4.9 | 21 | 0 | 15 | 27 | 9 |
| Bosh | 35 | 84 | 119 | 7.9 | 20 | 1.3 | 36 | 0 | 10 | 29 | 21 |
| Allen | 9 | 36 | 45 | 3.0 | 31 | 2.1 | 33 | 0 | 16 | 18 | 2 |
| Battier | 6 | 26 | 32 | 2.5 | 10 | 0.8 | 33 | 0 | 8 | 10 | 13 |
| Chalmers | 3 | 39 | 42 | 2.8 | 65 | 4.3 | 40 | 1 | 27 | 26 | 3 |
| Lewis | 4 | 22 | 26 | 2.0 | 7 | 0.5 | 23 | 0 | 6 | 11 | 1 |
| Cole | 5 | 15 | 20 | 1.4 | 32 | 2.3 | 32 | 0 | 9 | 20 | 1 |
| Haslem | 18 | 59 | 77 | 5.1 | 6 | 0.4 | 33 | 1 | 4 | 15 | 2 |
| Miller | 5 | 25 | 30 | 2.3 | 19 | 1.5 | 10 | 0 | 5 | 5 | 0 |
| Jones | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Harrellson | 2 | 3 | 5 | 1.7 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 |
| Harris | 2 | 1 | 3 | 1.0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 |
| Anthony | 1 | 5 | 6 | 0.5 | 1 | 0.1 | 4 | 0 | 0 | 3 | 6 |
| Pittman | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 126 | 461 | 587 | 39.1 | 347 | 23.1 | 297 | 2 | 117 | 208 | 71 |
| OPPONENTS | 175 | 437 | 612 | 40.8 | 307 | 20.5 | 312 | 2 | 113 | 226 | 55 |
You must login to comment.