NEW ORLEANS 72, SAN JOSE ST. 68 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
SAN JOSE ST. | Min | M-A | M-A | O-T | A | PF | PTS |
D Brown | 34 | 2-7 | 2-2 | 0-3 | 1 | 4 | 8 |
Cunningham | 22 | 2-3 | 0-0 | 0-7 | 1 | 5 | 4 |
C Jones | 10 | 2-4 | 0-0 | 0-3 | 3 | 1 | 4 |
Kinney | 37 | 10-16 | 3-6 | 1-5 | 3 | 0 | 23 |
A Brown | 23 | 4-5 | 1-7 | 1-2 | 0 | 4 | 9 |
Williams | 6 | 0-1 | 0-0 | 0-1 | 0 | 2 | 0 |
X Jones | 13 | 0-4 | 0-0 | 1-2 | 1 | 1 | 0 |
Smith | 26 | 3-6 | 1-2 | 3-6 | 2 | 3 | 7 |
Andoh | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Pennington | 23 | 6-10 | 0-0 | 1-2 | 0 | 3 | 13 |
Totals | 200 | 29-56 | 7-17 | 10-34 | 11 | 23 | 68 |
Percentages: FG .518, FT .412.
3-Point Goals: 3-11, .273 (D. Brown 2-3, Pennington 1-3, X. Jones 0-1, C. Jones 0-1, Williams 0-1, Kinney 0-2).
Team Rebounds: 3.
Blocked Shots: 3 (A. Brown 2, Smith).
Turnovers: 20 (Cunningham 7, Kinney 4, Pennington 2, Smith 2, A. Brown, Andoh, X. Jones, C. Jones, D. Brown).
Steals: 13 (Cunningham 3, Kinney 3, X. Jones 3, A. Brown, Williams, C. Jones, D. Brown).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NEW ORLEANS | Min | M-A | M-A | O-T | A | PF | PTS |
McPhearson | 20 | 2-4 | 1-3 | 0-2 | 2 | 3 | 5 |
Blake | 23 | 1-4 | 0-0 | 1-4 | 1 | 2 | 2 |
Nelson | 28 | 2-4 | 8-8 | 0-1 | 6 | 1 | 12 |
Denard | 12 | 1-4 | 0-0 | 0-1 | 0 | 4 | 2 |
Cook | 29 | 10-16 | 0-2 | 2-3 | 0 | 1 | 20 |
Williams | 15 | 0-1 | 0-0 | 0-1 | 6 | 1 | 0 |
Dixon | 26 | 6-12 | 1-4 | 1-3 | 0 | 3 | 13 |
Mack | 13 | 3-5 | 0-0 | 0-4 | 0 | 0 | 6 |
Banchy | 20 | 2-2 | 3-3 | 0-1 | 0 | 1 | 8 |
Hill | 10 | 0-1 | 4-4 | 0-2 | 0 | 1 | 4 |
Ganapamo | 4 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 200 | 27-54 | 17-24 | 6-28 | 15 | 17 | 72 |
Percentages: FG .500, FT .708.
3-Point Goals: 1-7, .143 (Banchy 1-1, Denard 0-1, Williams 0-1, McPhearson 0-1, Blake 0-1, Mack 0-2).
Team Rebounds: 5.
Blocked Shots: 3 (Dixon 2, Hill).
Turnovers: 18 (Blake 5, Cook 4, McPhearson 3, Banchy 2, Nelson, Hill, Mack, Williams).
Steals: 8 (Blake 2, Banchy 2, Cook, Hill, Dixon, Denard).
Technical Fouls: None.
San Jose St. | 30 | 38 — 68 |
---|---|---|
New Orleans | 25 | 47 — 72 |
A_NA.
Officials_Talmadge Scott, Bobby Bissant, Stephen Orkus.