Leading Rushers | |||||
---|---|---|---|---|---|
Car | Yds | Avg | Yds | Pg | |
Lynch,NIll | 185 | 1342 | 7.3 | 134.2 | |
Fluellen,Toledo | 196 | 1181 | 6.0 | 131.2 | |
Blankensh,Ohio | 225 | 1097 | 4.9 | 121.9 | |
Tipton,CMich | 159 | 983 | 6.2 | 109.2 | |
Edwards,BallSt | 167 | 949 | 5.7 | 105.4 | |
Hill,EMich | 99 | 716 | 7.2 | 102.3 | |
Archer,Kent S | 97 | 892 | 9.2 | 99.1 | |
Durham,Kent S | 190 | 887 | 4.7 | 98.6 | |
Samuel,BGreen | 128 | 725 | 5.7 | 90.6 | |
Chisholm,Akron | 140 | 803 | 5.7 | 89.2 | |
Chance,WMich | 153 | 830 | 5.4 | 83.0 | |
Cox,Mass | 153 | 569 | 3.7 | 63.2 | |
Zordich,Bufalo | 100 | 501 | 5.0 | 62.6 | |
Settle,NIll | 101 | 453 | 4.5 | 56.6 | |
Banks,BallSt | 64 | 336 | 5.3 | 48.0 | |
Campbell,Bufalo | 87 | 369 | 4.2 | 46.1 | |
Fields,WMich | 68 | 359 | 5.3 | 44.9 | |
Pettigrew,BGreen | 82 | 388 | 4.7 | 43.1 | |
Scott,BallSt | 91 | 366 | 4.0 | 40.7 | |
Westbrook,Mia,O | 70 | 272 | 3.9 | 34.0 | |
McDowell,Toledo | 61 | 293 | 4.8 | 32.6 | |
Hundley,Akron | 72 | 271 | 3.8 | 30.1 | |
Owens,Toledo | 74 | 264 | 3.6 | 29.3 | |
Martin,BGreen | 39 | 205 | 5.3 | 29.3 | |
Harris, J,NIll | 55 | 226 | 4.1 | 28.3 | |
Garland,CMich | 41 | 182 | 4.4 | 26.0 | |
Tettleton,Ohio | 70 | 207 | 3.0 | 25.9 | |
Gillett,EMich | 38 | 178 | 4.7 | 25.4 | |
Dysert,Mia,O | 75 | 224 | 3.0 | 24.9 | |
Treadwell,Mia,O | 57 | 195 | 3.4 | 21.7 | |
Hines,Akron | 33 | 185 | 5.6 | 20.6 | |
Sherrer,EMich | 50 | 152 | 3.0 | 19.0 | |
Wegzyn,Mass | 70 | 150 | 2.1 | 16.7 | |
Daniels,NIll | 28 | 161 | 5.8 | 16.1 | |
Scriven,WMich | 31 | 121 | 3.9 | 15.1 | |
Brumfield,EMich | 43 | 118 | 2.7 | 14.8 | |
Lavallii,CMich | 33 | 108 | 3.3 | 12.0 | |
Wenning,BallSt | 45 | 98 | 2.2 | 10.9 | |
Broadnax,Mass | 36 | 87 | 2.4 | 10.9 | |
VanTubber,WMich | 40 | 97 | 2.4 | 10.8 | |
Lewis,NIll | 13 | 83 | 6.4 | 10.4 | |
Benz,EMich | 43 | 62 | 1.4 | 8.9 | |
Keith,Kent S | 34 | 65 | 1.9 | 7.2 | |
Doyle,Mass | 22 | 40 | 1.8 | 5.7 | |
Schilz,BGreen | 21 | -25 | -1.2 | -3.1 | |
Radcliff,CMich | 19 | -55 | -2.9 | -6.9 |
___
Leading Passers | |||||
---|---|---|---|---|---|
Att | Cp | Yds | Tds | Pts | |
Lynch,NIll | 258 | 162 | 2175 | 19 | 155.6 |
Tettleton,Ohio | 244 | 150 | 1900 | 15 | 145.5 |
Owens,Toledo | 274 | 173 | 2197 | 13 | 142.5 |
Radcliff,CMich | 302 | 180 | 2337 | 16 | 137.5 |
Dysert,Mia,O | 347 | 213 | 2467 | 18 | 133.0 |
Wenning,BallSt | 364 | 234 | 2425 | 17 | 131.8 |
Benz,EMich | 160 | 84 | 1230 | 10 | 130.2 |
VanTubber,WMich | 261 | 159 | 1825 | 15 | 130.2 |
Williams,Akron | 467 | 290 | 3003 | 24 | 127.9 |
Keith,Kent S | 211 | 123 | 1266 | 8 | 118.4 |
Schilz,BGreen | 287 | 165 | 1752 | 9 | 114.9 |
Zordich,Bufalo | 208 | 106 | 1254 | 9 | 109.2 |
Wegzyn,Mass | 267 | 139 | 1344 | 4 | 94.0 |
___
Total Offense | ||||
---|---|---|---|---|
Yds | Avg | Yds | Pg | |
Lynch,NIll | 3517 | 7.9 | 351.7 | |
Dysert,Mia,O | 2691 | 6.4 | 299.0 | |
Williams,Akron | 2887 | 5.8 | 288.7 | |
Wenning,BallSt | 2523 | 6.2 | 280.3 | |
Owens,Toledo | 2461 | 7.1 | 273.4 | |
Tettleton,Ohio | 2107 | 6.7 | 263.4 | |
Radcliff,CMich | 2282 | 7.1 | 253.6 | |
Zordich,Bufalo | 1755 | 5.7 | 219.4 | |
VanTubber,WMich | 1922 | 6.4 | 213.6 | |
Schilz,BGreen | 1727 | 5.6 | 191.9 | |
Benz,EMich | 1292 | 6.4 | 184.6 | |
Wegzyn,Mass | 1494 | 4.4 | 166.0 | |
Keith,Kent S | 1331 | 5.4 | 147.9 | |
Fluellen,Toledo | 1181 | 6.0 | 131.2 | |
Blankensh,Ohio | 1097 | 4.9 | 121.9 | |
Tipton,CMich | 983 | 6.2 | 109.2 | |
Edwards,BallSt | 949 | 5.7 | 105.4 | |
Hill,EMich | 716 | 7.2 | 102.3 | |
Archer,Kent S | 916 | 9.3 | 101.8 | |
Durham,Kent S | 887 | 4.7 | 98.6 | |
Samuel,BGreen | 725 | 5.7 | 90.6 | |
Chisholm,Akron | 803 | 5.7 | 89.2 | |
Chance,WMich | 830 | 5.4 | 83.0 | |
Gillett,EMich | 575 | 5.0 | 82.1 | |
Cox,Mass | 569 | 3.7 | 63.2 | |
Settle,NIll | 453 | 4.5 | 56.6 | |
Banks,BallSt | 336 | 5.3 | 48.0 | |
Campbell,Bufalo | 369 | 4.2 | 46.1 | |
Fields,WMich | 359 | 5.3 | 44.9 | |
Pettigrew,BGreen | 388 | 4.7 | 43.1 | |
Scott,BallSt | 366 | 4.0 | 40.7 | |
Fisher,Kent S | 261 | 6.4 | 37.3 | |
Westbrook,Mia,O | 272 | 3.9 | 34.0 | |
McDowell,Toledo | 293 | 4.8 | 32.6 | |
Hundley,Akron | 271 | 3.8 | 30.1 | |
Martin,BGreen | 205 | 5.3 | 29.3 | |
Doyle,Mass | 202 | 2.7 | 28.9 | |
Harris, J,NIll | 226 | 4.1 | 28.3 | |
Garland,CMich | 182 | 4.4 | 26.0 | |
Treadwell,Mia,O | 197 | 3.4 | 21.9 | |
Hines,Akron | 185 | 5.6 | 20.6 | |
Sherrer,EMich | 152 | 3.0 | 19.0 | |
Daniels,NIll | 161 | 5.8 | 16.1 | |
Scriven,WMich | 121 | 3.9 | 15.1 | |
Brumfield,EMich | 118 | 2.7 | 14.8 | |
Lavallii,CMich | 108 | 3.3 | 12.0 | |
Broadnax,Mass | 87 | 2.4 | 10.9 | |
Lewis,NIll | 83 | 6.4 | 10.4 | |
Team,Ohio | -35 | -3.2 | -5.0 |
___
Receptions Per Game | |||||
---|---|---|---|---|---|
Gms | Ct | Yds | Ct | Pg | |
Snead,BallSt | 9 | 68 | 901 | 7.6 | |
Reedy,Toledo | 9 | 61 | 803 | 6.8 | |
Wilson,WMich | 9 | 60 | 718 | 6.7 | |
Cruse,Mia,O | 9 | 60 | 499 | 6.7 | |
Smith,BallSt | 9 | 60 | 641 | 6.7 | |
Suel,Akron | 10 | 63 | 685 | 6.3 | |
Wilson,CMich | 9 | 55 | 644 | 6.1 | |
Walker,Mass | 8 | 42 | 490 | 5.3 | |
Neutz,Bufalo | 8 | 41 | 707 | 5.1 | |
Moore,NIll | 10 | 51 | 746 | 5.1 | |
Scott,Mia,O | 8 | 39 | 630 | 4.9 | |
Foster,Ohio | 8 | 38 | 487 | 4.8 | |
Russell,Toledo | 9 | 42 | 733 | 4.7 | |
Davis,CMich | 9 | 40 | 831 | 4.4 | |
Schaffer,WMich | 10 | 42 | 564 | 4.2 | |
Smith,Akron | 10 | 42 | 403 | 4.2 | |
Frieson,Akron | 10 | 42 | 338 | 4.2 | |
Fakes,BallSt | 9 | 36 | 280 | 4.0 | |
Burbrink,BGreen | 8 | 30 | 253 | 3.8 | |
Ryan,BallSt | 9 | 32 | 221 | 3.6 | |
Hoskins,EMich | 9 | 32 | 486 | 3.6 | |
Joplin,BGreen | 9 | 31 | 478 | 3.4 | |
Gallon,BGreen | 9 | 31 | 314 | 3.4 | |
Sconiers,Akron | 10 | 34 | 382 | 3.4 | |
Blanchflo,Mass | 7 | 23 | 256 | 3.3 | |
Lewis,NIll | 10 | 32 | 394 | 3.2 | |
Hughes,Bufalo | 7 | 22 | 221 | 3.1 | |
Williams,Mass | 7 | 22 | 231 | 3.1 | |
Chisholm,Akron | 9 | 28 | 235 | 3.1 | |
Bayer,BGreen | 9 | 27 | 331 | 3.0 | |
Archer,Kent S | 9 | 25 | 333 | 2.8 | |
Bussey,Ohio | 9 | 24 | 227 | 2.7 | |
Boyle,Kent S | 9 | 24 | 316 | 2.7 | |
Fluellen,Toledo | 9 | 23 | 173 | 2.6 | |
Dillard,Akron | 9 | 23 | 361 | 2.6 | |
Williams,CMich | 9 | 22 | 233 | 2.4 | |
Hurdle,Kent S | 9 | 22 | 222 | 2.4 | |
Samuel,BGreen | 8 | 19 | 181 | 2.4 | |
Reed,EMich | 8 | 18 | 171 | 2.3 | |
Chance,WMich | 10 | 21 | 126 | 2.1 | |
Braverman,WMich | 9 | 18 | 135 | 2.0 | |
Marck,Mia,O | 9 | 18 | 245 | 2.0 | |
Humphrey,Kent S | 9 | 17 | 194 | 1.9 | |
McDowell,Toledo | 9 | 17 | 145 | 1.9 | |
Futrell,Ohio | 8 | 15 | 168 | 1.9 | |
Hammond,WMich | 9 | 16 | 274 | 1.8 | |
Sharpe,Mass | 9 | 16 | 143 | 1.8 | |
Tipton,CMich | 9 | 16 | 167 | 1.8 | |
Macon,Toledo | 9 | 15 | 93 | 1.7 | |
Blankensh,Ohio | 9 | 15 | 153 | 1.7 | |
Swift,Mia,O | 8 | 13 | 179 | 1.6 | |
Johnson,Bufalo | 8 | 13 | 143 | 1.6 | |
Stokes,BGreen | 9 | 14 | 114 | 1.6 | |
Hill,Ohio | 9 | 14 | 169 | 1.6 | |
Gordon,Bufalo | 9 | 14 | 123 | 1.6 | |
Campbell,Bufalo | 9 | 14 | 125 | 1.6 | |
Creel,EMich | 8 | 12 | 196 | 1.5 | |
Collins,WMich | 8 | 12 | 178 | 1.5 | |
Erjavec,Kent S | 9 | 13 | 111 | 1.4 | |
Adeyemi,Kent S | 9 | 12 | 125 | 1.3 | |
Durham,Kent S | 9 | 12 | 114 | 1.3 | |
Scott,EMich | 9 | 12 | 197 | 1.3 | |
Clark,Ohio | 9 | 12 | 151 | 1.3 | |
Cochran,Ohio | 9 | 12 | 155 | 1.3 | |
Fields,WMich | 10 | 13 | 118 | 1.3 | |
Wells,NIll | 10 | 13 | 141 | 1.3 | |
Westbrook,Mia,O | 8 | 10 | 58 | 1.3 | |
Mabon,BallSt | 8 | 10 | 173 | 1.3 | |
Pratt,Akron | 8 | 10 | 156 | 1.3 | |
Cox,Mass | 9 | 11 | 59 | 1.2 | |
Davis,Akron | 10 | 12 | 100 | 1.2 | |
Brown,NIll | 10 | 12 | 89 | 1.2 | |
Smith,Ohio | 7 | 8 | 198 | 1.1 | |
Olack,Toledo | 8 | 9 | 131 | 1.1 | |
Russell,EMich | 8 | 9 | 152 | 1.1 | |
Greene,EMich | 8 | 9 | 114 | 1.1 | |
Daniels,NIll | 10 | 11 | 104 | 1.1 | |
Scriven,WMich | 10 | 10 | 80 | 1.0 | |
Broadnax,Mass | 8 | 8 | 31 | 1.0 | |
Dixon,Bufalo | 9 | 9 | 76 | 1.0 | |
McCord,CMich | 7 | 7 | 68 | 1.0 | |
Williams,Akron | 10 | 9 | 96 | .9 | |
Waters,Ohio | 9 | 8 | 151 | .9 | |
Edwards,BallSt | 9 | 8 | 45 | .9 | |
Scott,Toledo | 9 | 8 | 115 | .9 | |
White,Mia,O | 9 | 8 | 67 | .9 | |
Hill,EMich | 8 | 7 | 148 | .9 | |
Lombardo,CMich | 8 | 7 | 64 | .9 | |
Green,Toledo | 8 | 7 | 91 | .9 | |
Roback,Ohio | 7 | 6 | 115 | .9 | |
David,Mia,O | 7 | 6 | 32 | .9 | |
Southwort,CMich | 9 | 7 | 69 | .8 | |
Butler,CMich | 7 | 5 | 61 | .7 | |
Eakes,NIll | 10 | 7 | 222 | .7 | |
Roberts,WMich | 8 | 5 | 37 | .6 | |
Banks,BallSt | 7 | 4 | 14 | .6 | |
Shillings,BallSt | 7 | 4 | 51 | .6 | |
Mussman,WMich | 9 | 5 | 30 | .6 | |
Dennison,Bufalo | 9 | 5 | 57 | .6 | |
Sebastian,NIll | 9 | 5 | 64 | .6 | |
Pettigrew,BGreen | 9 | 5 | 40 | .6 |
___
Receiving Yards Per Game | ||||
---|---|---|---|---|
Gms | Ct | Yds | YdsPg | |
Snead,BallSt | 9 | 68 | 901 | 100.1 |
Davis,CMich | 9 | 40 | 831 | 92.3 |
Reedy,Toledo | 9 | 61 | 803 | 89.2 |
Moore,NIll | 10 | 51 | 746 | 74.6 |
Russell,Toledo | 9 | 42 | 733 | 81.4 |
Wilson,WMich | 9 | 60 | 718 | 79.8 |
Neutz,Bufalo | 8 | 41 | 707 | 88.4 |
Suel,Akron | 10 | 63 | 685 | 68.5 |
Wilson,CMich | 9 | 55 | 644 | 71.6 |
Smith,BallSt | 9 | 60 | 641 | 71.2 |
Scott,Mia,O | 8 | 39 | 630 | 78.8 |
Schaffer,WMich | 10 | 42 | 564 | 56.4 |
Cruse,Mia,O | 9 | 60 | 499 | 55.4 |
Walker,Mass | 8 | 42 | 490 | 61.3 |
Foster,Ohio | 8 | 38 | 487 | 60.9 |
Hoskins,EMich | 9 | 32 | 486 | 54.0 |
Joplin,BGreen | 9 | 31 | 478 | 53.1 |
Smith,Akron | 10 | 42 | 403 | 40.3 |
Lewis,NIll | 10 | 32 | 394 | 39.4 |
Sconiers,Akron | 10 | 34 | 382 | 38.2 |
Dillard,Akron | 9 | 23 | 361 | 40.1 |
Frieson,Akron | 10 | 42 | 338 | 33.8 |
Archer,Kent S | 9 | 25 | 333 | 37.0 |
Bayer,BGreen | 9 | 27 | 331 | 36.8 |
Boyle,Kent S | 9 | 24 | 316 | 35.1 |
Gallon,BGreen | 9 | 31 | 314 | 34.9 |
Fakes,BallSt | 9 | 36 | 280 | 31.1 |
Hammond,WMich | 9 | 16 | 274 | 30.4 |
Blanchflo,Mass | 7 | 23 | 256 | 36.6 |
Burbrink,BGreen | 8 | 30 | 253 | 31.6 |
Marck,Mia,O | 9 | 18 | 245 | 27.2 |
Chisholm,Akron | 9 | 28 | 235 | 26.1 |
Williams,CMich | 9 | 22 | 233 | 25.9 |
Williams,Mass | 7 | 22 | 231 | 33.0 |
Bussey,Ohio | 9 | 24 | 227 | 25.2 |
Eakes,NIll | 10 | 7 | 222 | 22.2 |
Hurdle,Kent S | 9 | 22 | 222 | 24.7 |
Hughes,Bufalo | 7 | 22 | 221 | 31.6 |
Ryan,BallSt | 9 | 32 | 221 | 24.6 |
Smith,Ohio | 7 | 8 | 198 | 28.3 |
Scott,EMich | 9 | 12 | 197 | 21.9 |
Creel,EMich | 8 | 12 | 196 | 24.5 |
Humphrey,Kent S | 9 | 17 | 194 | 21.6 |
Samuel,BGreen | 8 | 19 | 181 | 22.6 |
Swift,Mia,O | 8 | 13 | 179 | 22.4 |
Collins,WMich | 8 | 12 | 178 | 22.3 |
Mabon,BallSt | 8 | 10 | 173 | 21.6 |
Fluellen,Toledo | 9 | 23 | 173 | 19.2 |
Reed,EMich | 8 | 18 | 171 | 21.4 |
Hill,Ohio | 9 | 14 | 169 | 18.8 |
Futrell,Ohio | 8 | 15 | 168 | 21.0 |
Tipton,CMich | 9 | 16 | 167 | 18.6 |
Pratt,Akron | 8 | 10 | 156 | 19.5 |
Cochran,Ohio | 9 | 12 | 155 | 17.2 |
Blankensh,Ohio | 9 | 15 | 153 | 17.0 |
Russell,EMich | 8 | 9 | 152 | 19.0 |
Clark,Ohio | 9 | 12 | 151 | 16.8 |
Waters,Ohio | 9 | 8 | 151 | 16.8 |
Hill,EMich | 8 | 7 | 148 | 18.5 |
McDowell,Toledo | 9 | 17 | 145 | 16.1 |
Sharpe,Mass | 9 | 16 | 143 | 15.9 |
Johnson,Bufalo | 8 | 13 | 143 | 17.9 |
Wells,NIll | 10 | 13 | 141 | 14.1 |
Braverman,WMich | 9 | 18 | 135 | 15.0 |
Olack,Toledo | 8 | 9 | 131 | 16.4 |
Chance,WMich | 10 | 21 | 126 | 12.6 |
Campbell,Bufalo | 9 | 14 | 125 | 13.9 |
Adeyemi,Kent S | 9 | 12 | 125 | 13.9 |
Gordon,Bufalo | 9 | 14 | 123 | 13.7 |
Fields,WMich | 10 | 13 | 118 | 11.8 |
Scott,Toledo | 9 | 8 | 115 | 12.8 |
Roback,Ohio | 7 | 6 | 115 | 16.4 |
Durham,Kent S | 9 | 12 | 114 | 12.7 |
Stokes,BGreen | 9 | 14 | 114 | 12.7 |
Greene,EMich | 8 | 9 | 114 | 14.3 |
Erjavec,Kent S | 9 | 13 | 111 | 12.3 |
Daniels,NIll | 10 | 11 | 104 | 10.4 |
Davis,Akron | 10 | 12 | 100 | 10.0 |
Williams,Akron | 10 | 9 | 96 | 9.6 |
Macon,Toledo | 9 | 15 | 93 | 10.3 |
Green,Toledo | 8 | 7 | 91 | 11.4 |
Brown,NIll | 10 | 12 | 89 | 8.9 |
Scriven,WMich | 10 | 10 | 80 | 8.0 |
Dixon,Bufalo | 9 | 9 | 76 | 8.4 |
Southwort,CMich | 9 | 7 | 69 | 7.7 |
McCord,CMich | 7 | 7 | 68 | 9.7 |
White,Mia,O | 9 | 8 | 67 | 7.4 |
Treadwell,Mia,O | 9 | 4 | 65 | 7.2 |
Lombardo,CMich | 8 | 7 | 64 | 8.0 |
Sebastian,NIll | 9 | 5 | 64 | 7.1 |
Butler,CMich | 7 | 5 | 61 | 8.7 |
Beck,BGreen | 9 | 5 | 60 | 6.7 |
Cox,Mass | 9 | 11 | 59 | 6.6 |
Westbrook,Mia,O | 8 | 10 | 58 | 7.3 |
Dennison,Bufalo | 9 | 5 | 57 | 6.3 |
Flory,CMich | 8 | 3 | 55 | 6.9 |
Shillings,BallSt | 7 | 4 | 51 | 7.3 |
Edwards,BallSt | 9 | 8 | 45 | 5.0 |
Fleming,CMich | 9 | 4 | 44 | 4.9 |
Gillett,EMich | 9 | 3 | 42 | 4.7 |
Schepler,NIll | 10 | 2 | 42 | 4.2 |