Updated

Jan 2, 2013 Sugar Bowl_Louisville 33, Florida 23

Dec. 27, 2011 Belk Bowl_N.C. State 31, Louisville 24

Dec. 21, 2010 Beef 'O' Brady's Bowl_Louisville 31, Southern Mississippi 28

Jan. 2, 2007 Orange Bowl_Louisville 24, Wake Forest 13

Jan. 2, 2006 Gator Bowl_Virginia Tech 35, Louisville 24

Dec. 31, 2004 Liberty Bowl_Louisville 44, Boise St. 40

Dec. 18, 2003 GMAC Bowl_Miami (Ohio) 49, Louisville 28

Dec. 18, 2002 GMAC Bowl_Marshall 38, Louisville 15

Dec. 31, 2001 Liberty Bowl_Louisville 28, Brigham Young 10

Dec. 29, 2000 Liberty Bowl_Colorado St. 22, Louisville 17

Dec. 30, 1999 Humanitarian Bowl_Boise St. 34, Louisville 31

Dec. 23, 1998 Motor City Bowl_Marshall 48, Louisville 29

Dec. 28, 1993 Liberty Bowl_Louisville 18, Michigan St. 7

Jan. 1, 1991 Fiesta Bowl_Louisville 34, Alabama 7

Dec. 17, 1977 Independence Bowl_Louisiana Tech 24, Louisville 14

Dec. 19, 1970 Pasadena Bowl_Louisville 24, Long Beach St. 24, tie

Jan. 1, 1958 Sun Bowl_Louisville 34, Drake 20