| All Times EDT | ||||||
|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||
| W | L | T | Pts | GF | GA | |
| Montreal | 12 | 7 | 6 | 42 | 41 | 35 |
| New York | 12 | 9 | 6 | 42 | 40 | 35 |
| Sporting Kansas City | 12 | 9 | 6 | 42 | 38 | 27 |
| Philadelphia | 10 | 8 | 9 | 39 | 37 | 37 |
| New England | 10 | 9 | 7 | 37 | 35 | 25 |
| Houston | 10 | 9 | 7 | 37 | 30 | 31 |
| Chicago | 10 | 10 | 5 | 35 | 31 | 35 |
| Columbus | 9 | 13 | 5 | 32 | 31 | 35 |
| Toronto FC | 4 | 12 | 10 | 22 | 23 | 35 |
| D.C. | 3 | 18 | 5 | 14 | 16 | 43 |
| WESTERN CONFERENCE | ||||||
| W | L | T | Pts | GF | GA | |
| Real Salt Lake | 14 | 8 | 6 | 48 | 52 | 35 |
| Los Angeles | 13 | 9 | 4 | 43 | 43 | 32 |
| Seattle | 12 | 8 | 4 | 40 | 32 | 26 |
| Portland | 9 | 5 | 12 | 39 | 39 | 30 |
| Colorado | 10 | 8 | 9 | 39 | 34 | 29 |
| Vancouver | 10 | 9 | 7 | 37 | 38 | 35 |
| FC Dallas | 9 | 7 | 10 | 37 | 36 | 38 |
| San Jose | 9 | 11 | 7 | 34 | 28 | 40 |
| Chivas USA | 5 | 14 | 7 | 22 | 26 | 47 |
NOTE: Three points for victory, one point for tie.
___
| Wednesday's Games |
|---|
Columbus 2, Houston 0
Chivas USA at Seattle FC, 10 p.m.
| Saturday's Games |
|---|
Columbus at Sporting Kansas City, 8:30 p.m.
Vancouver at FC Dallas, 8:30 p.m.
Chicago at Seattle FC, 10 p.m.
Colorado at Los Angeles, 10:30 p.m.
Toronto FC at Portland, 11 p.m.
| Sunday's Games |
|---|
New York at Houston, 5 p.m.
Montreal at New England, 7:30 p.m.
D.C. United at Chivas USA, 9 p.m.
Philadelphia at San Jose, 11 p.m.
| Wednesday, Sept. 11 |
|---|
Chicago at Toronto FC, 7:30 p.m.
| Friday, Sept. 13 |
|---|
Real Salt Lake at Seattle FC, 10 p.m.
| Saturday, Sept. 14 |
|---|
Columbus at Montreal, 2 p.m.
Los Angeles at D.C. United, 4 p.m.
Toronto FC at New York, 7 p.m.
Houston at Philadelphia, 7:30 p.m.
New England at Chicago, 8:30 p.m.
FC Dallas at Colorado, 9 p.m.
Vancouver at San Jose, 10:30 p.m.
Portland at Chivas USA, 10:30 p.m.


You must login to comment.