Citing the cost of producing the ubiquitous coins, Canada today moved to end production and ultimately retire the penny -- despite the estimated 6 billion in circulation. Do you think the U.S. should follow suit and drop the 1 cent coin as well?
Account
Published February 04, 2013
FoxNews.com
Citing the cost of producing the ubiquitous coins, Canada today moved to end production and ultimately retire the penny -- despite the estimated 6 billion in circulation. Do you think the U.S. should follow suit and drop the 1 cent coin as well?
Advertisement
1
2
3
4
5
| Loan Type | Graph | Rate | +/- | Last Week |
|---|---|---|---|---|
| 30 Y Fixed | 3.67% | 3.62% | ||
| 15 Y Fixed | 2.80% | 2.76% | ||
| 30 Y Fixed Jumbo | 4.00% | 3.93% | ||
| 5/1 ARM | 2.60% | 2.58% | ||
| 5/1 Jumbo ARM | 2.97% | 2.94% |
| Loan Type | Graph | Rate | +/- | Last Week |
|---|---|---|---|---|
| $30K HELOC | 4.99% | 5.00% | ||
| $50K HELOC | 4.56% | -- | 4.56% | |
| $30K Loan | 6.17% | 6.19% | ||
| $50K Loan | 5.97% | 6.01% | ||
| $75K Loan | 5.94% | 5.98% |
Advertisement
You must login to comment.