Trending in U.S.
-
1
4 students stabbed, suspect killed on California university campus
-
2
South Carolina boy pushes sister out of the way before car hits, kills him
-
3
Police in standoff with active shooter; no incoming flights to San Diego airport
-
4
Illinois police officer's shooting death ruled a suicide
-
5
Man arrested in stabbing of French train hero Spencer Stone
Bank Rates
| Loan Type | Graph | Rate | +/- | Last Week |
|---|---|---|---|---|
| 30 Y Fixed | 3.83% | 3.78% | ||
| 15 Y Fixed | 2.90% | 2.84% | ||
| 30 Y Fixed Jumbo | 4.20% | 4.15% | ||
| 5/1 ARM | 3.25% | 3.17% | ||
| 5/1 Jumbo ARM | 3.74% | 3.40% |
| Loan Type | Graph | Rate | +/- | Last Week |
|---|---|---|---|---|
| $30K HELOC | 4.63% | 4.62% | ||
| $50K HELOC | 4.04% | -- | 4.04% | |
| $30K Loan | 4.50% | -- | 4.50% | |
| $50K Loan | 4.11% | 4.10% | ||
| $75K Loan | 4.11% | 4.10% |
