Trending in U.S.
-
1
Pennsylvania boy, 9, goes hunting in South Carolina after asking wrong sheriff to take him
-
2
16 California firefighters on leave after sex-tape inquiry
-
3
Report: Gun deaths of officers jump 56 percent
-
4
Alert issued after adult film actor contracts HIV during film shoot
-
5
Autopsy report shows man shot 3 times by LAPD
Bank Rates
| Loan Type | Graph | Rate | +/- | Last Week |
|---|---|---|---|---|
| 30 Y Fixed | 3.99% | 4.02% | ||
| 15 Y Fixed | 3.10% | 3.13% | ||
| 30 Y Fixed Jumbo | 4.24% | 4.27% | ||
| 5/1 ARM | 3.10% | 3.12% | ||
| 5/1 Jumbo ARM | 3.52% | 3.45% |
| Loan Type | Graph | Rate | +/- | Last Week |
|---|---|---|---|---|
| $30K HELOC | 4.65% | 4.67% | ||
| $50K HELOC | 4.02% | 4.03% | ||
| $30K Loan | 4.96% | 4.99% | ||
| $50K Loan | 4.32% | 4.35% | ||
| $75K Loan | 4.32% | 4.35% |

