Trending in U.S.
-
1
Man tries to run over Pa. police, shot dead
-
2
Woman accidentally shot and killed by 2-year-old in Walmart
-
3
Pennsylvania boy, 9, goes hunting in South Carolina after asking wrong sheriff to take him
-
4
2 Boston police officers 'kicked, punched and choked' while making arrest, authorities say
-
5
NYC Mayor de Blasio's meeting with NYPD unions ends with 'no resolve'
Bank Rates
| Loan Type | Graph | Rate | +/- | Last Week |
|---|---|---|---|---|
| 30 Y Fixed | 3.97% | 4.00% | ||
| 15 Y Fixed | 3.07% | 3.18% | ||
| 30 Y Fixed Jumbo | 4.21% | 4.22% | ||
| 5/1 ARM | 3.13% | 3.20% | ||
| 5/1 Jumbo ARM | 3.55% | 3.51% |
| Loan Type | Graph | Rate | +/- | Last Week |
|---|---|---|---|---|
| $30K HELOC | 4.65% | 4.66% | ||
| $50K HELOC | 4.01% | 4.03% | ||
| $30K Loan | 4.96% | 4.97% | ||
| $50K Loan | 4.32% | 4.34% | ||
| $75K Loan | 4.32% | 4.34% |

