Updated

Costliest hurricanes or tropical storms to strike the U.S. mainland:

(All storms are hurricanes except Allison, which was a tropical storm. Figures are inflation-adjusted to the year 2000. The damage figures from the National Hurricane Center are based on estimates of insured and uninsured property losses.)

Hurricane, Year, Category, Damage

1. Andrew (Southeast Florida, Southeast Louisiana), 1992, 5, $34.9 billion

2. Hugo (South Carolina), 1989, 4, $9.7 billion

3. Agnes (Florida, Northeastern U.S.), 1972, 1, $8.6 billion

4. Betsy (Southeast Florida, Southeast Louisiana), 1965, 3, $8.5 billion

5. Camille (Mississippi, Southeast Louisiana, Virginia), 1969, 5, $7 billion

6. Charley (Southwest and Central Florida), 2004, 4, $6.8 billion..

7. Diane (Northeastern U.S.), 1955, 1, $5.5 billion

8. Allison (Texas), 2001, $5 billion+

9. Frederic (Alabama, Mississippi), 1979, 3, $4.97 billion

10. Unnamed (New England), 1938, 3, $4.7 billion

11. Floyd (Mid Atlantic & Northeastern U.S.), 1999, 2, $4.67 billion

12. Fran (North Carolina), 1996, 3, $3.7 billion

13. Opal (Northwest Florida, Alabama), 1995, 3, $3.5 billion

14. Alicia (North Texas), 1983, 3, $3.4 billion

15. Carol (Northeastern U.S.), 1954, 3, $3.1 billion