Fast Facts: Top 10 Worst Point Drops for Dow Jones Industrial Average
Tuesday, February 27, 2007
The following are the top ten worst day of losses for the Dow Jones industrial average. From left to right are rank, date, points down and percentage down:
1 — 9/17/01: -684.81 points, -7.13 percent
2 — 4/14/00: -617.78, -5.66
3 — 10/27/97: -554.26, -7.18
4 — 8/31/98: -512.61, -6.37
5 — 10/19/87: -508.00, -22.61
6 — 3/12/01: -436.37, -4.10
7 — 2/27/07: -416.02, -3.30
8 — 7/19/02: -390.23, -4.64
9 — 9/20/01: -382.92, -4.37
10 — 10/12/00: -379.21, -3.63












