FOX News/Opinion Dynamics
Thursday, December 16, 2004
FOX News, together with Opinion Dynamics Corporation, conducts telephone polls on a regular basis to capture public opinion about current issues. The poll usually contains a question concerning the president's approval rating, highlighted below. "LV" denotes a total sample of 1000 likely voters nationwide. All other results are of 900 registered voters.
Question: "Do you approve or disapprove of the job George W. Bush is doing as president?"
| All | Men | Women | Dem | Rep | Ind | |
| • Most Recent (14-15 Dec 04) | ||||||
| Approve | 48% | 51% | 46% | 13% | 90% | 39% |
| Disapprove | 45 | 43 | 46 | 79 | 6 | 50 |
| • Highest (14-15 Nov 01) | ||||||
| Approve | 88% | 90% | 87% | 77% | 98% | 90% |
| Disapprove | 7 | 8 | 6 | 15 | 1 | 5 |
| • Lowest (3-4 Aug 04) | ||||||
| Approve | 44% | 47% | 41% | 14% | 83% | 39% |
| Disapprove | 48 | 47 | 49 | 79 | 11 | 52 |
| • Poll Continued | ||||||
| Approve | Disapprove | |||||
| Overall First-Term Average to Date | 61% | 29 | ||||
| • 2004 Average | 49% | 43 | ||||
| • 2003 Average | 59% | 30 | ||||
| • 2002 Average | 72% | 18 | ||||
| • 2001 Average | 69% | 18 | ||||
| • Click here for all past results. | ||||||













