
01/23/04: Kerry Closes In on Bush
Friday, January 23, 2004
Massachusetts Sen. John Kerry has replaced former Vermont Gov. Howard Dean as the presidential candidate the public expects will win the Democratic Party’s nomination, and Kerry also does better than other Democratic hopefuls in a hypothetical matchup against President George W. Bush, a Fox News poll finds. In addition, a plurality sees Kerry as the Democrat who best understands "the real world" and, finally, he strongly outperforms Dean on a new focus in the campaign: temperament.
In this week’s Fox News national poll, Kerry was the strongest candidate against Bush in a "what if" question about the presidential election and was the only one to keep the president under 50 percent -- if just barely: Kerry 42 percent and Bush 49 percent.
Even so, more Americans say they would trust Bush over Kerry to handle a foreign crisis (49 percent to 37 percent). When a similar question is framed generically, by an eight percentage point margin, more Americans say a candidate who has served as a soldier in combat (Kerry) would do a better job handling a foreign crisis than one who has served as president during a war (Bush).
Opinion Dynamics Corporation conducted the national poll of registered voters January 21-22, in the days following Bush’s State of the Union Address and Kerry’s win in the Iowa Democratic Caucuses.
Bush’s job approval rating currently stands at 53 percent, down from 58 percent earlier in the month. After "he is doing a good job" generally, those approving of the president’s performance cite most frequently his handling of the war on terrorism as the specific reason behind their approval, followed by "agree with him on issues," "like him personally" and the "economy is improving."
Overall, 39 percent of Americans disapprove of the job Bush is doing, up eight points since earlier in the month. Some of the same reasons are given for disapproving of the president’s job as are given for approval. The war in Iraq is the reason a plurality suggests as why they disapprove, followed by the condition of the economy.
"It is clear that Bush's rating and electoral standing shift day-to-day based on current events," comments Opinion Dynamics President John Gorman. "While he has a strong base of supporters and a sizable number of opponents, many people in the middle seem to shift their opinions of him and his performance based on the latest news from Iraq and last week's economic news."
Views on the condition of the nation’s economy have turned around. Less than half of Americans (44 percent) say it feels like the economy is getting better while about a third (34 percent) say it is getting worse. This is a reversal from last quarter when 45 percent said they thought the economy was getting worse and 35 percent said better (October 2003).
At 39 percent, the economy is the most talked about issue among friends and neighbors right now, up from 28 percent last month. Other topics that come up in conversation most often these days include Iraq (17 percent), politics (14 percent), family issues (12 percent) and terrorism (11 percent).
Support for the U.S. having taken military action against Iraq holds steady at 66 percent. Americans who approve of the job Bush is doing as president are much more likely to back the action (90 percent), as are Republicans (91 percent), moms (70 percent) and men (70 percent).
Among Democrats, Kerry (29 percent) has taken the lead from Dean and now tops the list of current contenders as the preferred candidate for the party’s nomination, followed by Dean (17 percent), North Carolina Sen. John Edwards (13 percent) and retired Gen. Wesley Clark (11 percent). Kerry climbed 22 points among Democrats nationally since early January.
In addition, expectations about who will win the nomination have reversed in the last two weeks. Today, 39 percent of Americans think Kerry will be the nominee -- about the same number as thought Dean would win earlier this month (similar results are seen among Democrats).
More than twice as many Americans think Kerry has the temperament to serve effectively as president as think Dean does (59 percent and 26 percent respectively), while among Democrats those numbers are even more divided (74 percent Kerry does and 38 percent Dean). Many commentators and pundits have predicted Dean’s frenzied speech in the wake of the Iowa caucuses showed a nature that was "un-presidential" and will turn off voters.
The poll finds that Dean’s image has suffered. While his favorable rating holds steady at 28 percent, his unfavorable rating has jumped 20 points since October to 43 percent today. At 43 percent, Kerry has the highest favorable rating of the top Democratic hopefuls, followed by Connecticut Sen. Joe Lieberman (38 percent favorable), Edwards (37 percent) and Clark (32 percent).
Clark and Edwards are the least well known nationally, with over four in 10 Americans saying they have never heard of or have no opinion of these candidates.
When asked how the sudden entry into the Democratic nomination race by New York Sen. Hillary Clinton would change their vote, half of Democrats say they would stick with their original candidate choice but 43 percent say they would instead vote for Clinton.
Another hypothetical focused on Clinton being the vice presidential candidate. Over half (57 percent) of Democrats say they would be more likely to support a Democratic ticket if Clinton were the vice presidential candidate and 11 percent less likely, with 29 percent saying it would make no difference.
These days, the president receives considerable television coverage. In a more lighthearted question, the public was asked which of the three top Democrats coming out of the Iowa caucuses would be the candidate they would rather watch on television for four years. About a quarter (23 percent) say Kerry would be their choice, 21 percent say Edwards, and 12 percent Dean. Some (17 percent) say they would rather not see any of these candidates for four years, while 15 percent think all three are equally acceptable.
Polling was conducted by telephone January 21-22, 2004 in the evenings. The sample is 900 registered voters nationwide with a margin of error of ±3 percentage points. Results are of registered voters, unless otherwise noted. LV = likely voters
1. – 14. I'm going to read the names of some people and organizations. Please tell me whether you have a generally favorable or unfavorable opinion of each. If you've never heard of one, please just say so. (RANDOMIZE)
SCALE: 1. Favorable 2. Unfavorable 3. (Can't say) 4. Never heard of
Summary Table
| Favorable | Unfavorable | Can't say | Never heard | |
| George W. Bush | 54% | 39 | 7 | - |
| Bill Clinton | 47% | 47 | 6 | - |
| Hillary Clinton | 47% | 44 | 9 | - |
| Al Gore | 47% | 44 | 9 | - |
| Dick Cheney | 43% | 39 | 15 | 3 |
| John Kerry | 43% | 24 | 23 | 10 |
| Ted Kennedy | 42% | 44 | 12 | 2 |
| Joe Lieberman | 38% | 32 | 24 | 6 |
| John Edwards | 37% | 19 | 29 | 15 |
| Martha Stewart | 33% | 42 | 22 | 3 |
| Wesley Clark | 32% | 24 | 29 | 15 |
| Howard Dean | 28% | 43 | 21 | 8 |
| Democratic Party | 51% | 33 | 16 | - |
| Republic Party | 49% | 35 | 16 | - |
Howard Dean
| Favorable | Unfavorable | Can't say | Never heard | |
| 21-22 Jan 04 | 28% | 43 | 21 | 8 |
| 28-29 Oct 03 | 26% | 23 | 23 | 28 |
| 12-13 Aug 03 | 19% | 16 | 23 | 42 |
| 3-4 Jun 03 | 12% | 12 | 20 | 56 |
| 14-15 Jan 03 | 7% | 8 | 18 | 67 |
John Kerry
| Favorable | Unfavorable | Can't say | Never heard | |
| 21-22 Jan 04 | 43% | 24 | 23 | 10 |
| 28-29 Oct 03 | 27% | 26 | 22 | 25 |
| 12-13 Aug 03 | 22% | 21 | 23 | 34 |
| 3-4 Jun 03 | 28% | 19 | 19 | 34 |
| 14-15 Jan 03 | 25% | 16 | 20 | 39 |
John Edwards
| Favorable | Unfavorable | Can't say | Never heard | |
| 21-22 Jan 04 | 37% | 19 | 29 | 15 |
| 28-29 Oct 03 | 17% | 17 | 27 | 39 |
| 12-13 Aug 03 | 14% | 12 | 22 | 52 |
| 3-4 Jun 03 | 17% | 13 | 21 | 49 |
| 14-15 Jan 03 | 17% | 10 | 23 | 50 |
Wesley Clark
| Favorable | Unfavorable | Can't say | Never heard | |
| 21-22 Jan 04 | 32% | 24 | 29 | 15 |
| 28-29 Oct 03 | 25% | 19 | 25 | 31 |
| 23-24 Sep 03 | 24% | 11 | 26 | 39 |
Joe Lieberman
| Favorable | Unfavorable | Can't say | Never heard | |
| 21-22 Jan 04 | 38% | 32 | 24 | 6 |
| 28-29 Oct 03 | 40% | 29 | 20 | 11 |
| 12-13 Aug 03 | 42% | 28 | 18 | 12 |
| 3-4 Jun 03 | 46% | 23 | 18 | 13 |
| 14-15 Jan 03 | 42% | 30 | 20 | 8 |
Ted Kennedy
| Favorable | Unfavorable | Can't say | Never heard | |
| 21-22 Jan 04 | 42% | 44 | 12 | 2 |
| 23-24 Sep 03 | 42% | 42 | 13 | 3 |
Martha Stewart
| Favorable | Unfavorable | Can't say | Never heard | |
| 21-22 Jan 04 | 33% | 42 | 22 | 3 |
| 17-18 Jun 03 | 30% | 45 | 23 | 2 |
Democratic Party
| Favorable | Unfavorable | Can't say | Never heard | |
| 21-22 Jan 04 | 51% | 33 | 16 | - |
Republican Party
| Favorable | Unfavorable | Can't say | Never heard | |
| 21-22 Jan 04 | 49% | 35 | 16 | - |
George W. Bush
| Favorable | Unfavorable | Can't say | Never heard | |
| 21-22 Jan 04 | 54% | 39 | 7 | - |
| 18-19 Nov 03 | 55% | 39 | 6 | - |
| 28-29 Oct 03 | 56% | 35 | 9 | - |
| 23-24 Sep 03 | 53% | 40 | 7 | - |
| 12-13 Aug 03 | 61% | 32 | 7 | - |
Al Gore
| Favorable | Unfavorable | Can't say | Never heard | |
| 21-22 Jan 04 | 47% | 44 | 9 | - |
| 12-13 Aug 03 | 47% | 43 | 9 | 1 |
| 3-4 Dec 02 | 42% | 45 | 13 | - |
| 22-23 Oct 02 LV | 37% | 50 | 13 | - |
| 6-7 Aug 02 | 51% | 38 | 11 | - |
Bill Clinton
| Favorable | Unfavorable | Can't say | Never heard | |
| 21-22 Jan 04 | 47% | 47 | 6 | - |
| 17-18 Jun 03 | 41% | 52 | 7 | - |
| 11-12 Mar 03 | 47% | 46 | 7 | - |
| 3-4 Dec 02 | 42% | 50 | 8 | - |
| 12-13 Feb 02 | 45% | 47 | 7 | 1 |
Dick Cheney
| Favorable | Unfavorable | Can't say | Never heard | |
| 21-22 Jan 04 | 43% | 39 | 15 | 3 |
| 3-4 Jun 03 | 61% | 25 | 10 | 4 |
| 3-4 Dec 02 | 57% | 22 | 18 | 3 |
| 6-7 Aug 02 | 60% | 25 | 12 | 3 |
| 30-31 Jan 02 | 59% | 20 | 16 | 5 |
15. Do you approve or disapprove of the job George W. Bush is doing as president?
| Approve | Disapprove | (DK) | |
| 21-22 Jan 04 | 53% | 39 | 8 |
| 7-8 Jan 04 | 58% | 31 | 11 |
| 3-4 Dec 03 | 52% | 34 | 14 |
| 18-19 Nov 03 | 52% | 41 | 7 |
| 28-29 Oct 03 | 53% | 37 | 10 |
16. (If approve) Why do you approve of the job he is doing? (OPEN ENDED. DO NOT READ RESPONSE CATEGORIES. IF RESPONSE DOES NOT FIT INTO A PRE-CODED CATEGORY, RECORD VERBATIM)
| Doing a good job--general | 44% |
| Fighting/war on terrorism | 34 |
| Agree with him on issues | 15 |
| Like him personally | 13 |
| Economy is improving | 11 |
| Tax cuts | 9 |
| Caught Saddam | 4 |
| Education reform/No Child Left Behind | 3 |
| Health care | 2 |
| Smart | 2 |
| Honesty/Character | 2 |
| Religion/Christian morals | 2 |
| He’s Republican | 1 |
| Other | - |
| NS/Refused | 4 |
17. (If disapprove) Why do you disapprove of the job he is doing? (OPEN)
| War in Iraq | 39% |
| Economy/jobs | 25 |
| Do not agree with him on issues | 19 |
| Doing a bad job--general | 15 |
| Don’t like him | 13 |
| Doesn’t care about average people | 10 |
| Health care issues | 5 |
| Not doing good job fighting terrorism | 5 |
| He’s not smart/dumb | 5 |
| Tax cuts for the rich | 4 |
| Special interests | 4 |
| Education issues | 3 |
| Environmental issues | 2 |
| Usama bin Laden still not caught | 1 |
| He’s Republican | 1 |
| Other | - |
| NS/Refused | 3 |
18. If the 2004 presidential election were held today, do you think you would be more likely to vote (for Republican George W. Bush) or (for the Democratic candidate)? (ROTATE)
SCALE: 1. Vote for Bush 2. Vote for Democrat 3. (Depends on Democrat/too soon to say) 4. (Not sure/Undecided)
| Vote for Bush | Vote for Dem | (Depends) | (NS) | |
| 21-22 Jan 04 | 43% | 39 | 13 | 5 |
| 3-4 Dec 03 | 43% | 36 | 12 | 9 |
| 28-29 Oct 03 | 44% | 38 | 11 | 7 |
| 23-24 Sep 03* | 39% | 39 | 15 | 7 |
| 15-16 Jul 03 | 42% | 31 | 19 | 8 |
*September 2003 and previous: “ . . . to vote to re-elect President Bush”< /FONT>
19. I'm going to read you a list of candidates for the Democratic nomination for president in the next election. If a 2004 Democratic primary for president were held today, which ONE of the following candidates would you most likely vote for? (If not sure: Well, to whom do you lean at this time?)(RANDOMIZE)
Summary Among Democrats (n=336)
| Kerry | 29% |
| Dean | 17 |
| Edwards | 13 |
| Clark | 11 |
| Lieberman | 5 |
| Sharpton | 3 |
| Kucinich | 1 |
| (Else/Other) | 3 |
| (Not sure) | 17 |
| (Would not vote) | - |
Retired Gen. Wesley Clark
| Dem | Ind | |
| 21-22 Jan 04 | 11% | 7% |
| 7-8 Jan 04 | 13 | 9 |
| 18-19 Nov 03 | 14 | 10 |
| 14-15 Oct 03 | 13 | 11 |
| 23-24 Sep 03 | 20 | 16 |
Connecticut Sen. Joe Lieberman
| Dem | Ind | |
| 21-22 Jan 04 | 5% | 9% |
| 7-8 Jan 04 | 8 | 11 |
| 18-19 Nov 03 | 10 | 13 |
| 14-15 Oct 03 | 11 | 9 |
| 23-24 Sep 03 | 9 | 8 |
Massachusetts Sen. John Kerry
| Dem | Ind | |
| 21-22 Jan 04 | 29% | 26% |
| 7-8 Jan 04 | 7 | 4 |
| 18-19 Nov 03 | 8 | 8 |
| 14-15 Oct 03 | 10 | 7 |
| 23-24 Sep 03 | 10 | 8 |
North Carolina Sen. John Edwards
| Dem | Ind | |
| 21-22 Jan 04 | 13% | 15% |
| 7-8 Jan 04 | 4 | 5 |
| 18-19 Nov 03 | 3 | 3 |
| 14-15 Oct 03 | 3 | 2 |
| 23-24 Sep 03 | 5 | 5 |
Former Vermont Gov. Howard Dean
| Dem | Ind | |
| 21-22 Jan 04 | 17% | 4% |
| 7-8 Jan 04 | 20 | 14 |
| 18-19 Nov 03 | 18 | 16 |
| 14-15 Oct 03 | 12 | 10 |
| 23-24 Sep 03 | 13 | 9 |
New York Minister Al Sharpton
| Dem | Ind | |
| 21-22 Jan 04 | 3% | 1% |
| 7-8 Jan 04 | 2 | 1 |
| 18-19 Nov 03 | 2 | 1 |
| 14-15 Oct 03 | 2 | 3 |
| 23-24 Sep 03 | 3 | 3 |
Ohio Rep. Dennis Kucinich
| Dem | Ind | |
| 21-22 Jan 04 | 1% | 1% |
| 7-8 Jan 04 | 3 | 1 |
| 18-19 Nov 03 | 2 | 3 |
| 14-15 Oct 03 | 2 | 1 |
| 23-24 Sep 03 | 1 | 1 |
(Someone else/Other)
| Dem | Ind | |
| 21-22 Jan 04 | 3% | 3% |
| 7-8 Jan 04 | 5 | 7 |
| 18-19 Nov 03 | 6 | 2 |
| 14-15 Oct 03 | - | - |
| 23-24 Sep 03 | 5 | 5 |
(Not sure)
| Dem | Ind | |
| 21-22 Jan 04 | 17% | 27% |
| 7-8 Jan 04 | 25 | 33 |
| 18-19 Nov 03 | 22 | 25 |
| 14-15 Oct 03 | 27 | 33 |
| 23-24 Sep 03 | 19 | 25 |
(Would not vote)
| Dem | Ind | |
| 21-22 Jan 04 | -% | 8% |
| 7-8 Jan 04 | 2 | 10 |
| 18-19 Nov 03 | 3 | 10 |
| 14-15 Oct 03 | 8 | 17 |
| 23-24 Sep 03 | 2 | 8 |
20. Regardless of how you might vote, who do you think is going to be the Democratic presidential nominee? (OPEN ENDED) Summary Among Democrats (n=336)
| Kerry | 41% |
| Dean | 11 |
| Edwards | 8 |
| Clark | 2 |
| Lieberman | 2 |
| Gore | 2 |
| Clinton | 1 |
| Kucinich | 1 |
| Sharpton | 1 |
| (Else/Other) | 1 |
| (Not sure) | 31 |
20. REMOVE THIS QUESTION -- Regardless of how you might vote, who do you think is going to be the Democratic presidential nominee? (OPEN ENDED)
Howard Dean
| All | Dem | Rep | Ind | |
| 21-22 Jan 04 | 10% | 11% | 12% | 7% |
| 7-8 Jan 04 | 36 | 37 | 32 | 38 |
| 9-10 Sep 03 | 14 | 15 | 14 | 14 |
Wesley Clark
| All | Dem | Rep | Ind | |
| 21-22 Jan 04 | 1 | 2 | 1 | 2 |
| 7-8 Jan 04 | 7 | 9 | 6 | 6 |
| 9-10 Sep 03 | 1 | 2 | 1 | - |
Joe Lieberman
| All | Dem | Rep | Ind | |
| 21-22 Jan 04 | 2 | 2 | 2 | 4 |
| 7-8 Jan 04 | 4 | 4 | 5 | 3 |
| 9-10 Sep 03 | 5 | 6 | 5 | 4 |
Hillary Clinton
| All | Dem | Rep | Ind | |
| 21-22 Jan 04 | 1 | 1 | 2 | 2 |
| 7-8 Jan 04 | 3 | 5 | 3 | 1 |
| 9-10 Sep 03 | 5 | 4 | 5 | 8 |
John Kerry
| All | Dem | Rep | Ind | |
| 21-22 Jan 04 | 39 | 41 | 42 | 33 |
| 7-8 Jan 04 | 3 | 4 | 3 | 2 |
| 9-10 Sep 03 | 10 | 11 | 9 | 10 |
Al Gore
| All | Dem | Rep | Ind | |
| 21-22 Jan 04 | 2 | 2 | 2 | 2 |
| 7-8 Jan 04 | 2 | 3 | 3 | 1 |
| 9-10 Sep 03 | 3 | 4 | 3 | 4 |
John Edwards
| All | Dem | Rep | Ind | |
| 21-22 Jan 04 | 8 | 8 | 9 | 7 |
| 7-8 Jan 04 | - | 1 | - | 1 |
| 9-10 Sep 03 | 1 | 1 | 1 | 1 |
Dennis Kucinich
| All | Dem | Rep | Ind | |
| 21-22 Jan 04 | - | 1 | - | - |
| 7-8 Jan 04 | - | - | - | - |
| 9-10 Sep 03 | - | - | - | - |
Al Sharpton
| All | Dem | Rep | Ind | |
| 21-22 Jan 04 | 1 | 1 | 1 | - |
| 7-8 Jan 04 | - | 1 | - | - |
| 9-10 Sep 03 | - | - | - | - |
Someone else/Other
| All | Dem | Rep | Ind | |
| 21-22 Jan 04 | 1 | 1 | - | 2 |
| 7-8 Jan 04 | 2 | 1 | 2 | 4 |
| 9-10 Sep 03 | 2 | 1 | 2 | 2 |
Not sure
| All | Dem | Rep | Ind | |
| 21-22 Jan 04 | 35 | 31 | 28 | 43 |
| 7-8 Jan 04 | 40 | 32 | 44 | 39 |
| 9-10 Sep 03 | 53 | 51 | 56 | 52 |
21. Which Democratic candidate do you think is most likely to know what it’s like “in the real world”? (RANDOMIZE)
| John Kerry | 18% |
| John Edwards | 10 |
| Joe Lieberman | 9 |
| Howard Dean | 9 |
| Wesley Clark | 8 |
| Al Sharpton | 3 |
| Dennis Kucinich | 1 |
| (Someone else/Other) | 1 |
| (None) | 9 |
| (Not sure) | 32 |
22. If New York Senator Hillary Clinton were suddenly to enter the race, would you still vote for (INSERT CANDIDATE CHOICE FROM Q 19) or would you vote for Clinton?
| All | Dem | Rep | Ind | |
| 1. Stick with Candidate | 66% | 50 | 85 | 68 |
| 2. Vote for Clinton | 27 | 43 | 10 | 23 |
| 3. (Not sure) | 7 | 7 | 5 | 9 |
23. Do you think Hillary Clinton would be a stronger candidate against President Bush than any of the current Democratic candidates?
21-22 Jan 04
| Yes | No | (Not sure) | |
| All | 36% | 56 | 8 |
| Dem | 46% | 49 | 5 |
| Rep | 25% | 69 | 6 |
| Ind | 37% | 51 | 12 |
29-30 Jul 03*
| Yes | No | (Not sure) | |
| All | 37% | 53 | 10 |
| Dem | 47% | 44 | 9 |
| Rep | 29% | 62 | 9 |
| Ind | 36% | 54 | 10 |
*Wording: “…current announced Democratic candidates…”
24. If the election for president of the United States were held today, for whom would you vote if the candidates were: (rotate order)(Push for decision) 1. Republican George W. Bush 2. Democrat Howard Dean 3. (Not sure/Other) 4. (Would not vote)
| Bush | Dean | (NS/Other) | (Would not vote) | |
| 21-22 Jan 04 | 54% | 34 | 9 | 3 |
| 7-8 Jan 04 | 54% | 33 | 10 | 3 |
| 18-19 Nov 03 | 49% | 36 | 12 | 3 |
| 29-30 Jul 03 | 55% | 27 | 15 | 3 |
25. For whom would you vote if the candidates were: (rotate order)(Push for decision) 1. Republican George W. Bush 2. Democrat John Edwards 3. (Not sure/Other) 4. (Would not vote)
| Bush | Edwards | (NS/Other) | (Would not vote) | |
| 21-22 Jan 04 | 51% | 39 | 9 | 1 |
26. For whom would you vote if the candidates were: (rotate order)(Push for decision) 1. Republican George W. Bush 2. Democrat Wesley Clark 3. (Not sure/Other) 4. (Would not vote)
| Bush | Clark | (NS/Other) | (Would not vote) | |
| 21-22 Jan 04 | 51% | 37 | 11 | 1 |
| 7-8 Jan 04 | 52% | 32 | 14 | 2 |
| 18-19 Nov 03 | 49% | 36 | 13 | 2 |
| 23-24 Sep 03 | 46% | 37 | 17* | na |
*(Neither/Not sure)
27. If the election for president of the United States were held today, for whom would you vote if the candidates were: (rotate order) 1. Republican George W. Bush 2. Democrat John Kerry 3. (Not sure/Other) 4. (Would not vote)
| Bush | Kerry | (NS/Other) | (Would not vote) | |
| 21-22 Jan 04 | 49% | 42 | 8 | 1 |
| 7-8 Jan 04 | 54% | 32 | 12 | 2 |
| 29-30 Jul 03 | 54% | 35 | 8 | 3 |
| 6-7 May 03 | 58% | 29 | 11 | 2 |
| 17-18 Dec 02 | 57% | 29 | 12 | 2 |
28. For whom would you vote if the candidates were: (rotate order)(Push for decision) 1. Republican George W. Bush 2. Democrat Hillary Clinton 3. (Not sure/Other) 4. (Would not vote)
| Bush | Clinton | (NS/Other) | (Would not vote) | |
| 21-22 Jan 04 | 52% | 39 | 7 | 2 |
| 18-19 Nov 03 | 52% | 38 | 8 | 2 |
| 29-30 Jul 03 | 52% | 35 | 10 | 3 |
| 6-7 May 03 | 60% | 30 | 8 | 2 |
| 19-20 Nov 02 | 59% | 24 | 16 | 1 |
29. If Hillary Clinton were on the Democratic presidential ticket as the vice presidential candidate, would that make you more or less likely to vote for the Democratic candidate?
| All | Dem | Rep | Ind | |
| 1. More likely | 35% | 57% | 12% | 37% |
| 2. Less likely | 36 | 11 | 65 | 27 |
| 3. (No difference) | 24 | 29 | 20 | 26 |
| 4. (Not sure) | 5 | 3 | 3 | 10 |
30. In the future, if the United States were to be faced with a foreign crisis such as Iraq, which candidate would you trust to do a better job handling the situation -- George W. Bush or John Kerry? (ROTATE)
| All | Dem | Rep | Ind | |
| 1. George W. Bush | 49% | 15% | 91% | 41% |
| 2. John Kerry | 37 | 70 | 5 | 35 |
| 3. (Not sure/Other) | 14 | 15 | 4 | 24 |
31. Do you think Howard Dean has the temperament to serve effectively as president?
| All | Dem | Rep | Ind | |
| 1. Yes | 26% | 38% | 16% | 22% |
| 2. No | 47 | 32 | 61 | 48 |
| 3. (Not sure) | 27 | 30 | 23 | 30 |
32. Do you think John Kerry has the temperament to serve effectively as president?
| All | Dem | Rep | Ind | |
| 1. Yes | 59% | 74% | 48% | 55% |
| 2. No | 16 | 8 | 28 | 11 |
| 3. (Not sure) | 25 | 18 | 24 | 34 |
33. Which of the following do you think is more likely to help candidates win elections: endorsements or looks?
| 1. Endorsements | 50% |
| 2. Looks | 18 |
| 3. (Both) | 11 |
| 4. (Neither) | 14 |
| 5. (Not sure) | 7 |
34. Whoever is elected president will be on television constantly for at least four years. Which one of the following candidates would you rather watch on television for four years?
| All | Dem | Rep | Ind | |
| 1. John Kerry | 23% | 28% | 17% | 29% |
| 2. John Edwards | 21 | 22 | 22 | 19 |
| 3. Howard Dean | 12 | 16 | 11 | 6 |
| 4. (None) | 17 | 6 | 28 | 16 |
| 5. (Not sure) | 12 | 12 | 8 | 15 |
| 6. (All equal) | 15 | 16 | 14 | 15 |
35. In your everyday conversations with friends and neighbors, what topic would you say comes up most often these days? (OPEN ENDED)
| 04 Jan 21-22 | 03 Dec 3-4 | 03 Sep 23-24 | 03 June 30-Jul 1 | 03 April 8-9 | 03 Jan 29-30 | |
| Economy/ Jobs/ Employment |
39% | 28% | 24% | 31% | 8% | 24% |
| Iraq/ Saddam Hussein |
17 | 18 | 14 | 12 | 65 | 42 |
| Politics/ Political issues |
14 | 6 | 10 | 6 | 2 | 3 |
| Family issues | 12 | 6 | 7 | 5 | 3 | 5 |
| 9/11 /Terrorism/ War on Terror |
11 | 6 | 9 | 7 | 9 | 3 |
| Sports | 9 | 4 | 4 | 4 | 1 | 2 |
| Health Care | 9 | 3 | 1 | 3 | - | 2 |
| Local issues | 6 | 3 | 4 | 3 | 1 | 1 |
| Education/ Schools |
5 | 2 | 3 | 2 | 1 | 3 |
| Current events/ World news |
5 | 2 | 2 | 1 | - | 1 |
| Weather | 4 | 3 | 5 | 3 | 2 | 2 |
| Religion/ Bible |
3 | 2 | 2 | 2 | 1 | 1 |
| Taxes | 3 | 1 | 2 | 2 | - | 1 |
| TV/ Entertainment |
3 | 1 | 1 | na | na | na |
| Recreation | 2 | 2 | - | 2 | na | na |
| Elderly/ Social Security |
2 | 1 | 1 | 1 | - | - |
| Drugs/ Crime |
1 | 1 | 1 | 1 | - | - |
| Middle East | 1 | - | 1 | - | - | - |
| Stock market/ Finances/ Money |
1 | - | - | 1 | - | 1 |
