Fox News - Fair & Balanced

Sports


2013 ATP Tour Singles Court Records
Complete Through Sunday, May 19

  2013    
Player Name Record Carpet Clay Grass Hard Indoor Outdoor
Rafael Nadal (ESP) 36-2 0-0 31-2 0-0 5-0 4-0 32-2
Novak Djokovic (SRB) 25-4 0-0 7-2 0-0 18-2 0-0 25-4
Andy Murray (GBR) 22-5 0-0 3-3 0-0 19-2 0-0 22-5
David Ferrer (ESP) 31-9 0-0 15-5 0-0 16-4 0-0 31-9
Roger Federer (SUI) 18-6 0-0 5-2 0-0 13-4 2-1 16-5
Richard Gasquet (FRA) 23-8 0-0 4-3 0-0 19-5 5-2 18-6
Stanislas Wawrinka (SUI) 25-9 0-0 19-6 0-0 6-3 0-0 25-9
Tomas Berdych (CZE) 27-10 0-0 8-4 0-0 19-6 3-1 24-9
Juan Martin del Potro (ARG) 18-7 0-0 2-2 0-0 16-5 6-1 12-6
Kevin Anderson (RSA) 22-9 0-0 8-4 0-0 14-5 0-0 22-9
Kei Nishikori (JPN) 19-8 0-0 5-3 0-0 14-5 5-0 14-8
Ernests Gulbis (LAT) 16-7 0-0 6-4 0-0 10-3 2-2 14-5
Jo-Wilfried Tsonga (FRA) 18-8 0-0 5-3 0-0 13-5 4-1 14-7
Tommy Haas (USA) 20-9 0-0 6-3 0-0 14-6 4-1 16-8
Nicolas Almagro (ESP) 23-11 0-0 16-8 0-0 7-3 1-1 22-10
Gilles Simon (FRA) 22-11 0-0 6-4 0-0 16-7 7-3 15-8
Milos Raonic (CAN) 15-8 0-0 5-4 0-0 10-4 4-1 11-7
Marin Cilic (CRO) 16-9 0-0 3-4 0-0 13-5 6-1 10-8
Philipp Kohlschreiber (GER) 16-9 0-0 10-4 0-0 6-5 0-0 16-9
Pablo Carreno-Busta (ESP) 5-3 0-0 5-3 0-0 0-0 0-0 5-3
Tommy Robredo (ESP) 17-11 0-0 16-7 0-0 1-4 0-1 17-10
Dmitry Tursunov (RUS) 9-6 0-0 3-2 0-0 6-4 3-1 6-5
Federico Delbonis (ARG) 3-2 0-0 3-2 0-0 0-0 0-0 3-2
Philipp Petzschner (GER) 3-2 0-0 0-0 0-0 3-2 2-1 1-1
Jarkko Nieminen (FIN) 17-12 0-0 4-4 0-0 13-8 5-3 12-9
Michael Llodra (FRA) 7-5 0-0 0-0 0-0 7-5 4-2 3-3
Lukas Rosol (CZE) 11-8 0-0 5-1 0-0 6-7 2-2 9-6
Grigor Dimitrov (BUL) 15-11 0-0 6-4 0-0 9-7 3-2 12-9
Daniel Brands (GER) 12-9 0-0 5-3 0-0 7-6 0-1 12-8
John Isner (USA) 12-9 0-0 6-3 0-0 6-6 2-2 10-7
Sam Querrey (USA) 12-9 0-0 0-2 0-0 12-7 3-2 9-7
Bernard Tomic (AUS) 12-9 0-0 1-3 0-0 11-6 2-2 10-7
Ivan Dodig (CRO) 13-10 0-0 4-3 0-0 9-7 2-2 11-8
Benoit Paire (FRA) 18-15 0-0 9-7 0-0 9-8 4-3 14-12
Ricardas Berankis (LTU) 6-5 0-0 2-2 0-0 4-3 0-0 6-5
David Nalbandian (ARG) 6-5 0-0 5-3 0-0 1-2 4-1 2-4
Fabio Fognini (ITA) 14-12 0-0 11-7 0-0 3-5 0-1 14-11
Denis Istomin (UZB) 15-13 0-0 3-5 0-0 12-8 5-2 10-11
Albert Ramos (ESP) 15-13 0-0 11-8 0-0 4-5 1-1 14-12
Gael Monfils (FRA) 11-10 0-0 3-4 0-0 8-6 1-3 10-7
  2013    
Player Name Record Carpet Clay Grass Hard Indoor Outdoor
Janko Tipsarevic (SCG) 11-10 0-0 2-4 0-0 9-6 0-2 11-8
Florian Mayer (GER) 12-11 0-0 8-4 0-0 4-7 0-2 12-9
Andreas Seppi (ITA) 12-11 0-0 2-5 0-0 10-6 0-1 12-10
Julien Benneteau (FRA) 13-12 0-0 1-4 0-0 12-8 7-3 6-9
Nikolay Davydenko (RUS) 13-13 0-0 2-5 0-0 11-8 2-3 11-10
Jurgen Melzer (AUT) 13-13 0-0 2-6 0-0 11-7 3-2 10-11
Edouard Roger-Vasselin (FRA) 10-10 0-0 4-4 0-0 6-6 0-2 10-8
Somdev Devvarman (IND) 7-7 0-0 0-1 0-0 7-6 2-2 5-5
Simone Bolelli (ITA) 6-6 0-0 3-3 0-0 3-3 3-1 3-5
Martin Alund (ARG) 5-5 0-0 5-5 0-0 0-0 3-1 2-4
Rhyne Williams (USA) 4-4 0-0 3-1 0-0 1-3 1-1 3-3
Gastao Elias (POR) 2-2 0-0 2-2 0-0 0-0 0-0 2-2
Robby Ginepri (USA) 2-2 0-0 2-1 0-0 0-1 0-0 2-2
Wayne Odesnik (USA) 2-2 0-0 1-1 0-0 1-1 0-0 2-2
Julian Reister (GER) 2-2 0-0 2-1 0-0 0-1 0-0 2-2
Prakash Amritraj (IND) 1-1 0-0 0-0 0-0 1-1 0-0 1-1
Paul Capdeville (CHI) 1-1 0-0 1-1 0-0 0-0 1-1 0-0
Mardy Fish (USA) 1-1 0-0 0-0 0-0 1-1 0-0 1-1
Christian Garin (CHI) 1-1 0-0 1-1 0-0 0-0 0-0 1-1
Greg Jones (AUS) 1-1 0-0 0-0 0-0 1-1 0-0 1-1
Evgeny Korolev (RUS) 1-1 0-0 1-1 0-0 0-0 0-0 1-1
Henri Laaksonen (SUI) 1-1 0-0 1-1 0-0 0-0 0-0 1-1
Mohamed Safwat (EGY) 1-1 0-0 0-0 0-0 1-1 0-0 1-1
Potito Starace (ITA) 1-1 0-0 1-1 0-0 0-0 0-0 1-1
Marco Trungelliti (ARG) 1-1 0-0 1-1 0-0 0-0 0-0 1-1
Amir Weintraub (ISR) 1-1 0-0 0-0 0-0 1-1 0-0 1-1
Mischa Zverev (GER) 1-1 0-0 0-0 0-0 1-1 0-0 1-1
Jeremy Chardy (FRA) 10-11 0-0 6-6 0-0 4-5 0-1 10-10
Marcel Granollers (ESP) 10-11 0-0 5-4 0-0 5-7 1-2 9-9
Carlos Berlocq (ARG) 9-10 0-0 5-7 0-0 4-3 2-1 7-9
Jerzy Janowicz (POL) 9-10 0-0 4-4 0-0 5-6 2-2 7-8
Marcos Baghdatis (CYP) 8-9 0-0 0-3 0-0 8-6 3-2 5-7
Roberto Bautista Agut (ESP) 8-9 0-0 1-2 0-0 7-7 1-1 7-8
Lleyton Hewitt (AUS) 6-7 0-0 0-1 0-0 6-6 2-2 4-5
Feliciano Lopez (ESP) 6-7 0-0 0-2 0-0 6-5 4-1 2-6
Yen-Hsun Lu (TPE) 6-7 0-0 0-0 0-0 6-7 0-1 6-6
Paolo Lorenzi (ITA) 11-13 0-0 8-8 0-0 3-5 0-1 11-12
Mikhail Youzhny (RUS) 10-12 0-0 4-5 0-0 6-7 2-2 8-10
Lukas Lacko (SVK) 5-6 0-0 0-0 0-0 5-6 0-1 5-5
Leonardo Mayer (ARG) 5-6 0-0 3-3 0-0 2-3 0-0 5-6
  2013    
Player Name Record Carpet Clay Grass Hard Indoor Outdoor
Alexandr Dolgopolov (UKR) 8-10 0-0 4-4 0-0 4-6 2-1 6-9
Alejandro Falla (COL) 8-10 0-0 1-2 0-0 7-8 2-2 6-8
Victor Hanescu (ROU) 8-10 0-0 4-3 0-0 4-7 2-2 6-8
James Blake (USA) 4-5 0-0 0-1 0-0 4-4 1-1 3-4
Jack Sock (USA) 4-5 0-0 1-1 0-0 3-4 2-2 2-3
Albert Montanes (ESP) 7-9 0-0 7-7 0-0 0-2 2-1 5-8
Grega Zemlja (SLO) 7-9 0-0 3-3 0-0 4-6 1-2 6-7
Viktor Troicki (SCG) 9-12 0-0 6-5 0-0 3-7 1-2 8-10
Thomaz Bellucci (BRA) 6-8 0-0 3-4 0-0 3-4 1-1 5-7
Guillermo Garcia-Lopez (ESP) 6-8 0-0 6-5 0-0 0-3 0-1 6-7
Blaz Kavcic (SLO) 6-8 0-0 2-2 0-0 4-6 2-2 4-6
Xavier Malisse (BEL) 8-11 0-0 0-4 0-0 8-7 2-2 6-9
Horacio Zeballos (ARG) 8-11 0-0 7-8 0-0 1-3 0-1 8-10
Radek Stepanek (CZE) 5-7 0-0 2-5 0-0 3-2 0-0 5-7
Aljaz Bedene (SLO) 7-10 0-0 3-4 0-0 4-6 0-1 7-9
Tobias Kamke (GER) 7-10 0-0 2-4 0-0 5-6 0-2 7-8
Juan Monaco (ARG) 7-10 0-0 7-7 0-0 0-3 0-1 7-9
Daniel Gimeno-Traver (ESP) 9-13 0-0 6-9 0-0 3-4 0-1 9-12
Marinko Matosevic (AUS) 8-12 0-0 2-4 0-0 6-8 4-2 4-10
Guillaume Rufin (FRA) 4-6 0-0 2-3 0-0 2-3 0-0 4-6
Sergiy Stakhovsky (UKR) 4-6 0-0 1-2 0-0 3-4 2-2 2-4
Brian Baker (USA) 2-3 0-0 0-0 0-0 2-3 0-0 2-3
Daniel Munoz-De La Nava (ESP) 2-3 0-0 0-0 0-0 2-3 0-0 2-3
Olivier Rochus (BEL) 2-3 0-0 0-0 0-0 2-3 0-0 2-3
Pablo Andujar (ESP) 9-14 0-0 8-9 0-0 1-5 1-1 8-13
Santiago Giraldo (COL) 7-11 0-0 5-6 0-0 2-5 0-1 7-10
Robin Haase (NED) 8-13 0-0 4-5 0-0 4-8 3-3 5-10
Fernando Verdasco (ESP) 6-10 0-0 4-5 0-0 2-5 0-1 6-9
Michael Russell (USA) 3-5 0-0 0-1 0-0 3-4 3-2 0-3
David Goffin (BEL) 6-12 0-0 2-4 0-0 4-8 0-2 6-10
Jesse Levine (CAN) 4-8 0-0 0-2 0-0 4-6 1-1 3-7
Go Soeda (JPN) 4-8 0-0 0-0 0-0 4-8 0-2 4-6
Filippo Volandri (ITA) 4-8 0-0 4-7 0-0 0-1 2-1 2-7
Ivo Karlovic (CRO) 3-6 0-0 0-1 0-0 3-5 1-2 2-4
Tim Smyczek (USA) 3-6 0-0 1-1 0-0 2-5 1-1 2-5
John Millman (AUS) 2-4 0-0 0-1 0-0 2-3 0-0 2-4
Dudi Sela (ISR) 2-4 0-0 0-0 0-0 2-4 0-1 2-3
Arnau Brugues-Davi (ESP) 1-2 0-0 0-0 0-0 1-2 1-1 0-1
Thiemo de Bakker (NED) 1-2 0-0 0-0 0-0 1-2 1-1 0-1
James Duckworth (AUS) 1-2 0-0 0-0 0-0 1-2 0-0 1-2
  2013    
Player Name Record Carpet Clay Grass Hard Indoor Outdoor
Guillermo Olaso (ESP) 1-2 0-0 1-1 0-0 0-1 0-1 1-1
Vasek Pospisil (CAN) 1-2 0-0 0-0 0-0 1-2 1-1 0-1
Bobby Reynolds (USA) 1-2 0-0 0-0 0-0 1-2 0-0 1-2
Joao Souza (BRA) 1-2 0-0 1-2 0-0 0-0 1-1 0-1
Cedrik-Marcel Stebe (GER) 1-2 0-0 0-0 0-0 1-2 0-0 1-2
Donald Young (USA) 1-2 0-0 0-0 0-0 1-2 1-2 0-0
Martin Klizan (SVK) 6-13 0-0 3-5 0-0 3-8 3-3 3-10
Andrey Kuznetsov (RUS) 5-11 0-0 4-7 0-0 1-4 0-1 5-10
Igor Sijsling (NED) 5-11 0-0 0-2 0-0 5-9 3-3 2-8
Evgeny Donskoy (RUS) 4-9 0-0 0-2 0-0 4-7 0-2 4-7
Ryan Harrison (USA) 4-9 0-0 0-1 0-0 4-8 0-2 4-7
Lukasz Kubot (POL) 3-7 0-0 0-2 0-0 3-5 1-1 2-6
Matthias Bachinger (GER) 2-5 0-0 0-3 0-0 2-2 1-1 1-4
Steve Johnson (USA) 2-5 0-0 0-1 0-0 2-4 2-2 0-3
Matthew Ebden (AUS) 2-6 0-0 0-0 0-0 2-6 1-1 1-5
Tatsuma Ito (JPN) 2-6 0-0 0-1 0-0 2-5 1-1 1-5
Gilles Muller (LUX) 2-6 0-0 0-2 0-0 2-4 2-1 0-5
Bjorn Phau (GER) 2-6 0-0 0-0 0-0 2-6 0-1 2-5
Ruben Ramirez Hidalgo (ESP) 2-6 0-0 2-4 0-0 0-2 0-1 2-5
Kenny De Schepper (FRA) 1-3 0-0 1-2 0-0 0-1 0-1 1-2
Diego Sebastian Schwartzman (ARG) 1-3 0-0 1-3 0-0 0-0 0-0 1-3
Jan Hajek (CZE) 2-7 0-0 0-2 0-0 2-5 2-1 0-6
Guido Pella (ARG) 2-7 0-0 1-4 0-0 1-3 1-1 1-6
Joao Sousa (POR) 2-7 0-0 1-3 0-0 1-4 0-0 2-7
Flavio Cipolla (ITA) 2-8 0-0 1-3 0-0 1-5 1-2 1-6
Steve Darcis (BEL) 1-4 0-0 0-1 0-0 1-3 1-1 0-3
Rajeev Ram (USA) 1-4 0-0 0-0 0-0 1-4 0-0 1-4
Matteo Viola (ITA) 1-4 0-0 0-1 0-0 1-3 1-2 0-2
Benjamin Becker (GER) 2-9 0-0 0-0 0-0 2-9 1-3 1-6
Jabor Mohammed Ali Mutawa (QAT) 0-1 0-0 0-0 0-0 0-1 0-0 0-1
Maxime Authom (BEL) 0-1 0-0 0-0 0-0 0-1 0-0 0-1
Jamie Baker (GBR) 0-1 0-0 0-0 0-0 0-1 0-0 0-1
Benjamin Balleret (MON) 0-1 0-0 0-1 0-0 0-0 0-0 0-1
Michael Berrer (GER) 0-1 0-0 0-0 0-0 0-1 0-1 0-0
Yuki Bhambri (IND) 0-1 0-0 0-0 0-0 0-1 0-0 0-1
Ilija Bozoljac (SCG) 0-1 0-0 0-0 0-0 0-1 0-1 0-0
Dustin Brown (GER) 0-1 0-0 0-0 0-0 0-1 0-0 0-1
Roberto Carballes Baena (ESP) 0-1 0-0 0-1 0-0 0-0 0-0 0-1
Guilherme Clezar (BRA) 0-1 0-0 0-1 0-0 0-0 0-1 0-0
Frank Dancevic (CAN) 0-1 0-0 0-0 0-0 0-1 0-0 0-1
  2013    
Player Name Record Carpet Clay Grass Hard Indoor Outdoor
Rik De Voest (RSA) 0-1 0-0 0-0 0-0 0-1 0-1 0-0
Niels Desein (BEL) 0-1 0-0 0-1 0-0 0-0 0-0 0-1
Rogerio Dutra Silva (BRA) 0-1 0-0 0-1 0-0 0-0 0-0 0-1
Daniel Garza (MEX) 0-1 0-0 0-1 0-0 0-0 0-0 0-1
Andrey Golubev (KAZ) 0-1 0-0 0-1 0-0 0-0 0-0 0-1
Gerard Granollers-Pujol (ESP) 0-1 0-0 0-1 0-0 0-0 0-0 0-1
Jan Hernych (CZE) 0-1 0-0 0-0 0-0 0-1 0-0 0-1
Jesse Huta Galung (NED) 0-1 0-0 0-1 0-0 0-0 0-0 0-1
Malek Jaziri (TUN) 0-1 0-0 0-0 0-0 0-1 0-0 0-1
Daniel King-Turner (NZL) 0-1 0-0 0-0 0-0 0-1 0-0 0-1
Ivo Klec (SVK) 0-1 0-0 0-0 0-0 0-1 0-0 0-1
Filip Krajinovic (SRB) 0-1 0-0 0-0 0-0 0-1 0-1 0-0
Kevin Krawietz (GER) 0-1 0-0 0-1 0-0 0-0 0-0 0-1
Denis Kudla (USA) 0-1 0-0 0-0 0-0 0-1 0-0 0-1
Marc Lopez (ESP) 0-1 0-0 0-1 0-0 0-0 0-0 0-1
Rui Machado (POR) 0-1 0-0 0-1 0-0 0-0 0-0 0-1
Dino Marcan (CRO) 0-1 0-0 0-0 0-0 0-1 0-1 0-0
Illya Marchenko (UKR) 0-1 0-0 0-0 0-0 0-1 0-1 0-0
Javier Marti (ESP) 0-1 0-0 0-1 0-0 0-0 0-0 0-1
Nicolas Massu (CHI) 0-1 0-0 0-1 0-0 0-0 0-0 0-1
Nikola Mektic (CRO) 0-1 0-0 0-0 0-0 0-1 0-1 0-0
Ricardo Mello (BRA) 0-1 0-0 0-1 0-0 0-0 0-1 0-0
Gerald Melzer (AUT) 0-1 0-0 0-1 0-0 0-0 0-0 0-1
Gianluca Naso (ITA) 0-1 0-0 0-1 0-0 0-0 0-0 0-1
Mate Pavic (CRO) 0-1 0-0 0-0 0-0 0-1 0-1 0-0
Jaroslav Pospisil (CZE) 0-1 0-0 0-1 0-0 0-0 0-0 0-1
Younes Rachidi (MAR) 0-1 0-0 0-1 0-0 0-0 0-0 0-1
Cesar Ramirez (MEX) 0-1 0-0 0-1 0-0 0-0 0-0 0-1
Pere Riba (ESP) 0-1 0-0 0-1 0-0 0-0 0-0 0-1
Luke Saville (AUS) 0-1 0-0 0-0 0-0 0-1 0-0 0-1
John-Patrick Smith (AUS) 0-1 0-0 0-0 0-0 0-1 0-0 0-1
Pedro Sousa (POR) 0-1 0-0 0-1 0-0 0-0 0-0 0-1
Jan-Lennard Struff (GER) 0-1 0-0 0-1 0-0 0-0 0-0 0-1
Ryan Sweeting (USA) 0-1 0-0 0-0 0-0 0-1 0-1 0-0
Filip Veger (CRO) 0-1 0-0 0-0 0-0 0-1 0-1 0-0
Antonio Veic (CRO) 0-1 0-0 0-0 0-0 0-1 0-1 0-0
Agustin Velotti (ARG) 0-1 0-0 0-1 0-0 0-0 0-0 0-1
Di Wu (CHN) 0-1 0-0 0-0 0-0 0-1 0-0 0-1
Mousa Shanan Zayed (QAT) 0-1 0-0 0-0 0-0 0-1 0-0 0-1
Mehdi Ziadi (MAR) 0-1 0-0 0-1 0-0 0-0 0-0 0-1
  2013    
Player Name Record Carpet Clay Grass Hard Indoor Outdoor
Facundo Arguello (ARG) 0-2 0-0 0-2 0-0 0-0 0-0 0-2
Alex Bogomolov Jr. (RUS) 0-2 0-0 0-0 0-0 0-2 0-1 0-1
Marius Copil (ROU) 0-2 0-0 0-1 0-0 0-1 0-0 0-2
Marc Gicquel (FRA) 0-2 0-0 0-1 0-0 0-1 0-0 0-2
Bradley Klahn (USA) 0-2 0-0 0-1 0-0 0-1 0-1 0-1
Igor Kunitsyn (RUS) 0-2 0-0 0-0 0-0 0-2 0-0 0-2
Adrian Mannarino (FRA) 0-2 0-0 0-0 0-0 0-2 0-1 0-1
Adrian Menendez-Maceiras (SPA) 0-2 0-0 0-0 0-0 0-2 0-1 0-1
Benjamin Mitchell (AUS) 0-2 0-0 0-0 0-0 0-2 0-0 0-2
Josselin Ouanna (FRA) 0-2 0-0 0-1 0-0 0-1 0-0 0-2
Lucas Pouille (FRA) 0-2 0-0 0-0 0-0 0-2 0-2 0-0
Miguel Angel Reyes-Varela (MEX) 0-2 0-0 0-2 0-0 0-0 0-1 0-1
Florent Serra (FRA) 0-2 0-0 0-0 0-0 0-2 0-1 0-1
Ruben Bemelmans (BEL) 0-3 0-0 0-0 0-0 0-3 0-1 0-2
Mikhail Kukushkin (KAZ) 0-3 0-0 0-0 0-0 0-3 0-1 0-2
Dusan Lajovic (SRB) 0-3 0-0 0-3 0-0 0-0 0-0 0-3
Adrian Ungur (ROM) 0-3 0-0 0-1 0-0 0-2 0-1 0-2
Paul-Henri Mathieu (FRA) 0-8 0-0 0-3 0-0 0-5 0-2 0-6