| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 1:57 | Ottawa | Ottawa Goal - Erik Karlsson (5), from Jakob Silfverberg and Zack Smith at 18:03. |
| Time | Team | Penalty Detail |
| 11:45 | Ottawa | Zack Smith - 2 minutes for boarding |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 7:01 | Carolina | Carolina Goal - Chad LaRose, from Drayson Bowman and Jay Harrison at 12:59. |
| 3:56 | Ottawa | Ottawa Goal - Daniel Alfredsson (3), from Kyle Turris and Sergei Gonchar at 16:04. |
| Time | Team | Penalty Detail |
| 17:09 | Carolina | Drayson Bowman - 2 minutes for slashing |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 7:34 | Carolina | Carolina Power-Play Goal - Alexander Semin (2), from Eric Staal and Tim Brent at 12:26. |
| Time | Team | Penalty Detail |
| 3:38 | Carolina | Joni Pitkanen - 2 minutes for hooking |
| 11:18 | Ottawa | Daniel Alfredsson - 2 minutes for delaying game-puck over glass |
| 14:15 | Carolina | Alexander Semin - 2 minutes for tripping |
| |
| Overtime Summary |
| Time left | Team | Scoring Detail |
| 2:41 | Carolina | Carolina Goal - Jay Harrison (2), from Jordan Staal and Jeff Skinner at 2:19. |
| Time | Team | Penalty Detail |