| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 18:36 | Pittsburgh | Pittsburgh Goal - Evgeni Malkin (2), from Simon Despres and Kris Letang at 1:24. |
| Time | Team | Penalty Detail |
| 3:22 | NY Rangers | Rick Nash - 2 minutes for hi-sticking |
| 12:01 | Pittsburgh | Bench - 2 minutes for too many men/ice - bench served by James Neal |
| 19:48 | Pittsburgh | Evgeni Malkin - 2 minutes for roughing |
| 19:48 | NY Rangers | Marc Staal - 2 minutes for roughing |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| No Scoring |
| Time | Team | Penalty Detail |
| :22 | NY Rangers | Dan Girardi - 2 minutes for roughing |
| 5:49 | Pittsburgh | Matt Cooke - 2 minutes for interference |
| 7:11 | NY Rangers | Michael Del Zotto - 2 minutes for hooking |
| 12:35 | NY Rangers | Carl Hagelin - 2 minutes for interference |
| 14:48 | Pittsburgh | Pascal Dupuis - 2 minutes for tripping |
| 19:18 | NY Rangers | Bench - 2 minutes for too many men/ice - bench served by Marian Gaborik |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 19:32 | Pittsburgh | Pittsburgh Power-Play Goal - James Neal (5), from Sidney Crosby and Evgeni Malkin at :28. |
| 9:37 | Pittsburgh | Pittsburgh Goal - Simon Despres, from Pascal Dupuis and Craig Adams at 10:23. |
| Time | Team | Penalty Detail |
| 8:14 | Pittsburgh | Simon Despres - 2 minutes for hooking |
| 12:09 | NY Rangers | Jeff Halpern - 2 minutes for interference |