| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 18:30 | NY Rangers | NY Rangers Power-Play Goal - Ryan Callahan (6), from Derek Stepan and Marian Gaborik at 1:30. |
| 12:42 | Philadelphia | Philadelphia Power-Play Goal - Wayne Simmonds (10), from Claude Giroux and Jakub Voracek at 7:18. |
| 2:53 | Philadelphia | Philadelphia Power-Play Goal - Jakub Voracek (10), from Wayne Simmonds and Kimmo Timonen at 17:07. |
| :41 | NY Rangers | NY Rangers Goal - Ryan Callahan (7), from Ryan McDonagh at 19:19. |
| Time | Team | Penalty Detail |
| 1:09 | Philadelphia | Kimmo Timonen - 2 minutes for holding |
| 6:50 | NY Rangers | Stu Bickel - 2 minutes for elbowing |
| 12:33 | NY Rangers | Rick Nash - 2 minutes for holding |
| 16:53 | NY Rangers | Ryan Callahan - 2 minutes for hooking |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| No Scoring |
| Time | Team | Penalty Detail |
| 3:03 | Philadelphia | Bruno Gervais - 2 minutes for hooking |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 17:10 | NY Rangers | NY Rangers Goal - Rick Nash (6), from Dan Girardi at 2:50. |
| 8:18 | NY Rangers | NY Rangers Goal - Rick Nash (7), from Derek Stepan and Ryan Callahan at 11:42. |
| Time | Team | Penalty Detail |
| 8:49 | Philadelphia | Simon Gagne - 2 minutes for holding |
| 12:22 | Philadelphia | Scott Hartnell - 2 minutes for cross checking |
| 17:06 | Philadelphia | Scott Hartnell - 10 minutes for misconduct (10 min) |
| 17:06 | NY Rangers | Stu Bickel - 10 minutes for misconduct (10 min) |