| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 11:26 | NY Rangers | NY Rangers Power-Play Goal - Marian Gaborik (16), from Michael Del Zotto and Derek Stepan at 8:34. |
| :09 | Phoenix | Phoenix Short-Handed Goal - Lauri Korpikoski (8), from Boyd Gordon at 19:51. |
| Time | Team | Penalty Detail |
| 8:15 | Phoenix | Taylor Pyatt - 2 minutes for hooking |
| 11:47 | Phoenix | Shane Doan - 2 minutes for interference |
| 13:08 | Phoenix | Michal Rozsival - 2 minutes for hi-sticking |
| 18:15 | NY Rangers | Mike Rupp - 2 minutes for roughing |
| 18:15 | Phoenix | Raffi Torres - 2 minutes for roughing |
| 18:15 | Phoenix | Raffi Torres - 2 minutes for roughing served by Kyle Chipchura |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| :52 | Phoenix | Phoenix Power-Play Goal - Cal O'Reilly, from Shane Doan and Radim Vrbata at 19:08. |
| Time | Team | Penalty Detail |
| 7:54 | Phoenix | Shane Doan - 2 minutes for interference |
| 17:01 | NY Rangers | Ruslan Fedotenko - 2 minutes for interference |
| 18:10 | NY Rangers | Anton Stralman - 2 minutes for tripping |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 18:51 | NY Rangers | NY Rangers Goal - Marian Gaborik (17), unassisted at 1:09. |
| :01 | NY Rangers | NY Rangers Goal - Brad Richards (12), from Ryan McDonagh and Ryan Callahan at 19:59. |
| Time | Team | Penalty Detail |
| 17:22 | Phoenix | Oliver Ekman-Larsson - 2 minutes for interference |