| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 13:23 | Los Angeles | Los Angeles Short-Handed Goal - Mike Richards (8), unassisted at 6:37. |
| 12:46 | Detroit | Detroit Power-Play Goal - Pavel Datsyuk (3), from Tomas Holmstrom and Nicklas Lidstrom at 7:14. |
| Time | Team | Penalty Detail |
| 6:29 | Los Angeles | Justin Williams - 2 minutes for tripping |
| 8:40 | Detroit | Todd Bertuzzi - 2 minutes for tripping |
| 11:53 | Los Angeles | Andrei Loktionov - 2 minutes for interference |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 12:52 | Detroit | Detroit Power-Play Goal - Niklas Kronwall (6), from Tomas Holmstrom and Johan Franzen at 7:08. |
| 4:22 | Detroit | Detroit Goal - Justin Abdelkader (2), from Brendan Smith and Jonathan Ericsson at 15:38. |
| Time | Team | Penalty Detail |
| 1:47 | Detroit | Pavel Datsyuk - 2 minutes for hooking |
| 6:09 | Los Angeles | Rob Scuderi - 2 minutes for slashing |
| 13:31 | Detroit | Brendan Smith - 2 minutes for hooking |
| 18:54 | Los Angeles | Mike Richards - 2 minutes for hooking |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 4:54 | Detroit | Detroit Goal - Pavel Datsyuk (4), from Johan Franzen at 15:06. |
| Time | Team | Penalty Detail |
| 4:44 | Los Angeles | Dustin Brown - 2 minutes for hi-sticking |
| 15:34 | Detroit | Justin Abdelkader - 2 minutes for hooking |
| 16:07 | Detroit | Niklas Kronwall - 2 minutes for hooking |