| | | Name | Greg Camarillo | | Born | 4/18/1982 | | Height | 6-2 | | Weight | 200 | | College | Stanford |
|
| | RECEIVING | | Year | Rec | Yds | Avg | Lng | TD | | 2012 | 4 | 44 | 11.0 | 13 | 0 | | 2011 (MIN) | 9 | 121 | 13.4 | 23 | 0 | | 2010 (MIN) | 20 | 240 | 12.0 | 31 | 1 | | 2009 (MIA) | 50 | 552 | 11.0 | 29 | 0 | | 2008 (MIA) | 55 | 613 | 11.1 | 33 | 2 | | 2007 (MIA) | 8 | 160 | 20.0 | 64 | 2 | |
| RUSHING | | Year | Att | Yds | Avg | Lng | TD | | 2008 (MIA) | 2 | 1 | 0.5 | 6 | 0 | |
| PUNT RETURNS | | Year | Returns | FC | Yds | Lng | TD | | 2010 (MIN) | 39 | 20 | 359 | 52 | 0 | |
| KICKOFF RETURNS | | Year | Returns | FC | Yds | Lng | TD | | 2007 (MIA) | 0 | 0 | 3 | 3 | 0 | |
| FUMBLES | | Year | Fumbles | Own-Rec | Rec-Yds | Rec-TD | Forced | Opp-Rec | ORec-Yds | ORec-TD | | 2010 (MIN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 2009 (MIA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 2008 (MIA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 2007 (MIA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Powered by · The Sports Network .
|